You might be interested in
News
ASX Large Caps: NextDC jumps while Flight Centre and Neuren slump; Aussie inflation at two-year low
News
ASX Large Caps: Lithium stocks rebound; Neuren down 15pc after being attacked by short seller
News
News
The ASX slipped by 1% on Friday, taking its loss for the week to -0.5%.
The tech sector was the major drag today as local traders tracked Nasdaq movements overnight.
Major tech plays like Wisetech (ASX:WTC) and Xero (AS:XRO) were down by around 4% at the close. In the discretionary sector, online fashion retailer Cettire (ASX:CTT) tumbled 10% on no specific news.
Today was also another hectic day for earnings on the ASX – see details below.
Meanwhile, the market is anticipating a speech by the US Fed Reserve chairman later tonight at the annual gathering of the world’s top central bankers in Jackson Hole, Wyoming,
Many expect Powell to be more measured in his words.
“I just think he’s going to play it about as down the middle as possible,” said Joseph LaVorgna, chief economist at SMBC Nikko Securities America.
“He doesn’t want to get himself boxed into a corner one way or another.”
Elsewhere, Japan’s release of treated radioactive wastewater into the Pacific Ocean has sparked outrage across China, with Chinese authorities now banning all seafood imports from Japan.
Swipe or scroll to reveal the full table. Click headings to sort.
Code | Name | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
AX1 | Accent Group Ltd | 2.15 | 16.53 | 4,284,856 | $1,019,288,623 |
IRE | IRESS Limited | 6.56 | 6.32 | 1,877,487 | $1,152,491,055 |
LOV | Lovisa Holdings Ltd | 22.50 | 5.98 | 651,583 | $2,289,270,451 |
JIN | Jumbo Interactive | 15.43 | 3.52 | 251,010 | $937,186,071 |
AD8 | Audinate Group Ltd | 13.81 | 3.52 | 232,742 | $1,033,208,599 |
HGH | Heartland Group | 1.60 | 3.39 | 196 | $1,098,196,065 |
WES | Wesfarmers Limited | 50.84 | 2.87 | 2,184,878 | $56,041,905,841 |
SDR | Siteminder | 4.50 | 2.86 | 402,240 | $1,202,038,883 |
TLX | Telix Pharmaceutical | 10.43 | 2.81 | 1,098,338 | $3,232,969,338 |
SIQ | Smartgrp Corporation | 8.60 | 2.63 | 925,632 | $1,120,162,150 |
LSF | L1 Long Short Fund | 2.88 | 2.13 | 242,052 | $1,738,863,572 |
QUB | Qube Holdings Ltd | 3.00 | 2.04 | 4,037,235 | $5,191,341,821 |
EDV | Endeavour | 5.50 | 1.95 | 2,692,817 | $9,653,382,292 |
MPL | Medibank Private Ltd | 3.58 | 1.85 | 5,906,169 | $9,666,551,372 |
Shoe retailer Accent Group (ASX:AX1) soared 15% after declaring a record full year. Total sales were $1.57 billion, up 24% on the pcp, while NPAT was $88.7 million, up from $31.5 million in FY22.
Strong sales were achieved across all major banners including Platypus, Skechers, TAF, Hype DC, Vans and Dr Martens. During the year, Accent opened 80 new stores which takes its total store count (including websites) to 821.
Entertainment group Ardent Leisure (ASX:ALG) was up after losses were trimmed by 71% to $17 million. Following the sale of Main Event business last year, Ardent is now solely focused on its Theme Parks & Attractions business in Australia, which generated revenues of $84m for the full year.
Swipe or scroll to reveal the full table. Click headings to sort.
Code | Name | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
CTT | Cettire | 2.51 | -10.99 | 2,711,165 | $1,075,091,780 |
JDO | Judo Cap Holdings | 0.93 | -8.87 | 8,510,061 | $1,122,102,670 |
PLS | Pilbara Min Ltd | 4.72 | -7.63 | 46,423,363 | $15,348,183,051 |
TAH | TABCORP Holdings Ltd | 1.01 | -7.53 | 6,956,019 | $2,498,324,708 |
AZS | Azure Minerals | 2.49 | -7.09 | 2,380,367 | $1,046,502,673 |
WHC | Whitehaven Coal | 6.46 | -6.65 | 18,269,068 | $5,789,277,425 |
PPT | Perpetual Limited | 21.85 | -6.26 | 1,225,547 | $2,622,785,070 |
PXA | Pexagroup | 11.82 | -6.16 | 1,161,206 | $2,232,531,671 |
ILU | Iluka Resources | 7.85 | -5.65 | 4,757,261 | $3,544,426,546 |
S32 | South32 Limited | 3.46 | -5.46 | 22,081,162 | $16,636,214,124 |
GUD | G.U.D. Holdings | 11.76 | -5.24 | 420,424 | $1,748,503,177 |
WTC | Wisetech Global Ltd | 71.53 | -4.94 | 1,217,200 | $24,972,210,279 |
STX | Strike Energy Ltd | 0.39 | -4.94 | 3,142,823 | $1,026,943,033 |
BOE | Boss Energy Ltd | 3.31 | -4.34 | 737,272 | $1,220,987,522 |
MMS | McMillan Shakespeare | 18.87 | -4.31 | 186,376 | $1,373,360,433 |
SYA | Sayona Mining Ltd | 0.13 | -3.85 | 33,353,475 | $1,338,128,482 |
SQ2 | Block | 86.82 | -3.80 | 134,984 | $2,785,181,966 |
Pilbara Minerals (ASX:PLS) slumped 8% despite reporting a 326% increase in full year Statutory Profit after Tax to $2.4b. Final dividend was 14cps, versus zero in FY22.
Pilbara also announced 64% increase in spodumene concentrate produced to 620.1 thousand tonnes (kt) (versus FY22: 377.9kt), supported a 68% increase in sales to 607.5kt.
IAG Insurance (ASX:IAG) fell 3% after revealing that it was being sued by securities watchdog ASIC concerning the pricing of, and certain disclosures about how premiums are priced.
Infrastructure services provider Ventia Services (ASX:VNT) fell despite saying that its FY23 NPATA will be at the top end of the range for growth of 7 to 10% compared to FY22.
Lottery reseller Jumbo Interactive (ASX:JIN) declined after revealing that “FY23 represents only the second year in the last decade where lottery ticket sales have declined.”
The company’s full year revenue however was up 13.9% to $118.7 million, and underlying EBITDA was up 6.9% to $58.9 million.
Electronic conveyancing business PEXA (ASX:PXA) fell 6% as bottom line NPATA fell 71% to $17.6m.
“We navigated considerable market headwinds while also investing for future growth, diversifying our revenue streams and increasing our reach in Australia and the UK,” said PEXA CEO, Glenn King.