ASX Large Caps: Shares snap five-day winning streak, CSL up on dip buying, Fletcher denies selling faulty products
News
News
The ASX 200 snapped its five-day winning streak after closing -0.5% lower on Friday. For the week, the index was still up around 1.5%.
The Real Estate sector led the selloff, while gains were made in Healthcare and Utilities.
CSL (ASX:CSL) rallied by +1.7% on dip buying after earlier slumping by over -2%.
CSL shares, along with Resmed (ASX:RMD), have been under pressure since Thursday after Danish drugmaker Novo Nordisk said its diabetes and weight-loss drug, Ozempic, could delay the progression of chronic kidney disease.
This news has impacted CSL share price as the company’s Swiss subsidiary Vifor is involved in kidney diseases drugs.
ResMed’s business is also under increasing pressure from short-sellers who believe Ozempic could reduce demand for its sleep apnoea products. RBC has downgraded Resmed from ‘outperform’ to ‘perform’.
Elsewhere, traders happily pushed the sell button on rate-sensitive stocks today, such as real estate and discretionary, following higher-than-expected US inflation data overnight.
The Aussie dollar also crashed by over -1.5% to US63.25c at the time of writing as traders anticipate US rates to remain ‘higher for longer’.
Looking ahead next week, a slew of important economic updates will be released including US and mainland China’s retail sales and industrial production figures.
Swipe or scroll to reveal the full table. Click headings to sort.
Code | Name | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
PPT | Perpetual Limited | 21.56 | 3.80 | 497,531 | $2,353,958,520 |
MGH | Maas Group Holdings | 3.39 | 3.67 | 202,928 | $1,077,758,715 |
AKE | Allkem Limited | 11.79 | 1.73 | 2,103,186 | $7,409,733,786 |
CSL | CSL Limited | 241.98 | 1.57 | 1,854,032 | $115,085,366,767 |
NHC | New Hope | 6.35 | 1.52 | 1,415,699 | $5,283,346,650 |
WHC | Whitehaven Coal | 6.75 | 1.35 | 2,823,494 | $5,571,761,221 |
NIC | Nickel Industries | 0.81 | 1.25 | 2,415,945 | $3,428,647,904 |
HLI | Helia Group Limited | 3.70 | 1.23 | 381,608 | $1,137,007,584 |
GOLD | Gblx GOLD | 27.40 | 1.22 | 99,176 | $2,955,452,521 |
CTT | Cettire | 2.94 | 1.21 | 614,256 | $1,105,590,838 |
CPU | Computershare Ltd | 26.34 | 1.19 | 563,367 | $15,715,074,616 |
IGO | IGO Limited | 11.68 | 1.13 | 2,441,302 | $8,746,443,240 |
Perpetual Ltd (ASX:PPT) released its Q1 business update today.
Highlights include: Total assets under management (AUM) of $211.7 billion at September 30, compared to $212.1 billion in the June quarter. Net inflows were $0.1 billion and favourable currency movements were $3.3 billion, which together offset most of the impact of lower investment markets ($3.8 billion) through the quarter.
Fletcher Building (ASX:FBU) traded flat after denying claims by BCG that plumbing failures at a number of its homes in Perth were due to Fletcher’s equipment.
Fletcher said evidence clearly points to installation as causation, and that testing to date proves no manufacturing defect. The announcement provides a detailed rebuttal, backed by multiple Australian laboratories and international scientific experts, according to FBU.
Swipe or scroll to reveal the full table. Click headings to sort.
Code | Name | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
INA | Ingenia Group | 3.99 | -4.89 | 44,999,711 | $1,707,773,876 |
HVN | Harvey Norman | 3.89 | -4.19 | 2,522,404 | $5,058,787,015 |
JDO | Judo Cap Holdings | 0.87 | -4.12 | 627,037 | $1,009,463,758 |
MAD | Mader Group Limited | 6.52 | -4.12 | 210,307 | $1,360,000,000 |
MFG | Magellan Fin Grp Ltd | 6.77 | -3.84 | 1,029,010 | $1,277,280,569 |
RGN | Region Group | 2.07 | -3.27 | 1,457,690 | $2,486,246,564 |
EVN | Evolution Mining Ltd | 3.44 | -3.24 | 4,621,926 | $6,522,002,731 |
MP1 | Megaport Limited | 11.58 | -3.18 | 463,587 | $1,902,396,039 |
SGR | The Star Ent Grp | 0.63 | -3.10 | 10,091,027 | $1,641,276,023 |
CLW | Chtr H Lwr | 3.14 | -3.09 | 1,200,177 | $2,342,375,710 |
AD8 | Audinate Group Ltd | 13.42 | -3.03 | 36,845 | $1,150,226,290 |
TLX | Telix Pharmaceutical | 10.96 | -3.01 | 378,976 | $3,615,730,585 |
TLC | The Lottery Corp | 4.59 | -2.96 | 1,151,500 | $10,527,900,155 |
PRU | Perseus Mining Ltd | 1.56 | -2.80 | 3,137,532 | $2,203,706,539 |
Harvey Norman (ASX:HVN) fell after trading ex-dividend today.