ASX Large Caps: Shares down 1pc as mining stocks, Brainchip crash; Elon fires Twitter execs

ASX large caps roundup 28 Oct 2022. Pic Getty Image
- The ASX tumbled by almost 1% on Friday, trimming its gains to less than 2% for the week
- Elon Musk fired Twitter CEO as he completed his takeover
- Big week ahead as RBA and the US Fed make rates decisions
Aussie shares tumbled by almost 1% on Friday, trimming its gain for the week to 1.65%.
Mining stocks were the main laggards today, down almost 4% as lithium, iron ore, and coal miners plunged.
Coal play New Hope (ASX:NHC) was the worst performer, down by 10% while Fortescue (ASX:FMG) fell 8%.
Iron ore has been slipping on slowing demand from China, who accounts for 70% of global iron ore imports.
Wuhan has just become the latest city in the country to enter a forced a lockdown as new Covid cases emerged.
The collapse in iron demand from China has left Vale SA, the world’s no 2 iron ore producer, to report earnings of $US3.7 billion for Q3, down 47% from a year ago.
ASX Tech stocks were also in the red today, tracking Wall Street’s losses overnight amid missed sales forecast by Amazon and Meta’s 25% rout.
Macquarie Group (ASX:MQG) was down half a percent despite reporting a 13% increase in half year profit after tax to $2.3 billion
Meanwhile, Elon Musk has completed his US$ 44 billion takeover of Twitter, and has immediately fired top execs including CEO Parag Agrawal along with two other execs.
At Twitter headquarters’ coffee bar, @elonmusk pic.twitter.com/vy5Cw7zttf
— Walter Isaacson (@WalterIsaacson) October 27, 2022
Meanwhile, the Australian PPI (producer price index) rose 1.9% this quarter and 6.4% in the last 12 months – due mainly to an increase in construction costs as well as electricity, gas and water costs.
Next week will be a big week. The RBA is set to meet on the Nov 1st, while the US Fed will announce their rates decision on Nov 2nd.
Looking ahead to tonight’s session on Wall St, the US core PCE price index will be released, along with EU business and consumer survey.
BIG CAP WINNERS
Swipe or scroll to reveal the full table. Click headings to sort.
Code | Name | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
QUB | Qube Holdings Ltd | 2.7 | 5% | 4,958,370 | $4,520,352,061 |
MEZ | Meridian Energy | 4.28 | 4% | 41,378 | $5,195,057,928 |
EBO | Ebos Group Ltd | 33.52 | 4% | 12,628 | $6,140,205,957 |
VCX | Vicinity Centres | 1.94 | 4% | 5,030,561 | $8,512,754,919 |
SKC | Skycity Ent Grp Ltd | 2.53 | 4% | 462,945 | $1,854,900,710 |
LLC | Lendlease Group | 8.75 | 4% | 891,228 | $5,823,726,218 |
SCG | Scentre Grp | 2.865 | 3% | 12,864,226 | $14,377,347,999 |
APA | APA Group | 10.42 | 3% | 1,072,840 | $11,952,324,680 |
ARF | Arena REIT. | 3.83 | 3% | 481,087 | $1,297,196,815 |
DMP | Domino Pizza Enterpr | 62 | 3% | 392,698 | $5,232,778,128 |
HGH | Heartland Group | 1.55 | 2% | 5,000 | $1,066,798,599 |
DDR | Dicker Data Limited | 10.59 | 2% | 181,592 | $1,865,049,790 |
AGL | AGL Energy Limited. | 6.81 | 2% | 1,725,974 | $4,487,224,044 |
TCL | Transurban Group | 13.26 | 2% | 2,975,613 | $39,943,500,854 |
HMC | Homeco Limited | 4.44 | 2% | 493,078 | $1,308,380,581 |
SDF | Steadfast Group Ltd | 4.97 | 2% | 1,379,427 | $5,042,441,294 |
SGP | Stockland | 3.52 | 2% | 2,805,962 | $8,235,742,234 |
IFT | Infratil Limited | 7.59 | 2% | 42,579 | $5,395,297,350 |
TPG | TPG Telecom Limited | 4.82 | 2% | 1,051,303 | $8,794,686,094 |
INR | Ioneer Ltd | 0.545 | 2% | 7,101,107 | $1,122,501,731 |
Carsales (ASX:CAR) was up half a percent following its AGM held this morning, in which CEO Cameron McIntyre said,”With diversification through geography, industry mix and business models, we’re in excellent shape to continue to grow into the future.”
BIG CAP LOSERS
Swipe or scroll to reveal the full table. Click headings to sort.
Code | Name | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
BRN | Brainchip Ltd | 0.68 | -20% | 40,966,265 | $1,461,457,822.40 |
IMU | Imugene Limited | 0.165 | -13% | 41,562,210 | $1,193,103,782.48 |
NHC | New Hope Corporation | 5.69 | -10% | 10,963,081 | $5,525,305,619.99 |
SYA | Sayona Mining Ltd | 0.235 | -10% | 70,582,587 | $2,160,730,800.28 |
CIA | Champion Iron Ltd | 4.78 | -9% | 3,108,394 | $2,710,091,980.24 |
SLR | Silver Lake Resource | 1.11 | -9% | 6,894,780 | $1,129,639,364.60 |
FMG | Fortescue Metals Grp | 14.84 | -8% | 18,951,732 | $49,478,966,232.26 |
NIC | Nickel Industries | 0.7 | -7% | 9,900,215 | $2,048,455,122.75 |
NVX | Novonix Limited | 2.69 | -6% | 4,355,808 | $1,396,771,324.48 |
MIN | Mineral Resources. | 71.78 | -6% | 1,081,067 | $14,533,375,374.00 |
WAF | West African Res Ltd | 1.025 | -6% | 1,919,611 | $1,113,002,142.47 |
DRR | Deterra | 4.16 | -5% | 1,292,255 | $2,325,513,097.60 |
LKE | Lake Resources | 1 | -5% | 8,830,528 | $1,467,398,138.00 |
Brainchip (ASX:BRN) fell 19% after reporting an operating cash outflow of $3.8 million for the quarter. Its YTD operating cash outflow was $11.8 million, and the company now has a cash balance of only $24.6m.
Resmed (ASX:RMD) fell 5% despite reporting a 5% increase in revenue to US$950m. ResMed also said its gross margin increased 90 basis points to 56.9%.
Related Topics
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.