You might be interested in
News
ASX Large Caps: Star, Harvey Norman, Bitcoin rally; but CPI tonight will decide if correction is coming
News
ASX Large Caps: Woolies, Corp Travel sink on results; WiseTech jumps on bullish guidance
News
News
Aussie shares closed flattish on Thursday as falls in Mining and Healthcare stocks were offset by gains in Tech and Energy.
The market lacked direction following Jerome Powell’s mixed messages at Capitol Hill last night. After saying there will be more rate hikes ahead on Tuesday, Powell told Congress on Wednesday that future rate hikes are yet to be decided.
“We have not made any decision about the March meeting,” he said.
Back home, the ABS today reported that total number of building permits issued in Australia tumbled by 27.6% in January. On a yearly basis, total permits had fallen by 8.4%.
To the ASX, coal stocks rebounded from yesterday’s slump, with the majors like Yancoal and Whitehaven rising by 5%.
Westpac (ASX:WBC) and National Australia Bank (ASX:NAB) have just raised its variable interest rates home loan by 0.25%, becoming the first big banks to lift rates following Tuesday’s 25bp rate hike by the RBA.
Tech darling Xero (ASX:XRO) surged 9% after announcing a plan to cut 800 jobs, or 16% of its workforce.
Xero said the cost cutting program will result in total operating expenses as a percentage of operating revenue for FY23 to fall towards the lower end of 80-85% forecast range.
The best performer today was department store Myer (ASX:MYR), which climbed 16% after releasing its half-year results.
The retailer reported 24% increase in on pcp to sales of $1.885 billion, for a bottom line NPAT of $65 million which was double the profit it made in the pcp.
There were a few large caps that traded ex-dividend today, which meant shares prices fell to adjust for the payments. This includes BHP, CSL, IEL, MIN, MND, RIO, RWC, S32 and VSL.
Elsewhere, China’s President Xi told comrades that more military innovation is needed as China’s military budget spending rises.
This came as China’s inflation rose by just 1%, lower than economists’ estimate of a 1.9% – according t0 data released today.
Japan meanwhile has an egg shortage as the worst-ever global outbreak of bird flu forced mass culling of chickens in the country.
According to Bloomberg, Japan confirmed its first case in October, beginning the earliest bird flu season the country has seen.
Swipe or scroll to reveal the full table. Click headings to sort.
Code | Name | Price | % Change | Volume | MarketCap |
---|---|---|---|---|---|
MYR | Myer Holdings Ltd | 1.10 | 14.66 | 10,833,144 | $784,321,268 |
WBT | Weebit Nano Ltd | 8.77 | 11.01 | 1,385,551 | $1,371,762,755 |
XRO | Xero Ltd | 85.76 | 9.08 | 1,016,900 | $11,810,143,012 |
NHC | New Hope Corp | 5.85 | 6.17 | 3,777,102 | $4,861,304,818 |
NAN | Nanosonics Limited | 5.14 | 5.54 | 4,063,228 | $1,471,171,852 |
ARU | Arafura Rare Earths | 0.60 | 5.31 | 9,730,364 | $1,193,117,181 |
WHC | Whitehaven Coal | 7.40 | 5.26 | 7,058,826 | $6,251,442,692 |
YAL | Yancoal Aust Ltd | 6.64 | 5.15 | 7,398,615 | $8,331,972,847 |
LNK | Link Admin Hldg | 2.12 | 4.95 | 820,338 | $1,036,234,712 |
LTR | Liontown Resources | 1.69 | 4.48 | 8,750,934 | $3,561,496,505 |
PLS | Pilbara Min Ltd | 4.26 | 3.90 | 17,864,082 | $12,291,855,428 |
ELD | Elders Limited | 9.34 | 3.66 | 477,296 | $1,409,853,932 |
CNI | Centuria Capital | 1.72 | 3.31 | 562,829 | $1,327,662,678 |
SYA | Sayona Mining Ltd | 0.25 | 3.13 | 13,174,685 | $2,086,851,431 |
WTC | Wisetech Global Ltd | 64.76 | 2.81 | 245,182 | $20,717,843,741 |
BSP Financial (ASX:BFL) and Weebit Nano (ASX:WBT) each rose 10% on no specific news.
Carsales (ASX:CAR) continues its trading halt today while it conducts the institutional component of a $500m, $19.95-per-share fully underwritten entitlement offer.
Swipe or scroll to reveal the full table. Click headings to sort.
Code | Name | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
HLI | Helia Group Limited | 2.90 | -7.94 | 712,357 | $1,094,513,149 |
BFL | Bsp Financial Group | 4.97 | -6.23 | 448 | $2,476,265,889 |
MMS | McMillan Shakespeare | 14.15 | -5.38 | 172,590 | $1,041,163,209 |
MND | Monadelphous Group | 11.61 | -4.21 | 197,848 | $1,163,948,890 |
VSL | Vulcan Steel | 8.23 | -3.74 | 76,654 | $1,123,543,291 |
PPT | Perpetual Limited | 24.64 | -3.41 | 358,693 | $2,861,226,753 |
MEZ | Meridian Energy | 4.79 | -3.04 | 28,684 | $6,241,761,319 |
RWC | Reliance Worldwide | 3.52 | -2.76 | 957,544 | $2,860,143,049 |
RIO | Rio Tinto Limited | 121.55 | -2.67 | 1,182,737 | $46,357,480,804 |
APM | APM Human Services | 2.19 | -2.46 | 216,367 | $2,054,487,559 |
LLC | Lendlease Group | 7.25 | -2.36 | 1,974,504 | $5,113,851,898 |
BHP | BHP Group Limited | 46.52 | -2.34 | 6,893,981 | $241,285,033,082 |
NXT | Nextdc Limited | 10.29 | -2.23 | 1,556,667 | $4,812,161,317 |
GEM | G8 Education Limited | 1.21 | -2.03 | 1,614,400 | $1,042,290,087 |
MCY | Mercury NZ Limited | 5.81 | -2.02 | 6,610 | $8,219,027,215 |
GOR | Gold Road Res Ltd | 1.40 | -1.76 | 1,713,781 | $1,530,595,940 |
Helia Group (ASX:HLI) dropped 11% on no specific news.