You might be interested in
News
ASX Large Caps: Star, Harvey Norman, Bitcoin rally; but CPI tonight will decide if correction is coming
News
ASX Large Caps: Lithium stocks rebound; Neuren down 15pc after being attacked by short seller
News
News
Local shares lifted 0.6% on Monday as investors tracked last Friday’s movements on Wall Street.
Despite lots of Fed speak over the past week, it seems clear that US traders have now priced in a full or near-full rates peak.
On the ASX, rate sensitive sectors climbed across the board today, led by Consumer Discretionary, Real Estate and Info Tech.
Coal stocks meanwhile lagged as the benchmark Newcastle coal prices were down another 3% today, extending its 50% loss for the year.
On the macro front, local traders are anxiously awaiting tomorrow’s monthly RBA meeting, which is expected to bring about another 25bp rate hike.
In the last RBA statement in February, the central bank noted that “further increases in interest rates will be needed over the months ahead”.
A hawkish or dovish RBA statement tone tomorrow will signal whether we can expect one or two more hikes from here.
“Any adjustments to the wording of this sentence could be the difference between one or two more hikes from here,” said Matt Simpson, a senior market analyst at City Index .
Meanwhile, the Melbourne Institute’s February inflation gauge eased to 0.4% MoM from 0.9% a month ago, according to data released today.
Elsewhere, China’s National People’s Congress annual session is in full swing.
Outgoing premier Li Keqiang has announced a 5% 2023 GDP growth target for China’s economy. Last year, the target was set at 5.5%, but only 3.0% was ultimately recorded.
In addition, China said it was planning to boost this year’s defence budget by 7.2% following a 7.1% increase in 2022.
Among the ASX advancers today were Liontown Resources (ASX:LTR) and Core Lithium (ASX:CXO) which were up 6% each, and Xero (ASX:XRO) which lifted 4%.
Worst performing large cap was Pushpay (ASX:PPH), which extended its losses by another 7% after shareholders voted to reject a takeover offer by Pegasus Bidco for NZ$1.34 in cash per share announced on Friday.
Swipe or scroll to reveal the full table. Click headings to sort.
Code | Name | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
CXO | Core Lithium | 1.03 | 6.77 | 22,792,351 | $1,780,816,122 |
SQ2 | Block | 120.41 | 5.40 | 269,012 | $3,562,714,458 |
LTR | Liontown Resources | 1.71 | 4.91 | 19,241,029 | $3,583,481,052 |
WBT | Weebit Nano Ltd | 7.10 | 4.87 | 1,121,749 | $1,175,548,588 |
DHG | Domain Holdings Aus | 3.25 | 4.68 | 1,305,233 | $1,958,137,174 |
XRO | Xero Ltd | 78.65 | 4.00 | 372,735 | $11,359,488,865 |
BRG | Breville Group Ltd | 20.76 | 3.96 | 306,025 | $2,851,343,859 |
TLX | Telix Pharmaceutical | 7.28 | 3.85 | 775,341 | $2,222,766,432 |
HUB | HUB24 Ltd | 29.60 | 3.79 | 285,094 | $2,283,837,736 |
ARB | ARB Corporation. | 32.24 | 3.57 | 115,522 | $2,551,779,706 |
RWC | Reliance Worldwide | 3.65 | 3.55 | 1,157,315 | $2,781,133,573 |
PNI | Pinnacle Investment | 8.92 | 3.48 | 1,131,799 | $1,734,465,163 |
JHX | James Hardie Indust | 31.52 | 3.40 | 654,562 | $13,589,751,048 |
Magellan Financial (ASX:MFG) was up 1.7% despite reporting a net outflow for February of $0.8 billion, which took its funds under management (FUM) to $45.4 billion.
Swipe or scroll to reveal the full table. Click headings to sort.
Code | Name | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
PNV | Polynovo Limited | 2.23 | -5.91 | 1,418,367 | $1,634,311,120 |
PPH | Pushpay Holdings Ltd | 1.04 | -5.87 | 759,079 | $1,264,516,387 |
VSL | Vulcan Steel | 8.12 | -5.14 | 252,893 | $1,124,857,376 |
LYC | Lynas Rare Earths | 7.40 | -5.13 | 10,335,032 | $7,059,567,918 |
SMR | Stanmore Resources | 3.52 | -4.35 | 2,283,382 | $3,317,121,213 |
CDA | Codan Limited | 5.37 | -3.94 | 361,719 | $1,012,729,645 |
RRL | Regis Resources | 1.73 | -3.21 | 2,663,055 | $1,351,496,406 |
WLE | WAM Leaders Limited | 1.51 | -3.21 | 1,769,063 | $1,713,434,062 |
FMG | Fortescue Metals Grp | 22.05 | -3.12 | 6,756,697 | $70,077,241,534 |
NHC | New Hope Corporation | 5.60 | -3.03 | 3,811,233 | $5,090,694,882 |
PRU | Perseus Mining Ltd | 2.12 | -2.98 | 1,097,176 | $2,981,069,586 |
ILU | Iluka Resources | 10.61 | -2.88 | 1,051,494 | $4,651,179,089 |
GNE | Genesis Energy Ltd | 2.63 | -2.59 | 27,421 | $2,854,856,537 |
CRN | Coronado Global Res | 1.89 | -2.45 | 3,268,533 | $3,243,937,968 |
ZIM | Zimplats Holding Ltd | 27.15 | -2.44 | 7,320 | $2,995,555,772 |
AMP (ASX:AMP) slipped almost 2% today after exchange operator ASX queried its continuous disclosure practices following a 13.36% fall last month when it announced results. AMP told the ASX the market reaction was partly due to some analysts failing to update their earnings estimates.