ASX Large Caps: Blue chips hammered across the board; Russian bonds deemed to be in default
News
News
Local shares slipped by 0.42% today on growing concerns that imminent rate hikes could trigger a revaluation of equities.
It was a sea of red today on the ASX, as all eleven sectors fell in a broad-brushed sell off – with Tech and Healthcare stocks leading the rout.
Rotation out of growth stocks continue to play out here and on Wall Street, ahead of the key US inflation readout later today (US time).
The bond market also continues to dictate play, as the 10 year government bond yields in the US and Australia both surged to multi year highs.
And more bad news in the bond market as credit ratings agency S&P declared that Russia has effectively defaulted on its foreign debt for refusing to make bondholder payments in any other currency than rubles.
Russian Finance Minister Anton Siluanov fired back, saying that Russia would take legal action if it was declared in default by the West.
Meanwhile, Chinese Premier Li Keqiang added to market tensions when he told a seminar that widespread COVID-19 lockdowns would disrupt China’s production and spending.
In corporate news, Afterpay’s parent Block Inc (ASX:SQ2) released earnings report last night which revealed that Afterpay’s net loss has grown to $345.5 million for the half year ended December 2021, vs $79.2 million in the pcp.
Swipe or scroll to reveal the full table. Click headings to sort.
Code | Name | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
RRL | Regis Resources | 2.21 | 4.7% | 6,009,361 | $1,592,577,989 |
CMM | Capricorn Metals | 4.39 | 4.3% | 778,087 | $1,564,353,623 |
ELD | Elders Limited | 13.73 | 2.8% | 612,388 | $2,088,962,263 |
SBM | St Barbara Limited | 1.465 | 2.8% | 3,026,136 | $1,011,076,045 |
GRR | Grange Resources. | 1.315 | 2.7% | 6,411,049 | $1,481,393,533 |
MEZ | Meridian Energy | 4.52 | 2.7% | 86,710 | $5,546,961,508 |
UWL | Uniti Group Ltd | 4.8 | 2.6% | 7,310,939 | $3,181,636,158 |
RMS | Ramelius Resources | 1.43 | 2.5% | 2,599,420 | $1,210,002,227 |
BSL | BlueScope Steel Ltd | 21.26 | 2.5% | 1,951,427 | $10,067,036,426 |
EVN | Evolution Mining Ltd | 4.5 | 2.5% | 6,155,142 | $8,046,903,728 |
EBO | Ebos Group Ltd | 38.34 | 2.5% | 11,641 | $7,060,474,864 |
JHX | James Hardie Indust | 40.67 | 2.2% | 1,264,951 | $17,715,980,555 |
DEG | De Grey Mining | 1.255 | 2.0% | 2,191,609 | $1,732,877,536 |
AGL | AGL Energy Limited. | 8.58 | 2.0% | 4,170,500 | $5,657,804,230 |
IRE | IRESS Limited | 11.8 | 1.7% | 543,816 | $2,199,688,930 |
SYA | Sayona Mining Ltd | 0.305 | 1.7% | 41,813,968 | $2,143,622,132 |
PPH | Pushpay Holdings Ltd | 1 | 1.5% | 371,025 | $1,123,588,833 |
Funds manager Pendal Group (ASX:PDL) ended the day flat after its board determined the takeover proposal from Perpetual (ASX:PPT) significantly undervalues the current and future value of Pendal.
Perpetual had earlier proposed to take over Pendal at an effective price of $5.97 based on the closing price yesterday. The Pendal share price closed today at $5.31.
Swipe or scroll to reveal the full table. Click headings to sort.
Code | Name | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
IMU | Imugene Limited | 0.21 | -8.7% | 24,602,903 | $1,345,054,453 |
LKE | Lake Resources | 1.84 | -7.5% | 20,239,662 | $2,542,309,535 |
PLS | Pilbara Min Ltd | 2.9 | -5.8% | 27,766,796 | $9,168,649,314 |
CXO | Core Lithium | 1.215 | -5.8% | 19,465,468 | $2,212,430,260 |
NVX | Novonix Limited | 5.9 | -5.4% | 2,554,741 | $3,031,790,543 |
LTR | Liontown Resources | 1.595 | -5.3% | 12,847,001 | $3,693,899,459 |
MCY | Mercury NZ Limited | 5.42 | -5.2% | 30,220 | $7,904,149,476 |
MP1 | Megaport Limited | 11.92 | -4.7% | 699,119 | $1,975,942,190 |
PDN | Paladin Energy Ltd | 0.83 | -4.6% | 26,788,797 | $2,572,542,731 |
HUB | HUB24 Ltd | 25 | -4.4% | 262,956 | $2,094,321,936 |
BRN | Brainchip Ltd | 0.865 | -4.4% | 10,350,576 | $1,551,497,740 |
BKL | Blackmores Limited | 71 | -4.3% | 56,613 | $1,437,923,368 |
INR | Ioneer Ltd | 0.68 | -4.2% | 6,364,848 | $1,484,289,363 |
MFG | Magellan Fin Grp Ltd | 15.95 | -4.0% | 1,448,961 | $3,086,550,126 |
Zip Co (ASX:Zip) was down 6% today and hit a multi year low. The BNPL stock has struggled to fight off market sentiment as investor rotate away from growth stocks in the current rising rate cycle environment. In 2022, the Zip stock price has lost 70%.
One-time biotech high flyer Imugene (ASX:IMU) fell by another 8.7%, after flagging that 28,328,452 ordinary fully paid shares will be released from voluntary escrow on 22 April 2022.