You might be interested in
News
ASX Large Caps: AI craze sweeps ASX; Block Inc, Aussie Broadband up 17pc, Newmont dips 7pc
News
ASX Large Caps: Qantas, Tabcorp clipped as profits fall; Bega Cheese rockets 15pc
News
News
Aussie shares were on the back foot today as the benchmark ASX 200 index slipped by more than -1.5%.
Overnight, Wall Street also sold off heavily with the S&P 500 index dropping by -1.34%.
Sentiment has plummeted as concerns grow that war in the Middle East could explode into an all-out regional one after Iran called for an Israel blockade following the deadly explosion at a Gaza hospital.
Local traders also reacted negatively to the Aussie unemployment data today, which shows the jobless rate falling unexpectedly to 3.6% in September (vs 3.7% estimate) due to people leaving the workforce.
“The fall in the unemployment rate in September mainly reflected a higher proportion of people moving from being unemployed, to not in the labour force,” said Kate Lamb, ABS head of labour statistics.
On the ASX, all 11 sectors finished in the red – led by Staples, Healthcare and Mining, which fell by around 1.5%-1.8% each. Gold stocks held steady, however, as capital flowed to safe havens.
There were also numerous large-cap stocks holding AGMs today – including ARB, ASX, Nick Scali, Nuix, Orora, and Transurban – and providing their updates for the September quarter.
Later tonight, all eyes will turn to the speech by US Federal Reserve chair, Jerome Powell.
Swipe or scroll to reveal the full table. Click headings to sort.
Code | Name | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
ARB | ARB Corporation. | 30.63 | 4.43 | 102,356 | $2,407,972,440 |
NST | Northern Star | 11.94 | 3.96 | 4,698,157 | $13,193,058,412 |
LFG | Liberty Fin Group | 3.93 | 3.42 | 7,375 | $1,154,454,717 |
EMR | Emerald Res NL | 2.80 | 2.76 | 1,941,282 | $1,690,306,083 |
OCL | Objective Corp | 10.89 | 2.64 | 18,791 | $1,010,854,519 |
BOE | Boss Energy Ltd | 4.42 | 1.84 | 848,685 | $1,531,731,668 |
GOLD | Gblx GOLD | 28.56 | 1.60 | 294,912 | $3,068,997,797 |
RED | Red 5 Limited | 0.33 | 1.56 | 13,489,854 | $1,107,900,560 |
BAP | Bapcor Limited | 5.55 | 1.56 | 1,308,215 | $1,853,192,250 |
APM | APM Human Services | 1.99 | 1.53 | 1,336,738 | $1,797,676,614 |
AD8 | Audinate Group Ltd | 13.90 | 1.46 | 227,345 | $1,138,591,053 |
MGH | Maas Group Holdings | 3.49 | 1.45 | 222,976 | $1,133,788,984 |
HUB | HUB24 Ltd | 32.20 | 1.35 | 192,380 | $2,584,468,468 |
BKW | Brickworks Limited | 26.40 | 1.25 | 119,609 | $3,973,851,795 |
GOR | Gold Road Res Ltd | 1.86 | 1.09 | 2,402,559 | $1,986,505,801 |
DDR | Dicker Data Limited | 10.31 | 1.08 | 115,484 | $1,838,481,997 |
Gold stocks Northern Star (ASX:NST), Evolution Mining (ASX:EVN) and Newcrest (ASX:NCM) led the large cap cohort today on flight to safety.
Northern Star climbed 4% despite reporting total gold sales for the quarter of 369,000 oz, down from 426,000 oz in the prior quarter due to shutdowns at its production centres.
Swipe or scroll to reveal the full table. Click headings to sort.
Code | Name | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
TLX | Telix Pharmaceutical | 9.15 | -10.56 | 4,299,944 | $3,274,280,111 |
NWL | Netwealth Group | 13.63 | -7.84 | 835,437 | $3,608,932,466 |
AWC | Alumina Limited | 0.90 | -6.51 | 61,149,161 | $2,785,614,160 |
PLS | Pilbara Min Ltd | 3.82 | -6.37 | 29,904,294 | $12,278,607,653 |
AKE | Allkem Limited | 11.04 | -6.04 | 1,983,922 | $7,512,025,193 |
AMP | AMP Limited | 1.08 | -5.07 | 13,256,176 | $3,141,429,281 |
MCY | Mercury NZ Limited | 5.54 | -4.97 | 4,020 | $8,110,854,803 |
SDR | Siteminder | 4.18 | -4.78 | 355,195 | $1,207,540,205 |
MIN | Mineral Resources. | 60.62 | -4.61 | 834,064 | $12,404,097,499 |
ILU | Iluka Resources | 7.14 | -4.55 | 2,162,462 | $3,186,721,619 |
AZS | Azure Minerals | 2.40 | -4.38 | 1,967,187 | $1,118,868,601 |
CRN | Coronado Global Res | 1.67 | -4.30 | 3,208,338 | $2,925,411,759 |
SGM | Sims Limited | 12.60 | -4.22 | 698,087 | $2,540,336,988 |
SMR | Stanmore Resources | 3.70 | -3.78 | 1,255,039 | $3,461,343,875 |
S32 | South32 Limited | 3.37 | -3.71 | 8,228,077 | $15,873,825,706 |
LYC | Lynas Rare Earths | 6.42 | -3.68 | 1,804,826 | $6,219,211,077 |
FLT | Flight Centre Travel | 18.64 | -3.57 | 721,260 | $4,241,537,596 |
STX | Strike Energy Ltd | 0.41 | -3.53 | 2,828,245 | $1,079,201,388 |
Telix Pharma (ASX:TLX) fell as much as -17% following preliminary results from its prostate cancer trial.
Telix told the market that its its ProstACT SELECT Study of TLX591 on prostate cancer has achieved its primary objectives, confirming the safety and tolerability profile of TLX591 administered in two cycles, 14 days apart (total cumulative dose 152mCi).
Qantas (ASX:QAN) dipped -3% after terminating the May 2022 agreement by which QAN planned to acquire 100% of Alliance Aviation Services (ASX:AQZ), after the ACCC said it would reject the deal due to competition concerns.
Netwealth Group (ASX:NWL) tumbled 9% after higher-than-expected partial withdrawals from high net worth and ultra-high net worth accounts, due to financial market conditions and resulting off-platform investments in term deposits. A number of initiatives have recently been implemented to retain more of these asset, said the company.