You might be interested in
News
ASX Large Caps: Star, Harvey Norman, Bitcoin rally; but CPI tonight will decide if correction is coming
News
ASX Large Caps: Woolies, Corp Travel sink on results; WiseTech jumps on bullish guidance
News
News
The ASX edged 0.1% lower on Monday as investors braced for the Fed’s rates decision later this week.
The market struggled for direction as no major economic reports were scheduled for release today.
Regionally, New Zealand reported a $NZ0.475 billion trade deficit against forecasts for a $NZ1.1 billion shortfall.
Elsewhere, China’s Shanghai stock index rose almost 1% on the first day after the week long lunar holiday.
On Friday, Coal (ICE-GC Newcastle) rose to trade above $US355.0/t. LME (3mth evening) copper, nickel and aluminium were pushed lower.
The Aussie dollar maintained its exchange rate of US70.9c as traders take bets on the likely movement of the Fed’s cash rate, expected to be +25bp.
“Chairman Jerome Powell and his colleagues are unlikely to signal that they have reached the terminal Fed Funds rate at this meeting,” said Daniel Moss, market analyst at Vantage Markets.
“A more likely scenario would see the committee push back on market pricing that suggests that the central bank will have to cut rates into the tail-end of this year.”
Central Bankers in the UK and EU will also keep investors on their toes this week.
The Bank of England will meet on Thursday and is expected to hike its benchmark interest rate by 50-basis points for the second consecutive meeting.
“The European Central Bank will likely follow in the footsteps of the BoE and raise interest rates by 50-basis points as it desperately attempts to reign in record-high consumer price growth,” said Moss.
Meanwhile, Adani Enterprises has hit back at the Hindenburg report which has accused the conglomerate of fraud.
In a 413-page rebuttal, Adani said Hindenburg committed “calculated securities fraud”.
Here’s a full text of the rebuttal.
Back to the ASX, the Tech sector led after jumping by more than 2.5% today. Sector leader WiseTech (ASX:WTC) rose 5.5% on no particular news.
And looking ahead to tonight’s session, expect to see the release of EU consumer confidence and EU services and industrial sentiment.
Swipe or scroll to reveal the full table. Click headings to sort.
Security | Description | Last | % | Volume | MktCap |
LFS | Latitude Group | 1.50 | 9.09 | 85,070 | $1,428,923,152 |
CXO | Core Lithium | 1.21 | 7.30 | 30,078,494 | $2,088,654,809 |
LYC | Lynas Rare Earths | 9.70 | 6.77 | 5,791,481 | $8,218,061,115 |
LKE | Lake Resources | 0.88 | 6.67 | 11,269,402 | $1,148,953,200 |
PDN | Paladin Energy Ltd | 0.85 | 5.90 | 16,608,063 | $2,398,876,518 |
WTC | Wisetech Global Ltd | 60.80 | 5.59 | 389,354 | $18,830,610,926 |
AX1 | Accent Group Ltd | 2.21 | 5.24 | 1,339,142 | $1,160,165,912 |
SYA | Sayona Mining Ltd | 0.29 | 4.46 | 54,228,065 | $2,432,285,825 |
SEK | Seek Limited | 24.38 | 4.43 | 1,059,084 | $8,279,169,235 |
PNV | Polynovo Limited | 2.50 | 4.39 | 1,867,548 | $1,644,329,089 |
DHG | Domain Holdings Aus | 3.25 | 4.34 | 637,845 | $1,964,453,746 |
NXT | Nextdc Limited | 10.03 | 3.94 | 802,858 | $4,414,197,406 |
NWL | Netwealth Group | 13.28 | 3.83 | 187,237 | $3,119,291,695 |
SQ2 | Block | 116.63 | 3.76 | 182,209 | $3,584,530,753 |
HUB | HUB24 Ltd | 26.46 | 3.60 | 183,698 | $2,044,685,866 |
Lynas Rare Earths (ASX:LYC) rose 5% after posting a 42% QoQ jump on sales. The company produced 4,457 tonnes of rare earth oxide, up 27% QoQ.
Seek (ASX:SEK) and Xero (ASX:XRO) rose 4% each on tech sentiment.
Swipe or scroll to reveal the full table. Click headings to sort.
Security | Description | Last | % | Volume | MktCap |
RMD | ResMed Inc. | 31.27 | -7.07 | 2,225,482 | $13,971,808,761 |
IAG | Insurance Australia | 4.90 | -3.54 | 8,054,569 | $12,445,537,979 |
IPL | Incitec Pivot | 3.55 | -2.88 | 5,621,099 | $7,089,121,356 |
CIA | Champion Iron Ltd | 7.25 | -6.45 | 2,240,216 | $4,008,246,727 |
SMR | Stanmore Resources | 3.63 | -2.68 | 1,289,595 | $3,362,153,734 |
PRU | Perseus Mining Ltd | 2.18 | -3.33 | 2,942,229 | $3,076,792,004 |
BFL | Bsp Financial Group | 4.54 | -3.40 | 4,080 | $2,195,933,901 |
DDR | Dicker Data Limited | 10.75 | -3.15 | 153,260 | $1,999,015,950 |
JDO | Judo Cap Holdings | 1.37 | -3.19 | 250,261 | $1,558,783,020 |
GRR | Grange Resources. | 1.03 | -2.84 | 2,191,100 | $1,220,992,326 |
OBL | Omni Bridgeway Ltd | 3.99 | -4.21 | 165,790 | $1,160,879,096 |
BRN | Brainchip Ltd | 0.64 | -2.67 | 11,467,424 | $1,150,806,606 |
Insurance Australia Group (ASX:IAG) fell 3.5% and Suncorp (ASX:SUN) after both warned that claims from the ongoing floods in New Zealand would climb.