Top 10 at 10: The popular ASX stocks sizzling in morning trade Tuesday

Pic: Via Getty
Stockhead’s Top 10 at 10, published at 10.30am each trading day, highlights the best (and worst) performing ASX stocks in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has commenced trading.
WINNERS
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
SBR | Sabre Resources | 0.0065 | 30% | 47,732,834 | $13,948,655.04 |
CBE | Cobre | 0.195 | 30% | 8,684,301 | $30,314,840.25 |
AMD | Arrow Minerals | 0.005 | 25% | 175,000 | $8,179,060.38 |
AVW | Avira Resources Ltd | 0.005 | 25% | 5,903,944 | $8,475,160.00 |
KFE | Kogi Iron Ltd | 0.005 | 25% | 300,000 | $6,470,311.02 |
OCN | Oceanalithiumlimited | 0.68 | 24% | 93,529 | $18,438,750.00 |
RDG | Res Dev Group Ltd | 0.079 | 22% | 172,325 | $187,532,557.42 |
DTR | Dateline Resources | 0.12 | 20% | 734,000 | $49,573,032.00 |
CT1 | Constellation Tech | 0.006 | 20% | 117,316 | $7,356,001.85 |
MRD | Mount Ridley Mines | 0.006 | 20% | 2,335,406 | $29,320,142.20 |
TPW | Temple & Webster Ltd | 5.26 | 20% | 807,369 | $531,931,417.60 |
Punter favourite Cobre (ASX:CBE) hits more copper at the Ngami project, extending the target footprint to +4km.
Online furniture retailer Temple and Webster (ASX:TPW) announces a +30% boost to revenues in FY22.
“Importantly, EBITDA guidance for FY22 was 2-4%, whilst the Group’s actual result was 3.8% which was at the high end of this guidance,” it says.
LOSERS
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | Price | % | Volume | Market Cap |
---|---|---|---|---|---|
PRM | Prominence Energy | 0.002 | -33% | 170,000 | $7,273,826.46 |
AQX | Alice Queen Ltd | 0.003 | -25% | 4,419,724 | $8,464,725.37 |
ARO | Astro Resources NL | 0.003 | -25% | 579,999 | $18,820,965.06 |
TSC | Twenty Seven Co. Ltd | 0.003 | -25% | 228,110 | $10,643,255.62 |
AUR | Auris Minerals Ltd | 0.017 | -15% | 215,130 | $9,532,519.14 |
NSX | NSX Limited | 0.05 | -12% | 51,252 | $16,119,287.24 |
BDT | Birddog | 0.185 | -10% | 335 | $41,946,153.93 |
SZL | Sezzle Inc. | 0.74 | -10% | 1,274,944 | $168,434,807.64 |
PUA | Peak Minerals Ltd | 0.01 | -9% | 254,400 | $11,455,078.26 |
CVC | CVC Limited | 2.2 | -9% | 13,000 | $281,546,066.54 |
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.