10 at 10: These ASX stocks have taken out the top prizes this morning
News
News
Stockhead’s Top 10 at 10, published at 10.15am each trading day, highlights the best (and worst) performing ASX small caps in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has commenced trading.
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | Price | % | Volume |
ANL | Amani Gold Ltd | 0.0015 | 50 | 1350194 |
CLZ | Classic Min Ltd | 0.0015 | 50 | 5787500 |
HWK | Hawkstone Mng Ltd | 0.056 | 40 | 76302956 |
ECT | Env Clean Tech Ltd. | 0.002 | 33 | 2000000 |
DDD | 3D Resources Limited | 0.005 | 25 | 2854101 |
ROG | Red Sky Energy. | 0.003 | 20 | 1555554 |
WOO | Wooboard Tech Ltd | 0.006 | 20 | 813666 |
CWX | Carawine Resources | 0.405 | 19 | 2015144 |
BMN | Bannerman Resources | 0.125 | 19 | 2341639 |
AZI | Alta Zinc Ltd | 0.007 | 17 | 930000 |
Carawine (ASX:CWX) shares grew another 26 per cent only a week since its last exploration update. Today it revealed more gold hits at its Tropicana North project in WA including 6m @ 27g/t.
Hawkstone (ASX:HWK) rose after initial test work at its Big Sandy project produced battery grade lithium with 99.7 per cent purity.
Code | Company | Price | % | Volume |
SBR | Sabre Resources | 0.0045 | -36 | 76499326 |
CYQ | Cycliq Group Ltd | 0.002 | -33 | 1249999 |
ANW | Aus Tin Mining | 0.0015 | -25 | 17534895 |
XPE | Xped Limited | 0.002 | -20 | 1314653 |
LAM | Laramide Res Ltd | 0.51 | -15 | 3500 |
CCE | Carnegie Cln Energy | 0.006 | -14 | 9021463 |
MRD | Mount Ridley Mines | 0.003 | -14 | 135709 |
TZL | TZ Limited | 0.105 | -13 | 31968 |
AFW | Applyflow Limited | 0.008 | -11 | 4791617 |
RDS | Redstone Resources | 0.016 | -11 | 7458838 |
Sabre Resources (ASX:SBR) wasn’t so lucky with its exploration endeavours. It literally said “there were no significant gold intersections” and shares have plunged.