10 at 10: These ASX stocks have notched up a milestone this morning

Pic: DKosig / iStock / Getty Images Plus via Getty Images
Stockhead’s Top 10 at 10, published at 10.15am each trading day, highlights the best (and worst) performing ASX small caps in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has commenced trading.
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | Price | % | Volume |
CCE | Carnegie Cln Energy | 0.003 | 50 | 5387955 |
CLZ | Classic Min Ltd | 0.0015 | 50 | 31659229 |
SYD | SYD Airport | 8 | 38 | 5897923 |
AR3 | Austrare | 0.995 | 24 | 729056 |
SMI | Santana Minerals Ltd | 0.1 | 25 | 50000 |
DDD | 3D Resources Limited | 0.005 | 25 | 810500 |
FPL | Fremont Petroleum | 0.005 | 25 | 252820 |
RAS | Ragusa Minerals Ltd | 0.083 | 22 | 4633287 |
NOR | Norwood Systems Ltd. | 0.018 | 20 | 200000 |
ALY | Alchemy Resource Ltd | 0.015 | 15 | 2820445 |
Sydney Airport (ASX:SYD) climbed after receiving a takeover bid, a rare piece good news in what has been tough times for the company since COVID-19 broke out.
Gold play Alchemy (ASX:ALY) rose after its latest round of drilling results.
Still with gold, Ragusa Minerals (ASX:RAS) announced project acquisitions.
Australian Rare Earths (ASX:AR3) climbed again on its third day of trading despite having no news except one substantial shareholder lodging a notice revealing it had bough more shares on market.
Code | Company | Price | % | Volume |
CPN | Caspin Resources | 1.19 | -39 | 991014 |
MRC | Mineral Commodities | 0.15 | -27 | 75255 |
SIT | Site Group Int Ltd | 0.009 | -18 | 4442118 |
OVT | Ovato Limited | 0.003 | -14 | 4151231 |
88E | 88 Energy Ltd | 0.037 | -14 | 49580181 |
ASQ | Australian Silica | 0.11 | -12 | 252000 |
SBR | Sabre Resources | 0.004 | -11 | 412499 |
WNR | Wingara Ag Ltd | 0.125 | -11 | 10000 |
NXG | Nexgenenergycanada | 6 | -10 | 6580 |
ATH | Alterity Therap Ltd | 0.035 | -10 | 10137296 |
Caspin Resources (ASX:CPN) fell after its latest exploration update.
Mineral Commodities (ASX:MRC) fell due to a capital raising.
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.