10 at 10: These ASX stocks have made the greatest leaps this morning

A horse jumps a fence during the Heath Farm Meats Magnus-Allcroft Memorial Open Hunters' Chase at Ludlow Racecourse in Ludlow, England. (Pic: Getty)
Stockhead’s Top 10 at 10, published at 10.15am each trading day, highlights the best (and worst) performing ASX small caps in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has commenced trading.
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | Price | % | Volume |
ROG | Red Sky Energy. | 0.016 | 78 | 345897975 |
CLZ | Classic Min Ltd | 0.0015 | 50 | 1990000 |
UUV | UUV Aquabotix Ltd | 0.003 | 50 | 470000 |
GGX | Gas2Grid Limited | 0.007 | 40 | 74054755 |
BAS | Bass Oil Ltd | 0.004 | 33 | 84202981 |
DTR | Dateline Resources | 0.004 | 33 | 2552833 |
88E | 88 Energy Ltd | 0.088 | 28 | 188346489 |
ZNO | Zoono Group Ltd | 0.725 | 21 | 500413 |
BRK | Brookside Energy Ltd | 0.024 | 20 | 43546165 |
DCX | Discovex Res Ltd | 0.007 | 17 | 1765833 |
Remember Zoono (ASX:ZNO), that bacteria killer that rose from under 10 cents to over $2 last year as COVID-19 broke out and demand for its products exploded?
Today it rose after a company update in which it announced some new partnerships (including with Boeing) and that its Microbe Shield was successfully tested in the USA against human coronavirus 229E.
Code | Company | Price | % | Volume |
NPM | Newpeak Metals | 0.002 | -33 | 1529066 |
KP2 | Kore Potash PLC | 0.034 | -13 | 4052578 |
PUR | Pursuit Minerals | 0.077 | -13 | 4676083 |
BSM | Bass Metals Ltd | 0.008 | -11 | 954545 |
KEY | KEY Petroleum | 0.004 | -11 | 8860238 |
ABV | Adv Braking Tech Ltd | 0.043 | -10 | 300000 |
KAM | K2 Asset Mgmt Hldgs | 0.072 | -10 | 20000 |
RIM | Rimfire Pacific | 0.009 | -10 | 19826203 |
VAL | Valor Resources Ltd | 0.009 | -10 | 300000 |
NZS | New Zealand Coastal | 0.019 | -10 | 7372703 |
Gold minnow NewPeak Metals (ASX:NPM) fell after a project update.
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.