10 at 10: These ASX stocks have delivered the goods this morning

People in Levoca, Slovakia celebrate St Mikuláš Day. Coronavirus restrictions meant many mayors decided to organise a parade where the allegorical characters of St Mikulas, the devil, an elf and an angel pass through the streets and offer sweets to children (Pic: Getty)
Stockhead’s Top 10 at 10, published at 10.15am each trading day, highlights the best (and worst) performing ASX small caps in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has commenced trading.
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | Price | % | Volume |
---|---|---|---|---|
PCL | Pancontinental Oil | 0.002 | 100 | 450000 |
VPR | Volt Power Group | 0.003 | 50 | 1000000 |
CCE | Carnegie Cln Energy | 0.002 | 33 | 300300 |
NXL | Nuix Limited | 10.12 | 26 | 409370 |
PSL | Paterson Resources | 0.003 | 20 | 350000 |
PWN | Parkway Minls NL | 0.012 | 20 | 14230558 |
WBE | Whitebark Energy | 0.003 | 20 | 167000 |
HXL | Hexima | 0.19 | 19 | 97946 |
REX | Regional Express | 2.29 | 18 | 130135 |
CPH | Creso Pharma Ltd | 0.115 | 15 | 28374824 |
Creso Pharma (ASX:CPH) shares picked up from where they left off last week.
Over the weekend, the US House of Representatives passed a bill to decriminalise cannabis at a federal level – another boost after last week’s UN declassification.
Software giant Nuix (ASX:NXL) kept climbing after Friday’s solid debut.
Despite having no news this morning airline Regional Express (ASX:REX) made the top 10 as it prepares to launch capital city flights in March.
Code | Company | Price | % | Volume |
---|---|---|---|---|
ECT | Env Clean Tech Ltd. | 0.001 | -33 | 410000 |
S2R | S2 Resources | 0.17 | -32 | 612346 |
CLZ | Classic Min Ltd | 0.0015 | -25 | 40673977 |
LNU | Linius Tech Limited | 0.056 | -11 | 11222660 |
ARO | Astro Resources NL | 0.004 | -11 | 588088 |
DAU | Dampier Gold Ltd | 0.057 | -11 | 301016 |
THR | Thor Mining PLC | 0.017 | -11 | 1529920 |
GMN | Gold Mountain Ltd | 0.04 | -9 | 625979 |
BMG | BMG Resources Ltd | 0.1 | -9 | 50000 |
AKG | Academies Aus Grp | 0.375 | -9 | 8600 |
S2 Resources (ASX:S2R) dropped after exploration results while Dampier Gold (ASX:DAU) fell due to a capital raising.
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.