10 at 10: These ASX stocks are the crowning jewel of the market this morning
News
News
Stockhead’s Top 10 at 10, published at 10.15am each trading day, highlights the best (and worst) performing ASX small caps in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has commenced trading.
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | Price | % | Volume |
ECT | Env Clean Tech Ltd. | 0.002 | 33 | 494459 |
OEX | Oilex Ltd | 0.004 | 33 | 1741262 |
CNB | Carnaby Resource Ltd | 0.365 | 22 | 491680 |
SI6 | SI6 Metals Limited | 0.012 | 20 | 18257554 |
VPR | Volt Power Group | 0.003 | 20 | 4400000 |
YPB | YPB Group Ltd | 0.003 | 20 | 50000 |
GLV | Global Oil & Gas | 0.021 | 17 | 5062165 |
AEV | Avenira Limited | 0.007 | 17 | 4558424 |
AMD | Arrow Minerals | 0.007 | 17 | 262500 |
MEB | Medibio Limited | 0.008 | 14 | 81428 |
Carnaby Resources (ASX:CNB) rose with an exploration update from its Greater Duchess Copper-Gold project in north west Queensland. It reported some handsome copper hits including 30m at 1.8 per cent.
Helium and hydrogen aspirant Global Oil & Gas (ASX:GLV) said it had identified some hotspots for both resources in the Northern Territory as a result of a remote spectroscopy that was recently completed.
Code | Company | Price | % | Volume |
MRD | Mount Ridley Mines | 0.0025 | -55 | 96359214 |
ANL | Amani Gold Ltd | 0.001 | -33 | 280085 |
WOO | Wooboard Tech Ltd | 0.002 | -33 | 600000 |
14D | 1414 Degrees Limited | 0.105 | -16 | 455992 |
N1H | N1 Holdings Ltd | 0.051 | -15 | 120000 |
WOW | Woolworths Group Ltd | 36.78 | -13 | 219030 |
PTX | Prescient Ltd | 0.2 | -11 | 3878269 |
LNY | Laneway Res Ltd | 0.004 | -11 | 210498 |
OEL | Otto Energy Limited | 0.008 | -11 | 100000 |
SBR | Sabre Resources | 0.004 | -11 | 133333 |
Drilling results caused Mt Ridley Mines (ASX:MRD) to more than halve.
Woolworths (ASX:WOW) fell as the demerger of Endeavour took effect. Endeavour will commence trading at 12pm (AEST) with the ticket EDV.