10 at 10: These ASX stocks are performing at their peak this morning

British musician Jerome Gamble plays as part of the "Sky Orchestra: A Moment in Time" (Pic: Getty)
Stockhead’s Top 10 at 10 highlights the best (and worst) performing ASX small caps in morning trade. It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every stock has commenced trading.
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
CODE | Name | Price | % Chg | Volume |
---|---|---|---|---|
KIS | King Island Scheelite Ltd | 0.08 | +54.55% | 1.2M |
TOE | Toro Energy Ltd | 0.018 | +28.57% | 27.2M |
BRN | BrainChip Holdings Ltd | 0.39 | +25.81% | 31.5M |
CDV | Cardinal Resources Ltd | 0.91 | +25.52% | 49.7M |
GLA | Gladiator Resources Ltd | 0.0025 | +25.00% | 4.2M |
MLS | Metals Australia Ltd | 0.0025 | +25.00% | 1.9M |
BRK | Brookside Energy Ltd | 0.005 | +25.00% | 400.0k |
TYX | Tyranna Resources Ltd | 0.005 | +25.00% | 2.0M |
DDD | 3D Resources Ltd | 0.006 | +20.00% | 1.3M |
88E | 88 Energy Ltd | 0.006 | +20.00% | 5.0M |
Cardinal Resources (ASX:CDV) rose after Nordgold upped its takeover bid from 66 cents per share to 90 cents – higher than Shandong Gold’s offer. However Cardinal told shareholders it is still keen on Shandong’s offer.
Neuromorphic processing tech stock BrainChip (ASX:BRN) announced another collaboration program.
CODE | Name | Price | % Chg | Volume |
---|---|---|---|---|
XPE | Xped Ltd | 0.001 | -50.00% | 6.7M |
WTL | WT Financial Group Ltd | 0.05 | -31.82% | 87.9k |
XTC | Xantippe Resources Ltd | 0.003 | -25.00% | 350.0k |
TGO | Trimantium GrowthOps Ltd | 0.06 | -18.75% | 13.8k |
AVW | Avira Resources Ltd | 0.005 | -16.67% | 1.8M |
WEC | White Energy Co Ltd | 0.12 | -14.29% | 419.1k |
RIM | Rimfire Pacific Mining NL | 0.006 | -14.29% | 500.0k |
SZL | Sezzle Inc | 7.55 | -13.81% | 702.9k |
KPE | Kina Petroleum Corp | 0.91 | -13.33% | 700 |
Z1P | Zip Co Ltd | 6.94 | -13.14% | 3.7M |
Related Topics

SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.