10 at 10: These ASX stocks are perched on top of the market this morning
News
News
Stockhead’s Top 10 at 10, published at 10.15am each trading day, highlights the best (and worst) performing ASX small caps in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has commenced trading.
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | Price | % | Volume |
CAE | Cannindah Resources | 0.061 | 97 | 16312823 |
ANL | Amani Gold Ltd | 0.0015 | 50 | 48348179 |
SIH | Sihayo Gold Limited | 0.017 | 42 | 3706665 |
PCL | Pancontinental Oil | 0.002 | 33 | 2107491 |
KYK | Kyckr Limited | 0.07 | 21 | 1561972 |
ROG | Red Sky Energy. | 0.003 | 20 | 525000 |
UUV | UUV Aquabotix Ltd | 0.003 | 20 | 633000 |
AVW | Avira Resources Ltd | 0.007 | 17 | 445000 |
CAD | Caeneus Minerals | 0.008 | 14 | 1359380 |
1AG | Alterra Limited | 0.048 | 14 | 80000 |
Queensland focused gold-copper explorer Cannindah Resources (ASX:CAE) led the pack, after telling shareholders it completed a review of its Mt Cannindah project that highlighted its potential.
Another gold play Sihayo Gold (ASX:SIH) rose off the back of drilling results.
Regtech company Kyckr (ASX:KYK) rose after unveiling a partnership with analytics company BAE Systems.
Code | Company | Price | % | Volume |
GGX | Gas2Grid Limited | 0.003 | -25 | 560000 |
WWI | West Wits Mining Ltd | 0.085 | -15 | 5461365 |
KP2 | Kore Potash PLC | 0.024 | -14 | 5747576 |
MRD | Mount Ridley Mines | 0.003 | -14 | 300000 |
88E | 88 Energy Ltd | 0.019 | -14 | 79361099 |
CWX | Carawine Resources | 0.285 | -14 | 1138992 |
YPB | YPB Group Ltd | 0.0035 | -13 | 72843828 |
FYI | FYI Resources Ltd | 0.55 | -12 | 647024 |
TPD | Talon Petroleum Ltd | 0.008 | -11 | 33107421 |
LSR | Lodestar Minerals | 0.009 | -10 | 16167682 |
Carawine (ASX:CWX) fell after its latest assay results.