Stockhead’s Top 10 at 10, published at 10.15am each trading day, highlights the best (and worst) performing ASX small caps in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has commenced trading.
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
| | | | |
---|
Code | Company | Price | % | Volume |
CLZ | Classic Min Ltd | 0.0015 | 50 | 22200789 |
CCE | Carnegie Cln Energy | 0.002 | 33 | 3950000 |
TPD | Talon Petroleum Ltd | 0.004 | 33 | 95600 |
MYG | Mayfield Group Ltd | 0.7 | 28 | 65389 |
PRL | Province Resources | 0.016 | 21 | 1658823 |
AMG | Ausmex Mining Gp Ltd | 0.047 | 21 | 5222993 |
ARO | Astro Resources NL | 0.006 | 20 | 500000 |
VIC | Victory Mines Ltd | 0.003 | 20 | 1100000 |
WRM | White Rock Min Ltd | 0.515 | 18 | 181786 |
SOR | Strategic Elements | 0.195 | 18 | 5463668 |
WordPress Tables Plugin
Today’s gold stock that rose from drilling results was Queensland focused Ausmex (ASX:AMG) which is up over 20 per cent.
Mineral sands play Astro Resources (ASX:ARO) also rose with a project update.
The stock once known as ScandiVanadium (ASX:SVD) is now Province Resources (ASX:PRL) and it climbed as a capital raising took effect.
| | | | |
---|
Code | Company | Price | % | Volume |
XST | Xstate Resources | 0.0025 | -38 | 16765520 |
DDD | 3D Resources Limited | 0.0035 | -36 | 89556656 |
MCP | McPherson's Ltd | 1.2 | -34 | 1839069 |
STK | Strickland Metals | 0.06 | -33 | 1389476 |
QFY | Quantify Tech Ltd | 0.002 | -33 | 501033 |
UUV | UUV Aquabotix Ltd | 0.001 | -33 | 10494365 |
KFE | Kogi Iron Ltd | 0.019 | -24 | 792483 |
SIT | Site Group Int Ltd | 0.021 | -22 | 860000 |
SGC | Sacgasco Ltd | 0.042 | -16 | 1065424 |
SUH | Southern Hem Min | 0.026 | -13 | 254237 |
WordPress Tables Plugin
Gold play 3D Resources (ASX:DDD) plunged after an exploration update.
Health and wellness product outlet McPhersons (ASX:MCP) also dropped after a trading update.
You might be interested in