10 at 10: These ASX stocks are making a splash this morning

(Getty Images)
Stockhead’s Top 10 at 10 highlights the best (and worst) performing ASX small caps in morning trade.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every stock has commenced trading.
Stocks highlighted in yellow have made potentially market-moving announcements:
Ticker | Name | Price | % Chg | Volume |
---|---|---|---|---|
CAD | Caeneus Minerals Ltd | 0.002 | +100.00% | 100.0k |
AGE | Alligator Energy Ltd | 0.004 | +33.33% | 250.0k |
RLC | Reedy Lagoon Corp Ltd | 0.004 | +33.33% | 130.0k |
LKO | Lakes Oil NL | 0.002 | +33.33% | 500.0k |
AVE | Avecho Biotechnology Ltd | 0.005 | +25.00% | 375.0k |
LML | Lincoln Minerals Ltd | 0.006 | +20.00% | 361.3k |
UUV | UUV Aquabotix Ltd | 0.006 | +20.00% | 711.4k |
AYR | Alloy Resources Ltd | 0.003 | +20.00% | 200.0k |
IOD | IODM Ltd | 0.12 | +19.79% | 468.3k |
RGI | Roto-Gro International Ltd | 0.17 | +17.86% | 48.9k |
IT accounting platform IODM Ltd (ASX: IOD) had a nice jump after announcing a referral arrangement with global payments company Western Union.
These 10 stocks were lagging the pack in morning trade:
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
CMD | Cassius Mining Ltd | 0.008 | -27.27% | 21.9k |
BAS | Bass Oil Ltd | 0.002 | -20.00% | 2.5M |
MCT | Metalicity Ltd | 0.005 | -16.67% | 150.0k |
HCO | Hylea Metals Ltd | 0.05 | -12.73% | 80.5k |
PO3 | Purifloh Ltd | 4.98 | -12.63% | 10.5k |
WNR | Wingara Ag Ltd | 0.3 | -11.76% | 130.0k |
FTC | FinTech Chain Ltd | 0.12 | -11.54% | 19.6k |
RDN | Raiden Resources Ltd | 0.008 | -11.11% | 150.0k |
MQR | Marquee Resources Ltd | 0.08 | -9.30% | 76.8k |
VOR | Vortiv Ltd | 0.01 | -9.09% | 500.0k |
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.