10 at 10: These ASX stocks are looking colourful this morning
News
News
Stockhead’s Top 10 at 10 highlights the best (and worst) performing ASX small caps in morning trade. It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every stock has commenced trading.
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
MCX | Mariner Corp | 0.08 | +263.64% | 7.0k |
FBR | FBR Ltd | 0.094 | +224.14% | 15.6M |
GID | GI Dynamics Inc | 0.002 | +100.00% | 76.2k |
CRL | Comet Resources Ltd | 0.03 | +80.00% | 4.5M |
DXB | Dimerix Ltd | 0.44 | +62.96% | 4.3M |
LCY | Legacy Iron Ore Ltd | 0.003 | +50.00% | 1.0M |
PAA | PharmAust Ltd | 0.13 | +39.18% | 6.7M |
AL8 | Alderan Resources Ltd | 0.17 | +37.50% | 1.1M |
SI6 | Six Sigma Metals Ltd | 0.004 | +33.33% | 260.0k |
SPT | Splitit Ltd | 0.84 | +25.37% | 5.7M |
Gold explorer Comet Resources (ASX:CRL) surged with news it was buying a project in Mexico.
In non-resources, two biotechs had COVID-19 related news. First, Dimerix (ASX:DXB) announced it had been selected in a major global study aimed at treating ARDS – a respiratory illness that is the biggest killer of patients with COVID-19.
Second, PharmAust (ASX:PAA) announced preliminary results in a trial testing its monepantel drug in COVID-19 infected cells. The drug was shown to reduce COVID-19 virus replication in tissue culture and cell to cell infectivity.
Two stocks tripled without news this morning. First former financial heavyweight Mariner Corp (ASX:MCX) after falling yesterday off the back of low volumes and second FBR (ASX:FBR) which made an announcement yesterday about the commercial progress of its house-building robots.
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
ROG | Red Sky Energy Ltd | 0.001 | -50.00% | 1.0M |
MGT | Magnetite Mines Ltd | 0.002 | -33.33% | 47.9M |
ALT | Analytica Ltd | 0.002 | -33.33% | 330.0k |
GLA | Gladiator Resources Ltd | 0.001 | -33.33% | 805.4k |
BAS | Bass Oil Ltd | 0.001 | -33.33% | 46.7k |
PEN | Peninsula Energy Ltd | 0.09 | -29.23% | 2.0M |
CLZ | Classic Minerals Ltd | 0.0015 | -25.00% | 10.7M |
NXE | New Energy Minerals Ltd | 0.007 | -22.22% | 59.4k |
AZI | Alta Zinc Ltd | 0.005 | -16.67% | 227.3k |
BAT | Battery Minerals Ltd | 0.006 | -14.29% | 500.0k |
Peninsula Energy (ASX:PEN) fell due to a capital raising.