10 at 10: These ASX stocks are leaping the highest this morning
News
News
Stockhead’s Top 10 at 10, published at 10.15am each trading day, highlights the best (and worst) performing ASX small caps in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has commenced trading.
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | Price | % | Volume |
CCE | Carnegie Cln Energy | 0.003 | 50 | 500000 |
GGX | Gas2Grid Limited | 0.003 | 50 | 349999 |
NPM | Newpeak Metals | 0.0015 | 50 | 990000 |
VIC | Victory Mines Ltd | 0.003 | 50 | 4333356 |
OEX | Oilex Ltd | 0.004 | 33 | 5950000 |
LNY | Laneway Res Ltd | 0.005 | 25 | 100000 |
OVT | Ovato Limited | 0.003 | 20 | 1660000 |
FCL | Fineos Corp Hold PLC | 4.36 | 18 | 125603 |
ALG | Ardentleisuregrpltd | 1.22 | 17 | 2190133 |
SWP | Swoop Holdings Ltd | 1.5 | 17 | 45136 |
Companies releasing results today included Fineos (ASX:FCL), Swoop (ASX:SWP) and Ardent Leisure (ASX:ALG).
In other news, Ovato (ASX:OVT) announced the NZ Commerce Commission cleared the sale of its Retail Distribution business in New Zealand.
Code | Company | Price | % | Volume |
CLZ | Classic Min Ltd | 0.0015 | -25 | 119001622 |
MLS | Metals Australia | 0.0015 | -25 | 2500000 |
ARO | Astro Resources NL | 0.004 | -20 | 285000 |
T3D | 333D Limited | 0.002 | -20 | 2488 |
VPR | Volt Power Group | 0.002 | -20 | 10 |
APX | Appen Limited | 11.6 | -16 | 1312821 |
MRD | Mount Ridley Mines | 0.0035 | -13 | 22227698 |
EQE | Equus Mining Ltd | 0.01 | -9 | 127310 |
A2M | The A2 Milk Company | 6.29 | -8 | 4215768 |
AQX | Alice Queen Ltd | 0.012 | -8 | 490662 |
Appen (ASX:APX) and A2 Milk (ASX:A2M) fell after their results.