10 at 10: These ASX stocks are on the move this morning

(Getty Images)
Stockhead’s Top 10 at 10 highlights the best (and worst) performing ASX small caps in morning trade.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every stock has commenced trading.
Stocks highlighted in yellow have made potentially market-moving announcements:
Ticker | Name | Price | % Chg | Volume |
---|---|---|---|---|
SVY | Stavely Minerals Ltd | 0.41 | +70.83% | 744.4k |
BNO | Bionomics Ltd | 0.09 | +55.17% | 3.6M |
BAS | Bass Oil Ltd | 0.003 | +50.00% | 400.0k |
ROG | Red Sky Energy Ltd | 0.004 | +33.33% | 1.8M |
ANL | Amani Gold Ltd | 0.004 | +33.33% | 875.0k |
FGO | Flamingo AI Ltd | 0.004 | +33.33% | 450.0k |
DHR | Dark Horse Resources Ltd | 0.005 | +25.00% | 10.6M |
ZIP | ZipTel Ltd | 0.01 | +20.00% | 250.0k |
GLV | Global Vanadium Ltd | 0.003 | +20.00% | 8.2M |
IMM | Immutep Ltd | 0.03 | +17.39% | 8.8M |
Junior explorer Stavely Minerals (ASX: SVY) surged in morning trade, after coming out of a trading halt and announcing a high-grade copper-gold discovery at its Gossan project in Victoria.
These 10 stocks were lagging the pack in morning trade:
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
PCL | Pancontinental Oil & Gas NL | 0.0002 | -20.00% | 2.3M |
IVO | Invigor Group Ltd | 0.002 | -20.00% | 500.0k |
AEE | Aura Energy Ltd | 0.01 | -18.18% | 2.4M |
RFN | Reffind Ltd | 0.005 | -16.67% | 696.8k |
MLS | Metals Australia Ltd | 0.0025 | -16.67% | 3.8M |
ADY | Admiralty Resources NL | 0.01 | -16.67% | 8.0k |
RNT | Rent.com.au Ltd | 0.03 | -13.51% | 850.0k |
QFY | Quantify Technology Holdings Ltd | 0.0035 | -12.50% | 4.4M |
KP2 | Kore Potash PLC | 0.01 | -12.50% | 254.6k |
TOE | Toro Energy Ltd | 0.02 | -10.53% | 405.8k |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.