10 at 10: These ASX stocks are getting on the move this morning

Commuters at New York's Grand Central Terminal (Pic: Getty)
Stockhead’s Top 10 at 10, published at 10.15am each trading day, highlights the best (and worst) performing ASX small caps in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has commenced trading.
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | Price | % | Volume |
WOO | Wooboard Tech Ltd | 0.003 | 50 | 333333 |
WSI | Weststar Industrial | 0.04 | 33 | 13314903 |
VPR | Volt Power Group | 0.003 | 20 | 200000 |
FAU | First Au Ltd | 0.014 | 17 | 3282192 |
ROG | Red Sky Energy. | 0.008 | 14 | 990376 |
LCY | Legacy Iron Ore | 0.017 | 13 | 1679500 |
JXT | Jaxstaltd | 0.063 | 13 | 412058 |
DDD | 3D Resources Limited | 0.0045 | 13 | 700222 |
NWE | Norwest Energy NL | 0.01 | 11 | 5700000 |
SIS | Simble Solutions | 0.032 | 10 | 592857 |
Engineering firm Weststar Industrial (ASX:WSI) won a $145 million contract for Fortescue’s Iron Bridge Magnetite project.
Legacy Iron Ore (ASX:LCY) upgraded its mineral resource at its Mt Cecilia gold project to 6.96 million tonnes at 1.38g/t for 309,200 ounces of gold.
Code | Company | Price | % | Volume |
CCE | Carnegie Cln Energy | 0.002 | -33 | 1233382 |
TRN | Torrens Mining | 0.205 | -25 | 904718 |
AIB | Aurora Glb Trust | 0.265 | -22 | 46631 |
COD | Coda Minerals Ltd | 1.2 | -15 | 873716 |
KEY | KEY Petroleum | 0.003 | -14 | 5700000 |
GES | Genesis Resources | 0.014 | -13 | 55000 |
AUZ | Australian Mines Ltd | 0.021 | -13 | 10272682 |
CXU | Cauldron Energy Ltd | 0.029 | -12 | 1436940 |
MML | Medusa Mining Ltd | 0.81 | -12 | 389388 |
GL1 | Global Lithium | 0.265 | -12 | 1117364 |
Joint venture partners Coda Minerals (ASX:COD) and Torrens Mining (ASX:TRN) fell after the latest update from their IOCG project in South Australia
Australian Mines (ASX:AUZ) declined after completing a capital raising.
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.