10 at 10: These ASX stocks are charging up this morning

A Tesla car sits parked at a Tesla Supercharger on September 23, 2020 in Petaluma, California. California Gov. Gavin Newsom signed an executive order directing the California Air Resources Board to establish regulations that would require all new cars and passenger trucks sold in the state to be zero-emission vehicles by 2035. Sales of internal combustion engines would then be banned. (Pic: Getty)
Stockhead’s Top 10 at 10 highlights the best (and worst) performing ASX stocks in morning trade. It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every stock has commenced trading.
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Name | Price | % Change | Volume |
---|---|---|---|---|
TNP | Triple Energy Ltd | 0.023 | 53 | 21740 |
ECT | Env Clean Tech Ltd. | 0.002 | 50 | 460000 |
XTC | Xantippe Res Ltd | 0.003 | 50 | 4882016 |
AUH | Austchina Holdings | 0.004 | 33 | 849000 |
ENR | Encounter Resources | 0.180 | 24 | 1020705 |
ADX | ADX Energy Ltd | 0.006 | 20 | 6000 |
MRQ | Mrg Metals Limited | 0.010 | 19 | 24414796 |
ICI | Icandy Interactive | 0.080 | 18 | 23977193 |
NVU | Nanoveu Limited | 0.068 | 17 | 231730 |
TMK | Tamaska Oil Gas Ltd | 0.007 | 17 | 400000 |
Encounter Resources (ASX:ENR) announced it had entered into an option agreement for its Elliot Project in the Northern Territory with BHP (ASX:BHP).
Antiviral protection product maker Nanoveu (ASX:NVU) rose with another sales update.
And iCandy (ASX:ICI) also climbed off the back of a company update – specifically on its push to launch a game in China in partnership with Alibaba (NYSE:BABA) unit 9Games.
Code | Company | Price | % Change | Volume |
---|---|---|---|---|
CLZ | Classic Min Ltd | 0.002 | -25 | 8196358 |
GLA | Gladiator Resources | 0.003 | -25 | 2407500 |
VPR | Volt Power Group | 0.002 | -20 | 1665000 |
EN1 | Engage:Bdr Limited | 0.005 | -17 | 1650000 |
DLC | Delecta Limited | 0.006 | -14 | 100000 |
NVX | Novonix Limited | 1.320 | -13 | 3703813 |
AVW | Avira Resources Ltd | 0.007 | -13 | 300000 |
LNY | Laneway Res Ltd | 0.007 | -13 | 18654745 |
JDR | Jadar Resources | 0.03 | -12 | 862257 |
AMD | Arrow Minerals | 0.008 | -11 | 1130000 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.