10 at 10: These ASX stocks are being unleashed to the market this morning
One of 10 recently arrived alligators is released into a new enclosure at the Australian Reptile Park (On NSW's Central Coast), bringing the number of American alligators in the park to 55, the largest population in Australia (Pic: Getty)
Stockhead’s Top 10 at 10, published at 10.15am each trading day, highlights the best (and worst) performing ASX small caps in morning trade using live data.
It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has commenced trading.
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
| Code | Company | Price | % | Volume |
| CLZ | Classic Min Ltd | 0.002 | 100 | 5625000 |
| ROG | Red Sky Energy. | 0.055 | 38 | 135714564 |
| ANL | Amani Gold Ltd | 0.002 | 33 | 99999 |
| DTR | Dateline Resources | 0.004 | 33 | 33664653 |
| 88E | 88 Energy Ltd | 0.056 | 30 | 196157618 |
| PCL | Pancontinental Oil | 0.0025 | 25 | 1741245 |
| HWH | Houston We Have Ltd | 0.065 | 23 | 3529323 |
| LNY | Laneway Res Ltd | 0.006 | 20 | 300000 |
| EM2 | Eagle Mountain | 0.55 | 18 | 869074 |
| ONE | Oneview Healthcare | 0.34 | 17 | 5353237 |
US-focused gold and copper explorer Eagle Mountain Mining (ASX: EM2) rose off the back of exploration results.
Oneview Healthcare (ASX:ONE) has formally launched its cloud enterprise telehealth solution.
And tech microcap Houston We Have (ASX:HWH) announced the acquisition of an AI technology company focused on predicting Aortic Stenosis – a heart valve condition.
| Code | Company | Price | % | Volume |
| VPR | Volt Power Group | 0.003 | -25 | 525000 |
| BAS | Bass Oil Ltd | 0.002 | -20 | 2558333 |
| MTB | Mount Burgess Mining | 0.007 | -13 | 1000000 |
| TOE | Toro Energy Limited | 0.022 | -12 | 5356437 |
| GPR | Geopacific Resources | 0.29 | -10 | 162570 |
| TMK | Tamaska Oil Gas Ltd | 0.009 | -10 | 90000 |
| ARN | Aldoro Resources | 0.28 | -10 | 257050 |
| BUY | Bounty Oil & Gas NL | 0.019 | -10 | 133333 |
| AZI | Alta Zinc Ltd | 0.005 | -9 | 166500 |
| MRQ | Mrg Metals Limited | 0.01 | -9 | 910799 |
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.