10 at 10: These 10 ASX stocks are reaching high this morning
News
Stockhead’s Top 10 at 10 highlights the best (and worst) performing ASX small caps in morning trade. It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every stock has commenced trading.
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Company | Price | % Change | Volume |
---|---|---|---|---|
WNB | Wellness & Beauty Solutions | 0.006 | +250.00% | 48.4M |
CIO | Connected IO | 0.002 | +100.00% | 500.0K |
FGO | Flamingo AI | 0.002 | +100.00% | 1.5M |
PCL | Pancontinental | 0.002 | +100.00% | 250.0K |
VMG | VDM Group | 0.002 | +100.00% | 500.5K |
OSL | Oncosil Medical | 0.135 | +46.74% | 1.6M |
AIS | Aeris Resources | 0.004 | +33.33% | 568.2K |
CE1 | Calima | 0.004 | +33.33% | 125.0K |
LNY | Laneway Resources | .004 | +33.33% | 100.0K |
AEI | Aeris Environmental | 0.49 | +25.64% | 844.7K |
Wellness & Beauty Solution (ASX:WNB) is the latest to jump on the hand sanitiser bandwagon and shares have gone ballistic.
Meanwhile, Pancreatic cancer fighting biotech Oncosil Medical (ASX:OSL) obtained FDA Breakthrough Device Designation.
Code | Company | Price | % Change | Volume |
---|---|---|---|---|
VAL | Valor Resources | 0.001 | -50.00% | 450.0K |
IDZ | Indoor Skydiving | 0.003 | -25.00% | 400.0K |
MME | MoneyMe | 0.70 | -22.22% | 8.0K |
AEE | Aura Energy | 0.004 | -20.00% | 20.0M |
LSR | Lodestar Resources | 0.005 | -16.67% | 500.0K |
4DS | 4DS Memory | 0.035 | -14.63% | 2.5M |
AWV | Anova Metal | 0.007 | -12.50% | 24.0K |
BLZ | Blaze International | 0.007 | -12.50% | 193.8K |
SIH | Sihayo | 0.007 | -12.50% | 186.0K |
IPD | Impedimed | 0.058 | -12.12% | 95.1K |
On the other hand, semiconductor wafer maker 4DS Memory (ASX:4DS) announced its Silicon Valley operations had to close as part of the broader shutdown ordered by local authorities.