2020 may only be a few weeks away from ending but there are several more new listings on the ASX still to come.
According to the ASX, it expects at least 22 more new listings before Christmas, raising $689 million between them.
Code | Company | Price | Capital Raised | Listing Date | Sector |
---|
AKO | Akora Resources | 0.25 | $5m | 11-Dec | Resources - Iron Ore |
AUN | Aurumin | 0.2 | $7m | 30-Nov | Resources |
BKG | Booktopia | 2.3 | $43.1M | 3-Dec | ecommerce |
CPN | Caspin Resources | 0.2 | $8m | 19-Nov | Resources |
CHA | Chaucer Energy | 0.2 | $5.5M | 1-Dec | Energy |
CLU | Cluey | 1.2 | $30m | 9-Dec | Consumer - edtech |
CBL | Control Bionics | 0.6 | $15m | 7-Dec | Tech |
DEX | Duke Exploration | 0.25 | $8m | 10-Nov | Resources |
DUR | Duratec | 0.5 | $52.9M | 4-Nov | Industrial |
E33 | East 33 | 0.2 | $32.0M | 3-Dec | Consumer - seafood |
HMY | Harmoney | 3.5 | $92.5M | 19-Nov | Tech - lender |
HXL | Hexima | 0.2 | $3.0M | 1-Dec | Health |
HPG | hipages | 2.45 | $100.4M | 12-Nov | Ecommerce |
LV1 | Live Verdure | 0.2 | $5.0M | 8-Dec | Consumer - food |
MHK | Metal Hawk | 0.2 | $5.5M | 19-Nov | Resources |
NMR | Native Mineral Resources | 0.2 | $6.0M | 16-Nov | Resources |
PRS | Prospech | 0.2 | $5.0M | 1-Dec | Resources |
SOV | Sovereign Cloud Holdings | 0.75 | $20.0M | 14-Dec | Tech |
UNI | Unviersal Store Holdings | 3.8 | $147.8M | 16-Nov | Consumer - fashion |
WAK | WA Kaolin | 0.2 | $22.0M | 27-Nov | Resources |
WSR | Westar Resources | 0.2 | $5.0M | 14-Dec | Resources |
YFZ | Youfoodz | 1.5 | $70.0M | 8-Dec | Consumer - food |
WordPress Tables Plugin
Youth fashion chain Universal Store Holdings has the biggest size of the pie, seeking $147.8 million, and is set to hit the bourse next Monday.
Another $143 million will be raised by ecommerce companies including book-focused Booktopia and tradie booking service HiPages.
Other notable new listings on the ASX include edtech company Cluey and meal kit maker Youfoodz.
Among resources listings, the biggest is kaolin company WA Kaolin which will hit the bourse on November 27 having raised 22 million.
Top new listings in 2020
In the last couple of days there has been substantial market upheaval following the US presidential election and a major advance in the COVID-19 vaccine race.
Yesterday, all but five of 2020’s cohort of IPOs – currently 33 – strong saw shifts.
Code | Company | Price | % 1 Day | % 1 Week |
---|
CSX | Cleanspace Holdings | 5.56 | -17 | -18 |
MYD | Mydeal.Com.Au | 1.24 | -14 | 5 |
MEG | Megado | 0.2 | -9 | -5 |
ABY | Adore Beauty | 5.91 | -8 | 3 |
SNG | Siren Gold | 0.4 | -7 | -4 |
4DX | 4Dmedical Limited | 2.14 | -6 | -3 |
LBY | Laybuy Group Holding | 1.42 | -5 | -1 |
LGP | Little Green Pharma | 0.395 | -5 | 16 |
SRJ | SRJ Technologies | 0.515 | -5 | -4 |
CCR | Credit Clear | 0.875 | -4 | 9 |
DSK | Dusk Group | 1.63 | -4 | -4 |
NSM | North Stawell | 0.47 | -4 | -2 |
ICR | Intelicare Holdings | 0.255 | -4 | -9 |
AT1 | Atomo Diagnostics | 0.33 | -3 | 3 |
ABB | Aussie Broadband | 1.92 | -3 | 6 |
EMD | Emyria Limited | 0.078 | -3 | 11 |
ZBT | Zebit Inc. | 1.16 | -2 | -3 |
FFF | Forbidden Foods | 0.3 | -2 | 7 |
M2R | Miramar | 0.365 | -1 | 6 |
PAM | Pan Asia Metals | 0.145 | 0 | 4 |
CBE | Cobre | 0.16 | 0 | 19 |
TDY | Thedocyard Limited | 0.19 | 0 | 0 |
KAU | Kaiser Reef | 0.41 | 0 | 0 |
DDB | Dynamic Drill | 0.53 | 0 | 10 |
ARX | Aroa Biosurgery | 1.31 | 1 | 4 |
DUG | DUG Tech | 1.16 | 1 | -1 |
COS | Cosol Limited | 0.635 | 2 | 9 |
AL3 | Aml3D | 0.46 | 2 | 18 |
MKR | Manuka Resources. | 0.46 | 2 | 0 |
AIM | Access Innovation | 1.18 | 4 | 5 |
COD | Coda Minerals Ltd | 0.4 | 7 | 7 |
PLT | Plenti Group Limited | 1.14 | 12 | 13 |
DC2 | Dctwo | 0.46 | 130 | 0 |
WordPress Tables Plugin
The board of top winners in 2020 has transformed notably from a few weeks ago, thanks to a flurry of launches.
Software platform COSOL (ASX:COS) is still on top as the hottest ASX IPO in 2020. It has more than tripled since its debut.
Recent surges by lung-focused medtech 4DMedical (ASX:4DX) and mining services stock Dynamic Drill & Blast (ASX:DDB) have seen both take second and third spots.
Tech stocks Credit Clear (ASX:CCR) and DC Two (ASX:DC2) both only listed in the last fortnight but have more than doubled since.
But some of the ASX’s new listings have lagged, including Zebit (ASX:ZBT), Plenti (ASX:PLT) and Emyria (ASX:EMD).
Code | Company | Listing Price | Current price | % | MktCap |
---|
SNG | Siren Gold | 0.25 | 0.4 | 60 | $25.2M |
PAM | Pan Asia Metals | 0.2 | 0.145 | -28 | $7.1M |
COS | Cosol Limited | 0.2 | 0.635 | 218 | $82.4M |
AIM | Access Innovation | 1.23 | 1.19 | -3 | $163.9M |
CBE | Cobre | 0.2 | 0.16 | -20 | $10.6M |
TDY | Thedocyard Limited | 0.2 | 0.19 | -5 | $14.7M |
LGP | Little Green Pharma | 0.45 | 0.395 | -13 | $32.7M |
EMD | Emyria Limited | 0.2 | 0.077 | -62 | $8.9M |
KAU | Kaiser Reef | 0.2 | 0.41 | 105 | $11.0M |
AT1 | Atomo Diagnostics | 0.2 | 0.335 | 68 | $138.4M |
AL3 | Aml3D | 0.2 | 0.46 | 130 | $42.4M |
ICR | Intelicare Holdings | 0.2 | 0.255 | 28 | $9.8M |
MKR | Manuka Resources. | 0.2 | 0.46 | 130 | $32.6M |
ARX | Aroa Biosurgery | 0.75 | 1.31 | 75 | $390.1M |
DDB | Dynamic Drill | 0.2 | 0.53 | 165 | $15.5M |
4DX | 4Dmedical Limited | 0.74 | 2.13 | 187 | $376.7M |
DUG | DUG Tech | 1.35 | 1.16 | -14 | $113.9M |
FFF | Forbidden Foods | 0.2 | 0.3 | 50 | $13.8M |
LBY | Laybuy Group Holding | 1.41 | 1.42 | 1 | $259.9M |
NSM | North Stawell | 0.5 | 0.46 | -8 | $19.6M |
SRJ | SRJ Technologies | 0.5 | 0.515 | 3 | $40.0M |
PLT | Plenti Group Limited | 1.66 | 1.1 | -33 | $172.0M |
CSX | Cleanspace Holdings | 4.41 | 5.52 | 25 | $516.8M |
MEG | Megado | 0.2 | 0.2 | 0 | $8.6M |
ZBT | Zebit Inc. | 1.58 | 1.15 | -27 | $111.7M |
COD | Coda Minerals Ltd | 0.3 | 0.4 | 33 | $26.1M |
DC2 | Dctwo | 0.2 | 0.45 | 125 | $6.1M |
MYD | Mydeal.com.au | 1 | 1.23 | 23 | $373.0M |
DSK | Dusk Group | 2 | 1.63 | -19 | $106.0M |
CCR | Credit Clear | 0.35 | 0.89 | 154 | $145.0M |
ABB | Aussie Broadband | 1 | 1.92 | 92 | $375.0M |
M2R | Miramar | 0.2 | 0.365 | 83 | $15.6M |
ABY | Adore Beauty | 6.75 | 5.87 | -14 | $601.0M |
WordPress Tables Plugin
You might be interested in