Weed Week: Pineapple Express writer Seth Rogen is about to start selling pot in California

Pic: Charnchai / iStock / Getty Images Plus via Getty Images
Self-described weed fiend Seth Rogen is getting in the cannabis game with the launch of his own pot company, Houseplant, into the California market.
The Canadian company he co-founded will sell three different strains including Pancake Ice sativa, which has more than 30 per cent THC.
Given that Rogen co-wrote (and starred in) pot comedy Pineapple Express, it’s fair to say prospective customers won’t be expecting any old reggie weed from the California market’s newest competitor.
An NBC report said the website for Houseplant (which was founded in 2019) crashed after Rogen aired his US distribution announcement on Twitter.
The incoming Biden administration has given renewed vigour to talks of further legalisation measures gaining steam in the US market.
And Seth Rogen isn’t the only celebrity sensing a market opportunity.
Rapper Snoop Dogg is the co-founder of Casa Verde Capital, which reportedly has cannabis-adjacent holdings north of $US200m.
Amid that bullish outlook, Stockhead caught up this week with cannabis investor Mark Bernberg who said he’s particularly focused on investment opportunities in the US market.
While Australian companies are restricted to focusing on medicinal cannabis solutions, Bernberg said recreational THC products in the US will be more lucrative in the near-term — particularly for companies that have cut through the early hype phase to establish viable business models.
Closer to home, local pot stocks cooled off last week as 30 of the 36 cannabis (and cannabis adjacent) companies tracked by Stockhead posted a weekly loss.
Over the last month though, returns were more stellar as 15 companies gained ground, led by MGC Pharmaceuticals (ASX:MXC) which rose by more than 200 per cent.
The latest weekly, monthly and annual price performance for ASX-listed cannabis stocks:
Scroll or swipe to reveal table. Click headings to sort.
Code | Name | Price ($) | 1W % Ret | 1M % Ret | 1Y % Ret | Market Cap |
---|---|---|---|---|---|---|
RNO | Rhinomed Ltd | 0.13 | 8.3% | 0.0% | -13.3% | $31.7M |
EPN | Epsilon Healthcare | 0.24 | 2.1% | 4.3% | -22.6% | $42.6M |
YPB | YPB Group Ltd | 0.0025 | 0.0% | 0.0% | -16.7% | $14.2M |
ESE | Esense-Lab Ltd | 0.018 | 0.0% | 0.0% | 200.0% | $9.2M |
DTZ | Dotz Nano Ltd | 0.24 | 0.0% | 0.0% | 328.6% | $90.3M |
APH | AP Hemp Ltd | 0.465 | 0.0% | 9.4% | 257.7% | $32.8M |
LGP | Little Green Pharma | 0.685 | -0.7% | -13.3% | 80.3% | $86.8M |
WOA | Wide Open Agricultur | 0.69 | -1.4% | -6.1% | 475.0% | $65.8M |
AGH | Althea Group | 0.515 | -2.8% | 13.2% | 83.9% | $136.4M |
MRG | Murray River Grp | 0.33 | -2.9% | -17.5% | -70.3% | $15.7M |
ECS | ECS Botanics Holding | 0.063 | -4.5% | 34.0% | 75.0% | $29.6M |
LV1 | Live Verdure Ltd | 0.2 | -4.8% | 5.3% | 0.0% | $8.4M |
CAN | Cann Group Ltd | 0.625 | -5.3% | -0.8% | -26.5% | $166.9M |
CGB | Cann Global Limited | 0.0085 | -5.6% | -15.0% | -15.0% | $46.3M |
MDC | Medlab Clinical Ltd | 0.325 | -5.8% | 8.3% | 47.7% | $90.0M |
BDA | Bod Australia | 0.44 | -7.4% | -2.2% | 91.3% | $46.6M |
LSH | Lifespot Health Ltd | 0.125 | -7.4% | 4.2% | 290.2% | $21.1M |
MMJ | MMJ Group Hlds Ltd | 0.125 | -7.4% | 8.7% | 43.7% | $28.7M |
ROO | Roots Sustainable | 0.021 | -8.7% | 5.0% | -8.7% | $10.8M |
RGI | Roto-Gro Intl Ltd | 0.052 | -8.8% | -3.7% | -52.7% | $12.3M |
IDT | IDT Australia Ltd | 0.19 | -9.5% | -7.3% | 58.3% | $44.4M |
SCU | Stemcell United Ltd | 0.028 | -9.7% | 75.0% | 133.3% | $22.7M |
CAU | Cronos Australia | 0.14 | -9.7% | -3.4% | -6.7% | $6.8M |
SUD | Suda Pharmaceuticals | 0.046 | -9.8% | 2.2% | -8.0% | $17.3M |
BOT | Botanix Pharma Ltd | 0.11 | -10.4% | -25.9% | 49.3% | $107.0M |
CP1 | Cannpal Animal | 0.165 | -10.8% | -8.3% | 37.5% | $14.9M |
ZLD | Zelira Therapeutics | 0.069 | -11.5% | -12.7% | 68.3% | $80.9M |
CPH | Creso Pharma Ltd | 0.2 | -12.0% | -3.6% | 153.1% | $195.5M |
EXL | Elixinol Global | 0.2 | -13.0% | 8.1% | -41.3% | $61.2M |
AC8 | Auscann Grp Hlgs Ltd | 0.15 | -14.3% | -14.3% | -28.6% | $49.1M |
NTI | Neurotech Intl | 0.065 | -14.5% | 54.8% | 983.3% | $35.3M |
IHL | Incannex Healthcare | 0.2 | -14.9% | 21.2% | 344.4% | $216.1M |
PAL | Palla Pharma Ltd | 0.55 | -15.6% | -6.7% | -27.7% | $75.6M |
EOF | Ecofibre Limited | 1.26 | -16.3% | -29.5% | -45.2% | $187.3M |
EVE | EVE Investments Ltd | 0.0065 | -18.8% | -18.8% | 44.4% | $26.9M |
MXC | MGC Pharmaceuticals | 0.081 | -22.9% | 211.5% | 224.0% | $178.3M |
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.