Here’s our fortnightly wrap of the major small cap health stock winners and losers.

 One small cap ASX healthcare company has stormed home to top the tables at the end of October.

Novita Healthcare (ASX:NHL) shares have exploded 500 per cent in the past fortnight, hitting 6c after announcing its TALi Detect program — a tool used identify potential attention deficits in children — had been approved for reimbursement under the relevant ‘CPT’ codes.

Current Procedural Terminology (CPT) codes are medical codes are administered by the American Medical Association, as a way to provide a standardised set of guidelines for clinical validation.

The regulatory approval means that Novita will be able to deploy its TALi Detect program before the end of the year and the company says clinician payments for attention deficit screening services amount to around $US36.04 — an amount that will be split between participants delivering the service and Novita.

And the news that the company would be generating revenue made shareholders ravenous; NHL shares hit their highest point since 2011, when the company was known as Avexa and focused on infectious diseases.

 

Medtech companies gained in the past two weeks, though there was little in the way of national health news to spur them on (though there may be an opportunity for stocks with exposure to mental illnesses, with a recent report outlining it is costing the Australian economy $180 billion a year).

LBT Innovations (ASX:LBT) was the third-biggest gainer in the period, up 65 per cent after announcing the first sale of its APAS Independence instrument in the European Union.

The Automated Plate Assessment System (APAS) is based on LBT’s intelligent imaging and machine learning software and is the only US FDA-cleared artificial intelligence technology for automated imaging, analysis and interpretation of culture plates following incubation.

Allegra Orthopaedics (ASX:AMT) gained 36 per cent, though it had no news.

Overall, not accounting for Novita’s massive run, the healthcare small cap healthcare sector shed 4 per cent.

Skin disease biotech Botanix (ASX:BOT) was the period’s biggest loser. An announcement last week on its drug BTX 1503, designed to treat acne, read positively, but it missed its primary endpoint, the reduction in inflammatory lesions, sending shares crashing 54 per cent.

Here are all the ASX small cap health and biotech stocks and their performance in the past fortnight:

Swipe or scroll to reveal the full table. Click headings to sort

Code Name Price (1pm 31-Oct) 2 Week Return 1 Year Return Market Cap
NHL NOVITA HEALTHCARE LTD 0.06 500 100 $ 38,958,312.00
TDL TBG DIAGNOSTICS LTD 0.05 67 6 $ 10,879,364.00
LBT LBT INNOVATIONS LTD 0.215 65 90 $ 44,714,560.00
ACR ACRUX LTD 0.24 39 16 $ 41,683,176.00
AMT ALLEGRA ORTHOPAEDICS LTD 0.15 36 -12 $ 14,933,858.00
OCC ORTHOCELL LTD 0.63 26 141 $ 91,270,696.00
GMV G MEDICAL INNOVATION HOLDING 0.11 23 -73 $ 40,366,520.00
CGS COGSTATE LTD 0.355 18 -49 $ 56,147,036.00
OSL ONCOSIL MEDICAL LTD 0.1 18 -49 $ 63,070,880.00
MVP MEDICAL DEVELOPMENTS INTERNA 5.96 17 21 $ 381,178,240.00
CTE CRYOSITE LTD 0.05 14 -22 $ 2,342,978.25
JHL JAYEX HEALTHCARE LTD 0.036 13 64 $ 6,214,069.00
ICS ICSGLOBAL LTD 1.55 11 65 $ 16,467,229.00
HCT HOLISTA COLLTECH LTD 0.077 10 1 $ 18,021,010.00
LSH LIFESPOT HEALTH LTD 0.05 10 -26 $ 4,266,277.50
SOM SOMNOMED LTD 2.73 9 72 $ 170,199,296.00
CAJ CAPITOL HEALTH LTD 0.255 9 -5 $ 192,099,856.00
VHT VOLPARA HEALTH TECHNOLOGIES 1.875 9 30 $ 385,970,592.00
1AD ADALTA LTD 0.125 8 -48 $ 23,002,280.00
CMP COMPUMEDICS LTD 0.7 8 94 $ 124,014,064.00
PAR PARADIGM BIOPHARMACEUTICALS 2.99 8 258 $ 573,674,816.00
SCU STEMCELL UNITED LTD 0.015 7 -35 $ 9,624,125.00
CDX CARDIEX LTD 0.031 7 -16 $ 21,560,570.00
BD1 BARD1 LIFE SCIENCES LTD 0.05 6 36 $ 68,359,248.00
BWX BWX LTD 3.97 6 58 $ 494,514,560.00
CDY CELLMID LTD 0.21 5 -38 $ 18,481,990.00
PSQ PACIFIC SMILES GROUP LTD 1.7 5 27 $ 258,388,768.00
IMU IMUGENE LTD 0.023 5 10 $ 79,526,664.00
RSH RESPIRI LTD 0.067 5 -22 $ 38,562,932.00
UCM USCOM LTD 0.12 4 -14 $ 17,092,354.00
OSX OSTEOPORE LTD 0.81 4 305 $ 86,552,080.00
AVH AVITA MEDICAL LTD 0.625 4 561 $ 1,151,824,128.00
IMC IMMURON LTD 0.12 4 -54 $ 22,097,614.00
NOX NOXOPHARM LTD 0.385 4 -32 $ 50,547,996.00
PAL PALLA PHARMA LTD 0.88 4 -33 $ 97,573,928.00
TLX TELIX PHARMACEUTICALS LTD 1.625 3 92 $ 407,780,800.00
NC6 NANOLLOSE LTD 0.075 3 -12 $ 5,624,999.50
THC THC GLOBAL GROUP LTD 0.385 3 -25 $ 53,262,968.00
NSB NEUROSCIENTIFIC BIOPHARMACEU 0.23 2 55 $ 18,790,460.00
BLT BENITEC BIOPHARMA LTD 0.053 2 -69 $ 16,590,560.00
RCE RECCE PHARMACEUTICALS LTD 0.265 2 50 $ 36,129,924.00
PIQ PROTEOMICS INTERNATIONAL LAB 0.33 1 42 $ 27,471,230.00
PBP PROBIOTEC LTD 1.91 1 61 $ 149,557,744.00
KKT KONEKT LTD 0.5 1 73 $ 52,893,416.00
SDI SDI LTD 0.875 1 58 $ 104,007,336.00
IDT IDT AUSTRALIA LTD 0.165 0 0 $ 39,097,268.00
ATH ALTERITY THERAPEUTICS LTD 0.025 0 -41 $ 22,588,786.00
RNO RHINOMED LTD 0.265 0 2 $ 44,839,596.00
ALT ANALYTICA LTD 0.004 0 -33 $ 14,078,449.00
IMM IMMUTEP LTD 0.028 0 -31 $ 108,559,424.00
LCT LIVING CELL TECHNOLOGIES LTD 0.021 0 -56 $ 12,000,261.00
PXS PHARMAXIS LTD 0.195 0 -29 $ 76,961,080.00
PTX PRESCIENT THERAPEUTICS LTD 0.058 0 -38 $ 22,078,596.00
RHY RHYTHM BIOSCIENCES LTD 0.165 0 -6 $ 16,623,750.00
DXB DIMERIX LTD 0.11 0 0 $ 16,673,941.00
SVA SIMAVITA LTD-CDI 0.008 0 -76 $ 3,342,225.00
NTI NEUROTECH INTERNATIONAL LTD 0.015 0 -79 $ 2,036,158.00
MVF MONASH IVF GROUP LTD 1.0075 -1 17 $ 235,785,888.00
BIT BIOTRON LTD 0.075 -1 -48 $ 43,511,460.00
ONT 1300 SMILES LTD 6.32 -1 7 $ 149,410,608.00
ELX ELLEX MEDICAL LASERS LTD 0.57 -2 -12 $ 81,852,648.00
HLA HEALTHIA LTD 0.92 -2 -22 $ 57,991,884.00
PGC PARAGON CARE LTD 0.43 -2 -37 $ 145,290,672.00
OPT OPTHEA LTD 3.46 -2 427 $ 830,962,240.00
NVL NATIONAL VETERINARY CARE LTD 2.29 -3 9 $ 156,783,200.00
GLH GLOBAL HEALTH LTD 0.155 -3 -13 $ 5,514,869.50
ATX AMPLIA THERAPEUTICS LTD 0.08 -4 -71 $ 4,253,647.00
AC8 AUSCANN GROUP HOLDINGS LTD 0.27 -4 -62 $ 84,017,552.00
CP1 CANNPAL ANIMAL THERAPEUTICS 0.125 -4 -24 $ 11,640,625.00
RGS REGENEUS LTD 0.078 -4 -59 $ 20,129,034.00
VLS VITA LIFE SCIENCES LTD 0.6 -4 -22 $ 33,382,354.00
S66 STAR COMBO PHARMA LTD 0.465 -4 -20 $ 40,239,520.00
AHX APIAM ANIMAL HEALTH LTD 0.45 -4 -7 $ 50,657,908.00
DVL DORSAVI LTD 0.04 -5 -48 $ 8,160,671.50
KZA KAZIA THERAPEUTICS LTD 0.465 -5 22 $ 28,907,502.00
CYC CYCLOPHARM LTD 1.21 -5 16 $ 83,367,640.00
MXC MGC PHARMACEUTICALS LTD 0.035 -6 -35 $ 45,101,464.00
M7T MACH7 TECHNOLOGIES LTD 0.655 -6 172 $ 96,199,080.00
PYC PHYLOGICA LTD 0.062 -6 88 $ 151,457,120.00
PCK PAINCHEK LTD 0.255 -6 490 $ 278,850,304.00
MDC MEDLAB CLINICAL LTD 0.425 -7 17 $ 90,453,160.00
ADR ADHERIUM LTD 0.052 -7 -29 $ 9,049,663.00
RAC RACE ONCOLOGY LTD 0.135 -7 24 $ 14,188,837.00
JHC JAPARA HEALTHCARE LTD 1.105 -7 2 $ 292,635,840.00
AZV AZURE HEALTHCARE LTD 0.075 -7 -19 $ 17,453,462.00
NXS NEXT SCIENCE LTD 2.58 -8 145 $ 455,213,760.00
ADO ANTEO DIAGNOSTICS LTD 0.013 -8 -10 $ 19,425,996.00
MDR MEDADVISOR LTD 0.048 -8 23 $ 82,491,320.00
UBI UNIVERSAL BIOSENSORS INC-CDI 0.175 -8 -27 $ 31,036,102.00
ANR ANATARA LIFESCIENCES LTD 0.2 -9 -57 $ 9,882,647.00
OBJ OBJ LTD 0.015 -9 -21 $ 27,141,940.00
PAB PATRYS LTD 0.019 -9 -38 $ 21,451,806.00
IPD IMPEDIMED LTD 0.15 -9 -63 $ 73,552,256.00
ZLD ZELDA THERAPEUTICS LTD 0.067 -9 8 $ 50,842,408.00
ANP ANTISENSE THERAPEUTICS LTD 0.095 -10 120 $ 37,822,808.00
1ST 1ST GROUP LTD 0.057 -10 103 $ 22,389,326.00
BXN BIOXYNE LTD 0.021 -11 -53 $ 10,882,472.00
NEU NEUREN PHARMACEUTICALS LTD 2.29 -11 82 $ 235,227,648.00
GTG GENETIC TECHNOLOGIES LTD 0.005 -11 -61 $ 16,252,537.00
OIL OPTISCAN IMAGING LTD 0.04 -11 -31 $ 18,807,152.00
APH AUSTRALIAN PRIMARY HEMP LTD 0.2 -11 -25 $ 13,558,377.00
CYP CYNATA THERAPEUTICS LTD 1.31 -12 23 $ 133,685,568.00
ALC ALCIDION GROUP LTD 0.21 -13 388 $ 189,145,744.00
ACW ACTINOGEN MEDICAL LTD 0.034 -13 -31 $ 36,934,632.00
IHL IMPRESSION HEALTHCARE LTD 0.073 -13 213 $ 45,598,488.00
IVX INVION LTD 0.013 -13 -52 $ 71,507,880.00
FTT FACTOR THERAPEUTICS LTD 0.003 -14 -96 $ 3,128,507.00
FFC FARMAFORCE LTD 0.12 -14 20 $ 15,452,518.00
GSS GENETIC SIGNATURES LTD 1 -14 76 $ 106,140,624.00
PNV POLYNOVO LTD 2.23 -15 273 $ 1,454,393,728.00
MEB MEDIBIO LTD 0.011 -15 -71 $ 10,946,430.00
EHH EAGLE HEALTH HOLDINGS LTD 0.11 -16 -46 $ 33,979,744.00
AVE AVECHO BIOTECHNOLOGY LTD 0.005 -17 -81 $ 7,887,287.00
MX1 MICRO-X LTD 0.255 -17 -25 $ 44,555,496.00
SIL SMILES INCLUSIVE LTD 0.044 -17 -95 $ 5,862,809.50
MEM MEMPHASYS LTD 0.071 -17 97 $ 42,269,616.00
RHT RESONANCE HEALTH LTD 0.125 -17 287 $ 51,256,072.00
ESE ESENSE-LAB LTD-CDI 0.014 -18 -73 $ 2,661,076.75
VTI VISIONEERING TECH-CDI 0.066 -19 -64 $ 26,342,920.00
VBS VECTUS BIOSYSTEMS LTD 0.51 -19 -3 $ 13,620,718.00
RAP RESAPP HEALTH LTD 0.32 -20 161 $ 208,876,656.00
ONE ONEVIEW HEALTHCARE PLC-CDI 0.23 -20 -80 $ 38,035,028.00
SDX SIENNA CANCER DIAGNOSTICS LT 0.038 -20 -50 $ 11,562,207.00
OSP OSPREY MEDICAL INC-CDI 0.039 -21 -74 $ 16,840,098.00
MMJ MMJ GROUP HOLDINGS LTD 0.195 -22 -45 $ 40,391,816.00
PAA PHARMAUST LTD 0.098 -22 138 $ 29,276,020.00
SKN SKIN ELEMENTS LTD 0.011 -23 -80 $ 1,624,638.25
BNO BIONOMICS LTD 0.09 -24 -38 $ 47,387,672.00
CAN CANN GROUP LTD 1 -29 -60 $ 143,290,496.00
EXL ELIXINOL GLOBAL LTD 1.535 -30 -18 $ 210,977,984.00
OVN OVENTUS MEDICAL LTD 0.545 -30 82 $ 70,486,048.00
CPH CRESO PHARMA LTD 0.21 -32 -52 $ 30,308,866.00
SUD SUDA PHARMACEUTICALS LTD 0.003 -33 -65 $ 7,112,743.50
AGH ALTHEA GROUP HOLDINGS LTD 0.39 -41 -3 $ 88,657,800.00
IBX IMAGION BIOSYSTEMS LTD 0.022 -47 -53 $ 6,547,387.50
BPH BPH ENERGY LTD 0.001 -50 -47 $ 2,990,277.75
BOT BOTANIX PHARMACEUTICALS LTD 0.11 -54 38 $ 106,095,480.00
Wordpress Table Plugin