Check Up: Healthcare is ripe for AI disruption, and Telix Pharma’s first $100m+ quarterly sales

AI is set to disrupt the healthcare industry - experts. Picture Getty
- Artificial intelligence is set to disrupt the healthcare sector
- AI could also help in drugs discovery
- Telix delivers first quarterly revenue of $100 million
Moody’s Analytics’ chief economist, Mark Zandi, said the healthcare industry’s current top challenges are a severe shortage of labor and soaring labor costs.
Speaking at the recent HIMSS 2023 Global Health Conference and Exhibition, Zandi also believes that healthcare prices have “barely kept pace with overall inflation.”
“This combination of factors is going to be very challenging for the healthcare sector for the foreseeable future,” Zandi said, adding that an aging workforce is also a top contributor to the problem.
But he believes there is a way out of this situation, and that involves rising productivity in the sector through technology to get more value while spending less money.
“What can increase healthcare productivity? Artificial intelligence (AI) and machine learning,” Zandi said.
Zandi explained that AI and machine learning have been around for a long time, but only now do we have a lot more and better data to work with.
“AI is the way out of the box… and we need to get out of the box,” Zandi told attendees.
“Because at the end of the day, the nation’s economy-wide fiscal health relies on the healthcare sector. There is enormous opportunity here in helping to make productivity gains going forward.”
AI to help in drug discovery
Goldman agrees with that assessment and in its recently circulated Byte-ology report, the bank said the healthcare sector is ripe for disruption.
From a data standpoint, the healthcare industry produces and relies upon massive amounts of data from diverse sources, so that creates a rich environment for applying AI and machine learning.
”The need for these technologies is there given the inefficiencies in the healthcare system,” said Goldman.
It is estimated that it takes more than eight years and US$2 billion to develop a drug, and the likelihood of failure is quite high.
“AI, including generative AI, is among the technologies that have the potential to create safer, more efficacious drugs and to streamline personalised care,” said the GS report.
But according to Goldman, despite all previous innovation, we’re still just scratching the surface.
AI’s role only came into the spotlight during the Covid-19 pandemic response, when it helped companies develop Covid-19 mRNA vaccines and therapeutics at unprecedented speeds.
As for its future use in drug discovery, Goldman said AI can be utilised to identify novel targets, design drugs, as well as predict drug interactions to minimise the need for the costly traditional methodology of wet lab trial and error development.
“Uptake would greatly benefit from regulatory support, standardised benchmarks to evaluate performance, and public forums to improve collaboration and transparency,” said Goldman.
To the ASX….
Best and worst performing ASX biotechs over the past month
CODE | COMPANY | PRICE | 1 MONTH RETURN % | 6 MONTH RETURN % | 1 WEEK RETURN % | 1 YEAR RETURN % | MARKET CAP |
---|---|---|---|---|---|---|---|
4DX | 4Dmedical Limited | 0.85 | 156.06 | 32.03 | 4.32 | 14.97 | $252,106,031 |
ALA | Arovella Therapeutic | 0.08 | 142.42 | 185.71 | 17.65 | 95.12 | $59,767,258 |
ONE | Oneview Healthcare | 0.09 | 51.61 | -30.37 | 23.68 | -63.14 | $43,744,308 |
IPD | Impedimed Limited | 0.19 | 48.00 | 115.12 | 54.17 | 54.17 | $321,681,372 |
AHK | Ark Mines Limited | 0.31 | 47.62 | 5.08 | -4.62 | -28.74 | $10,729,132 |
IDT | IDT Australia Ltd | 0.09 | 46.55 | -15.00 | 11.84 | -45.16 | $20,691,193 |
TLX | Telix Pharmaceutical | 10.28 | 46.23 | 47.91 | 5.01 | 137.41 | $3,342,450,617 |
MEM | Memphasys Ltd | 0.02 | 42.86 | 33.33 | 5.26 | -66.73 | $19,190,408 |
CDX | Cardiex Limited | 0.35 | 38.00 | 18.97 | 11.29 | 7.81 | $53,082,243 |
CYC | Cyclopharm Limited | 2.06 | 37.79 | 50.37 | -3.29 | 37.33 | $192,282,468 |
ADR | Adherium Ltd | 0.00 | 33.33 | 0.00 | 33.33 | -60.00 | $19,985,753 |
KZA | Kazia Therapeutics | 0.19 | 32.14 | 15.63 | -9.76 | -80.63 | $45,605,823 |
PXS | Pharmaxis Ltd | 0.06 | 29.79 | -3.17 | 10.91 | -39.00 | $41,016,305 |
AMT | Allegra Orthopaedics | 0.07 | 27.27 | -30.00 | 0.00 | -63.16 | $7,312,144 |
BDX | Bcaldiagnostics | 0.09 | 26.47 | 30.30 | 17.81 | -18.10 | $11,704,145 |
JTL | Jayex Technology Ltd | 0.01 | 25.00 | 100.00 | 0.00 | -23.08 | $2,531,507 |
VTI | Vision Tech Inc | 0.25 | 22.50 | -7.55 | -12.50 | -51.96 | $8,722,235 |
ATX | Amplia Therapeutics | 0.11 | 22.09 | 0.00 | 10.53 | -19.23 | $19,400,554 |
BPH | BPH Energy Ltd | 0.03 | 19.05 | 47.06 | 25.00 | -31.16 | $19,307,176 |
PSQ | Pacific Smiles Grp | 1.40 | 18.64 | -0.36 | 16.67 | -38.86 | $217,031,436 |
PGC | Paragon Care Limited | 0.27 | 17.39 | -22.86 | 3.85 | -26.03 | $181,320,130 |
M7T | Mach7 Tech Limited | 0.68 | 17.24 | 9.68 | 13.33 | -2.16 | $146,210,522 |
VBS | Vectus Biosystems | 0.55 | 17.02 | -36.05 | 10.00 | -57.85 | $29,254,235 |
CHM | Chimeric Therapeutic | 0.07 | 16.39 | -17.44 | 7.58 | -43.20 | $31,470,795 |
EZZ | EZZ Life Science | 0.48 | 15.66 | 52.38 | 18.52 | 29.73 | $25,195,950 |
PAA | Pharmaust Limited | 0.10 | 15.48 | 24.36 | -3.00 | 7.78 | $31,374,326 |
ATH | Alterity Therap Ltd | 0.01 | 14.29 | -38.46 | 0.00 | -57.89 | $19,519,181 |
AGH | Althea Group | 0.06 | 14.00 | -32.14 | 0.00 | -67.43 | $21,320,525 |
IMC | Immuron Limited | 0.08 | 13.04 | 0.00 | -4.88 | -37.60 | $18,223,868 |
CGS | Cogstate Ltd | 1.61 | 11.81 | -13.44 | 12.59 | -26.48 | $268,325,018 |
MVF | Monash IVF Group Ltd | 1.15 | 11.65 | 21.05 | 5.02 | -8.00 | $455,872,763 |
RAD | Radiopharm | 0.20 | 11.43 | 69.57 | 8.33 | -10.35 | $51,373,742 |
RAD | Radiopharm | 0.20 | 11.43 | 69.57 | 8.33 | -10.35 | $51,373,742 |
CMP | Compumedics Limited | 0.16 | 10.71 | -31.11 | 10.71 | -42.59 | $24,802,813 |
ILA | Island Pharma | 0.08 | 9.72 | -54.86 | 1.28 | -58.42 | $6,542,112 |
RCE | Recce Pharmaceutical | 0.64 | 9.48 | -9.93 | 0.79 | -29.05 | $113,191,487 |
RGS | Regeneus Ltd | 0.01 | 9.09 | -70.73 | -20.00 | -78.57 | $3,983,680 |
BXN | Bioxyne Ltd | 0.03 | 8.70 | -7.41 | 0.00 | 47.06 | $16,641,135 |
AHC | Austco Healthcare | 0.14 | 8.00 | 12.50 | 3.85 | 8.00 | $39,256,673 |
IIQ | Inoviq Ltd | 0.55 | 7.84 | 0.00 | 17.02 | -12.70 | $50,610,286 |
BIT | Biotron Limited | 0.03 | 7.41 | -14.45 | 1.75 | -58.98 | $26,156,402 |
NEU | Neuren Pharmaceut. | 14.07 | 7.00 | 94.07 | 3.08 | 264.51 | $1,809,889,167 |
CAN | Cann Group Ltd | 0.16 | 6.90 | -32.61 | 3.33 | -58.67 | $60,162,454 |
RAC | Race Oncology Ltd | 1.88 | 6.84 | -19.18 | -1.57 | -17.76 | $306,491,666 |
TRP | Tissue Repair | 0.22 | 6.17 | -20.37 | 2.38 | -35.82 | $9,589,973 |
OIL | Optiscan Imaging | 0.09 | 5.75 | -40.65 | -7.07 | -34.29 | $56,358,504 |
OCC | Orthocell Limited | 0.39 | 5.48 | -4.94 | -9.41 | -2.53 | $77,934,713 |
VLS | Vita Life Sciences.. | 1.47 | 5.00 | -3.61 | 2.08 | -28.47 | $79,056,030 |
RHT | Resonance Health | 0.04 | 4.76 | -34.33 | -8.33 | -63.33 | $20,277,487 |
S66 | Star Combo | 0.11 | 4.76 | -37.14 | 0.00 | -45.00 | $14,859,128 |
NC6 | Nanollose Limited | 0.05 | 4.55 | -23.33 | -8.00 | -51.06 | $6,848,773 |
UBI | Universal Biosensors | 0.26 | 4.00 | -5.45 | -10.34 | -62.86 | $59,463,442 |
CAJ | Capitol Health | 0.27 | 3.85 | -18.18 | -3.57 | -16.92 | $287,151,085 |
IMM | Immutep Ltd | 0.27 | 3.85 | -6.90 | 5.88 | -14.29 | $228,616,863 |
ZLD | Zelira Therapeutics | 0.94 | 2.17 | -20.34 | -3.09 | -54.15 | $10,666,326 |
NTI | Neurotech Intl | 0.05 | 2.04 | -61.54 | -15.25 | 2.04 | $45,443,293 |
RHY | Rhythm Biosciences | 0.51 | 2.02 | -58.61 | 5.21 | -64.44 | $96,639,577 |
NXS | Next Science Limited | 0.66 | 1.54 | -10.81 | -8.33 | -21.89 | $150,353,094 |
ARX | Aroa Biosurgery | 1.05 | 0.72 | 23.24 | 1.70 | 12.63 | $361,980,489 |
VHT | Volpara Health Tech | 0.77 | 0.65 | 13.24 | -0.65 | -9.41 | $188,026,533 |
ALT | Analytica Limited | 0.00 | 0.00 | 0.00 | 0.00 | -33.33 | $4,613,801 |
TSN | The Sust Nutri Grp | 0.02 | 0.00 | -87.86 | -5.56 | -90.00 | $2,252,206 |
PBP | Probiotec Limited | 2.40 | 0.00 | 10.60 | 0.84 | 5.73 | $191,923,238 |
MEB | Medibio Limited | 0.00 | 0.00 | -33.33 | -33.33 | -75.00 | $4,150,594 |
ICS | ICSGlobal Limited | 0.58 | 0.00 | 0.00 | 0.00 | 0.00 | $6,054,605 |
AC8 | Auscann Grp Hlgs Ltd | 0.04 | 0.00 | 0.00 | 0.00 | -38.46 | $17,621,884 |
PIQ | Proteomics Int Lab | 0.89 | 0.00 | -2.75 | -2.75 | -11.06 | $106,867,283 |
BWX | BWX Limited | 0.20 | 0.00 | -68.25 | 0.00 | -89.24 | $39,997,500 |
BNO | Bionomics Limited | 0.02 | 0.00 | -62.71 | 15.79 | -63.93 | $32,312,179 |
TD1 | Tali Digital Limited | 0.00 | 0.00 | -20.00 | 0.00 | -78.18 | $6,590,311 |
OVN | Oventus Medical Ltd | 0.02 | 0.00 | 0.00 | 0.00 | -47.37 | $4,834,531 |
CPH | Creso Pharma Ltd | 0.01 | 0.00 | -67.74 | 0.00 | -82.46 | $19,228,569 |
MDC | Medlab Clinical Ltd | 6.60 | 0.00 | -37.08 | 0.00 | -60.00 | $15,071,113 |
GTG | Genetic Technologies | 0.00 | 0.00 | 0.00 | -25.00 | -25.00 | $34,624,974 |
OSL | Oncosil Medical | 0.01 | 0.00 | -70.16 | 20.00 | -75.49 | $11,930,907 |
IMU | Imugene Limited | 0.13 | 0.00 | -34.21 | -10.71 | -39.02 | $802,879,889 |
IHL | Incannex Healthcare | 0.12 | 0.00 | -54.72 | 0.00 | -69.62 | $190,441,243 |
CU6 | Clarity Pharma | 0.74 | -1.33 | 13.85 | -1.33 | 48.00 | $136,748,321 |
SDI | SDI Limited | 0.83 | -2.35 | 1.22 | 0.00 | -1.19 | $95,686,752 |
CTE | Cryosite Limited | 0.76 | -2.56 | 14.29 | 4.11 | 32.17 | $36,607,172 |
DOC | Doctor Care Anywhere | 0.05 | -3.70 | -23.53 | -9.57 | -80.38 | $18,698,755 |
PTX | Prescient Ltd | 0.10 | -4.00 | -40.00 | 0.00 | -23.20 | $74,726,866 |
GSS | Genetic Signatures | 0.75 | -4.49 | 1.36 | -7.45 | -42.69 | $109,705,587 |
EXL | Elixinol Wellness | 0.02 | -4.76 | -28.57 | 0.00 | -62.96 | $7,504,184 |
OSX | Osteopore Limited | 0.08 | -4.76 | -61.48 | -15.79 | -59.55 | $11,538,281 |
OPT | Opthea Limited | 0.73 | -5.23 | -26.77 | 6.62 | -26.02 | $343,362,184 |
IBX | Imagion Biosys Ltd | 0.02 | -5.88 | -46.67 | 0.00 | -71.43 | $17,514,987 |
HCT | Holista CollTech Ltd | 0.01 | -6.67 | -57.58 | -12.50 | -60.00 | $3,345,601 |
NSB | Neuroscientific | 0.07 | -6.67 | -22.22 | -6.67 | -74.07 | $10,473,430 |
LBT | LBT Innovations | 0.04 | -6.98 | -35.48 | 0.00 | -49.37 | $12,944,107 |
HGV | Hygrovest Limited | 0.06 | -7.58 | -14.08 | 22.00 | -1.61 | $13,107,377 |
SOM | SomnoMed Limited | 0.91 | -7.61 | -41.48 | -4.21 | -53.09 | $75,310,977 |
RNO | Rhinomed Ltd | 0.08 | -7.95 | -37.69 | -10.00 | -61.43 | $23,429,015 |
ANP | Antisense Therapeut. | 0.08 | -8.05 | -4.76 | 2.56 | -27.27 | $52,206,534 |
GLH | Global Health Ltd | 0.16 | -8.82 | -38.00 | -22.50 | -45.61 | $8,990,524 |
MDR | Medadvisor Limited | 0.23 | -9.00 | 26.39 | -3.19 | -10.78 | $119,728,166 |
PNV | Polynovo Limited | 1.64 | -9.39 | -17.17 | -0.30 | 68.21 | $1,149,237,530 |
IRX | Inhalerx Limited | 0.05 | -10.00 | -35.71 | 0.00 | -57.14 | $8,539,513 |
ICR | Intelicare Holdings | 0.02 | -10.00 | -35.33 | -5.26 | -78.90 | $3,760,477 |
PCK | Painchek Ltd | 0.03 | -10.00 | -6.90 | -3.57 | -32.28 | $35,045,718 |
MVP | Medical Developments | 1.03 | -10.82 | -38.32 | 3.00 | -70.10 | $86,305,175 |
MX1 | Micro-X Limited | 0.10 | -10.91 | -27.41 | 4.26 | -51.00 | $50,402,800 |
LCT | Living Cell Tech. | 0.01 | -11.11 | -37.70 | -11.11 | 34.99 | $11,787,186 |
ACR | Acrux Limited | 0.06 | -12.50 | -31.71 | 7.69 | -30.00 | $15,815,551 |
IVX | Invion Ltd | 0.01 | -12.50 | -36.36 | 0.00 | -51.72 | $44,940,645 |
PYC | PYC Therapeutics | 0.06 | -13.04 | -14.29 | -9.09 | -34.07 | $194,432,168 |
ACW | Actinogen Medical | 0.06 | -13.24 | -54.62 | -10.61 | -37.23 | $105,342,625 |
ADO | Anteotech Ltd | 0.03 | -14.10 | -41.23 | -4.29 | -72.08 | $69,697,910 |
EPN | Epsilon Healthcare | 0.02 | -14.29 | -37.93 | 0.00 | -53.85 | $5,406,372 |
DVL | Dorsavi Ltd | 0.01 | -14.29 | -7.69 | -7.69 | -41.96 | $6,500,257 |
CBL | Control Bionics | 0.14 | -15.15 | -22.22 | -6.67 | -61.11 | $12,667,064 |
RSH | Respiri Limited | 0.05 | -16.13 | 26.83 | 0.00 | 1.96 | $41,318,581 |
DXB | Dimerix Ltd | 0.10 | -16.52 | -41.82 | -3.03 | -33.79 | $29,841,251 |
MXC | Mgc Pharmaceuticals | 0.01 | -16.67 | -53.13 | 7.14 | -65.91 | $25,588,151 |
AT1 | Atomo Diagnostics | 0.04 | -16.67 | -41.67 | 0.00 | -70.83 | $20,266,630 |
BOT | Botanix Pharma Ltd | 0.09 | -18.10 | 36.51 | -7.53 | 8.18 | $105,755,054 |
NYR | Nyrada Inc. | 0.09 | -18.18 | -41.94 | -10.00 | -52.63 | $14,664,818 |
SHG | Singular Health | 0.06 | -18.42 | -50.40 | 6.90 | -67.37 | $7,268,798 |
AN1 | Anagenics Limited | 0.02 | -19.23 | -39.43 | -19.23 | -50.70 | $9,506,119 |
1AD | Adalta Limited | 0.03 | -19.35 | -50.98 | -3.85 | -63.24 | $8,199,774 |
EYE | Nova EYE Medical Ltd | 0.24 | -20.34 | 6.82 | -11.32 | -9.62 | $40,887,558 |
1ST | 1St Group Ltd | 0.01 | -22.22 | -22.22 | -22.22 | -30.00 | $8,121,200 |
ALC | Alcidion Group Ltd | 0.10 | -25.38 | -30.71 | -15.65 | -47.57 | $125,538,836 |
PAR | Paradigm Bio. | 1.01 | -25.46 | -24.63 | -4.27 | -17.29 | $282,344,007 |
HXL | Hexima | 0.01 | -26.67 | -47.62 | 0.00 | -96.33 | $1,837,436 |
ZNO | Zoono Group Ltd | 0.05 | -26.76 | -65.33 | -5.45 | -75.81 | $8,745,520 |
TRU | Truscreen | 0.02 | -27.59 | -48.78 | -16.00 | -65.57 | $8,749,482 |
PAB | Patrys Limited | 0.02 | -31.82 | -21.05 | -6.25 | -34.78 | $30,859,026 |
AVE | Avecho Biotech Ltd | 0.01 | -33.33 | -33.33 | 20.00 | -64.71 | $9,189,347 |
NOX | Noxopharm Limited | 0.06 | -37.37 | -66.94 | -9.85 | -81.69 | $17,534,277 |
CYP | Cynata Therapeutics | 0.18 | -37.50 | -47.76 | -12.50 | -53.95 | $28,234,925 |
LDX | Lumos Diagnostics | 0.02 | -40.00 | -64.00 | -10.00 | -94.09 | $4,648,141 |
SCU | Stemcell United Ltd | 0.01 | -62.03 | -62.03 | 0.00 | -62.03 | $6,423,649 |
4DX rose over 160% in the past month after announcing the first contract win in the US, with the University of Miami.
It was a milestone in the company’s commercialisation journey of its X-ray Velocimetry Lung Ventilation Analysis Software.
Furthermore, this milestone was completed with its clinical trial partners at the University of Miami, who have developed such an extensive understanding of the XV Technology.
The Australian Lung Foundation states that around 1 in 7 Australians over 40 have COPD, and around half of these don’t know that they have the condition. However, if diagnosed early enough (prior to the occurrence of structural changes in the lungs), COPD is a treatable condition.
Arovella Therapeutics (ASX:ALA)
ALA’s share price more than doubled during the month after saying that lead drug ALA-101 confers significant anti-tumour effect and survival benefit in aggressive leukemia model.
The company presented new data at the American Association for Cancer Research (AACR) Annual Meeting for CAR19-iNKT cells.
ALA says clinical data indicated that ALA-101 has the potential to be a novel ‘off-the-shelf’ cell therapy to treat CD19-expressing leukemias and lymphomas.
IDT has delivered another set of improved sales results in Q3 as it executes on its turnaround strategy.
Sales in the latest quarter jumped 26% to $2.1m vs Q2.
The company’s Specialty Orals Division is driving most of the increase due to growth in medicinal cannabis and the opening of the psychedelics market.
Australia’s second largest biotech after CSL reported March quarter revenues of $100.1 million, driven by global sales of its prostate cancer imaging agent called Illuccix.
Demand for Illuccix in the US continues to increase on the back of strong clinical results with sales of $97.5 million (up from $76.8 million in the prior quarter).
Telix CEO Dr Christian Behrenbruch said: “In one year since the commercial launch of Illuccix and five years since listing on the ASX, Telix has delivered a significant milestone with its first $100 million revenue quarter.
“We are making a meaningful difference in the lives of thousands of prostate cancer patients and delivering on our mission of global leadership in radiopharmaceuticals.
“Telix is able to fund the development of new imaging agents and novel therapeutics, evident in recent achievements and delivery of our second consecutive quarter of positive operating cash flow,” Behrenbruch added.
Related Topics

SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.