In a challenging year for energy stocks, these juniors are outperforming
Energy
Energy
Unlike their counterparts in the mining sector, energy stocks of all stripes and colours have been challenged by the COVID-19 pandemic and the impact it has had on demand.
The outlook for fossil fuels is decidedly mixed with the International Energy Agency (IEA) warning that coal demand is unlikely to return to pre-crisis levels and could in fact fall below 20 per cent of the energy mix by 2040, the first time since the Industrial Revolution.
It noted that projected increases in Asian coal demand will not be enough to offset falls elsewhere.
Oil is projected to recover in step with the economy though demand could flatten in the 2030s.
However, a prolonged economic downturn could impact on demand recovery as consumer behaviours such as working from home or avoiding air travel become more engrained.
Merlon Capital Partners analyst Ben Goodwin also notes that 2020 investment in conventional oil supply is likely to be significantly below the already low levels of capital expenditure that it experienced from 2015 to 2019.
On the bright side, he noted that when combined with subdued US volumes, this underinvestment could further limit any supply response to higher prices, with the potential for sharply higher prices as demand recovers – a plus for oil-focused energy stocks.
Natural gas is expected to fare significantly better with demand expected to increase by 30 per cent by 2040, most of it from South and East Asia.
It is unsurprising then that of the 133 energy stocks tracked by Stockhead, just a little less than a third of them have seen their shares rise since the beginning of this year – 82 companies are in the red.
Code | Company | Price | ReturnYRoll% | Return6MRoll% | MktCap$ |
---|---|---|---|---|---|
ENX | Enegex Limited | 0.07 | 811 | 1540 | $ 9,523,876.60 |
SAN | Sagalio Energy Ltd | 0.014 | 600 | 600 | $ 3,274,562.08 |
EER | East Energy Resource | 0.036 | 414 | 500 | $ 115,235,533.26 |
JPR | Jupiter Energy | 0.035 | 400 | 775 | $ 5,521,596.95 |
KKO | Kinetiko Energy Ltd | 0.081 | 305 | 305 | $ 42,949,476.22 |
BUY | Bounty Oil & Gas NL | 0.016 | 300 | 129 | $ 17,542,415.71 |
IKW | Ikwezi Mining Ltd | 0.004 | 300 | 300 | $ 16,260,000.00 |
ZEU | Zeus Resources Ltd | 0.02 | 186 | 300 | $ 3,603,000.00 |
EPM | Eclipse Metals | 0.009 | 125 | 50 | $ 12,731,611.78 |
EXR | Elixir Energy Ltd | 0.12 | 111 | 380 | $ 80,857,490.15 |
GRV | Greenvale Mining Ltd | 0.049 | 110 | 153 | $ 12,458,886.74 |
CRM | Carbon Minerals Ltd | 0.35 | 106 | 3 | $ 6,581,222.55 |
CXU | Cauldron Energy Ltd | 0.032 | 100 | 68 | $ 12,585,274.72 |
IVZ | Invictus Energy Ltd | 0.063 | 91 | 271 | $ 29,665,599.71 |
TNP | Triple Energy Ltd | 0.025 | 79 | 150 | $ 1,799,901.35 |
XST | Xstate Resources | 0.0035 | 75 | 250 | $ 5,072,343.14 |
ICN | Icon Energy Limited | 0.024 | 71 | 200 | $ 14,342,566.51 |
MEU | Marmota Limited | 0.048 | 71 | 37 | $ 46,465,617.12 |
AGE | Alligator Energy | 0.005 | 67 | 67 | $ 10,616,504.09 |
SXA | Strata-X Energy Ltd | 0.08 | 60 | 33 | $ 8,433,151.84 |
AFR | African Energy Res | 0.022 | 57 | 10 | $ 13,705,133.86 |
OXX | Octanex Ltd | 0.014 | 56 | 100 | $ 3,817,981.26 |
NZO | New Zealand Oil&Gas | 0.685 | 52 | 52 | $ 112,635,041.83 |
BKY | Berkeley Energia Ltd | 0.44 | 49 | 110 | $ 116,372,439.00 |
EEG | Empire Energy Ltd | 0.405 | 47 | 98 | $ 127,794,146.18 |
PDN | Paladin Energy Ltd | 0.13 | 43 | 21 | $ 253,486,376.63 |
CUE | CUE Energy Resource | 0.175 | 40 | 124 | $ 122,170,951.00 |
TOE | Toro Energy Limited | 0.019 | 36 | 111 | $ 42,807,958.79 |
GGE | Grand Gulf Energy | 0.008 | 33 | 167 | $ 3,069,995.82 |
WEC | White Energy Company | 0.115 | 31 | 64 | $ 96,809,839.88 |
IPB | IPB Petroleum Ltd | 0.03 | 25 | 50 | $ 8,478,146.04 |
DYL | Deep Yellow Limited | 0.32 | 21 | 21 | $ 77,191,385.04 |
MAY | Melbana Energy Ltd | 0.012 | 20 | 300 | $ 30,119,068.36 |
RMP | Red Emperor Resource | 0.013 | 18 | 44 | $ 6,828,806.09 |
IEC | Intra Energy Corp | 0.007 | 17 | 40 | $ 2,714,068.21 |
LAM | Laramide Res Ltd | 0.35 | 17 | 40 | $ 363,534.15 |
TPD | Talon Petroleum Ltd | 0.0035 | 17 | 133 | $ 15,231,263.34 |
ANA | Ansila Energy | 0.036 | 16 | 350 | $ 18,315,796.54 |
ERA | Energy Resources | 0.16 | 7 | -3 | $ 590,621,311.68 |
STX | Strike Energy Ltd | 0.27 | 2 | 108 | $ 464,511,357.18 |
BOE | Boss Resources Ltd | 0.063 | 2 | 11 | $ 113,065,283.51 |
BSP | Black Star Petroleum | 0.002 | 0 | 0 | $ 1,295,031.70 |
FDM | Freedom Oil Gas | 0.011 | 0 | 0 | $ 11,847,248.07 |
LKO | Lakes Oil NL | 0.0015 | 0 | 0 | $ 50,515,629.72 |
LRM | Lustrum Minerals | 0.045 | 0 | 0 | $ 1,573,040.25 |
MPO | Molopo Energy Ltd | 0.14 | 0 | 0 | $ 34,865,690.72 |
NSE | New Standard Energy | 0.004 | 0 | 0 | $ 3,554,995.46 |
ODY | Odyssey Energy | 0.043 | 0 | 0 | $ 14,083,809.57 |
ROG | Red Sky Energy. | 0.003 | 0 | 100 | $ 6,108,549.83 |
TMK | Tamaska Oil Gas Ltd | 0.007 | 0 | 17 | $ 5,340,000.00 |
ALD | Ampol Limited | 26.06 | -3 | 20 | $ 6,537,327,872.46 |
MEY | Marenica Energy Ltd | 0.091 | -4 | 44 | $ 14,193,174.30 |
EME | Energy Metals Ltd | 0.1 | -5 | -20 | $ 23,065,164.32 |
SGC | Sacgasco Ltd | 0.039 | -5 | 255 | $ 10,706,164.29 |
KAR | Karoon Energy Ltd | 0.94 | -5 | 84 | $ 487,056,320.08 |
SXY | Senex Energy Limited | 0.32 | -9 | 57 | $ 474,503,238.30 |
VEA | Viva Energy Group | 1.74 | -9 | 22 | $ 2,835,428,701.46 |
FZR | Fitzroy River Corp | 0.14 | -13 | -22 | $ 11,659,059.14 |
RLE | Real Energy Corp | 0.024 | -14 | 14 | $ 10,642,353.28 |
BMN | Bannerman Resources | 0.035 | -15 | -15 | $ 37,057,359.36 |
ACB | A-Cap Energy Ltd | 0.021 | -16 | 110 | $ 17,437,697.32 |
DOR | Doriemus PLC | 0.042 | -16 | 40 | $ 2,435,291.25 |
PGY | Pilot Energy Ltd | 0.033 | -20 | 175 | $ 4,161,787.54 |
AUH | Austchina Holdings | 0.004 | -20 | 100 | $ 6,536,497.44 |
CCJ | County International | 0.004 | -20 | 0 | $ 957,400.03 |
RES | Resource Generation | 0.074 | -23 | 45 | $ 42,440,764.67 |
NGY | Nuenergy Gas Ltd | 0.013 | -24 | 18 | $ 22,214,332.46 |
GAS | State GAS Limited | 0.6 | -24 | 71 | $ 98,477,846.40 |
REY | REY Resources Ltd | 0.22 | -24 | 2 | $ 46,675,296.58 |
KEY | KEY Petroleum | 0.006 | -25 | 100 | $ 10,823,604.69 |
PCL | Pancontinental Oil | 0.0015 | -25 | 50 | $ 8,110,073.23 |
GLL | Galilee Energy Ltd | 0.735 | -27 | 11 | $ 203,588,274.00 |
TAP | Tap Oil Limited | 0.076 | -28 | -14 | $ 32,543,067.91 |
HE8 | Helios Energy Ltd | 0.16 | -29 | 62 | $ 239,513,673.43 |
TOU | Tlou Energy Ltd | 0.06 | -29 | -35 | $ 30,461,544.26 |
CE1 | Calima Energy | 0.007 | -30 | 75 | $ 15,343,567.46 |
GEV | Global Ene Ven Ltd | 0.105 | -30 | 81 | $ 35,988,974.74 |
GLV | Global Oil & Gas | 0.014 | -31 | 39 | $ 5,598,328.16 |
WGO | Warrego Energy Ltd | 0.215 | -33 | 59 | $ 182,785,703.54 |
STO | Santos Ltd | 5.2 | -33 | 26 | $ 10,581,975,488.28 |
BAS | Bass Oil Ltd | 0.002 | -33 | 33 | $ 6,684,280.19 |
BRK | Brookside Energy Ltd | 0.006 | -33 | 50 | $ 8,100,000.00 |
MMR | Mec Resources | 0.004 | -33 | 0 | $ 2,737,819.70 |
NWE | Norwest Energy NL | 0.004 | -33 | 33 | $ 18,937,868.30 |
SMR | Stanmore Coal Ltd | 0.715 | -34 | -27 | $ 194,691,770.64 |
AJQ | Armour Energy Ltd | 0.042 | -34 | 13 | $ 46,459,783.52 |
LIO | Lion Energy Limited | 0.016 | -36 | -6 | $ 3,318,428.64 |
CVN | Carnarvon Petroleum | 0.255 | -36 | 59 | $ 391,219,979.25 |
MEL | Metgasco Ltd | 0.026 | -37 | 18 | $ 14,289,635.05 |
TDO | 3D Oil Limited | 0.057 | -37 | 6 | $ 15,115,737.20 |
PNL | Paringa Resources | 0.041 | -37 | 0 | $ 25,944,078.11 |
YAL | Yancoal Aust Ltd | 1.89 | -37 | -11 | $ 2,515,437,127.49 |
COE | Cooper Energy Ltd | 0.36 | -39 | -19 | $ 585,593,063.28 |
VMY | Vimy Resources Ltd | 0.037 | -39 | -18 | $ 26,431,284.72 |
CTP | Central Petroleum | 0.115 | -39 | 49 | $ 83,195,034.66 |
WPL | Woodside Petroleum | 18.58 | -42 | -8 | $ 17,589,487,879.92 |
BPT | Beach Energy Limited | 1.35 | -43 | 1 | $ 3,056,987,099.04 |
ORG | Origin Energy | 4.5 | -43 | -8 | $ 7,855,001,376.66 |
AEE | Aura Energy | 0.004 | -43 | 33 | $ 10,230,143.86 |
BYE | Byron Energy Ltd | 0.18 | -44 | 29 | $ 187,253,118.36 |
PVE | Po Valley Energy Ltd | 0.028 | -45 | -36 | $ 18,124,010.88 |
EDE | Eden Inv Ltd | 0.026 | -47 | -24 | $ 46,935,262.73 |
ZEL | Z Energy Ltd. | 2.72 | -47 | -13 | $ 1,405,287,503.10 |
FPL | Fremont Petroleum | 0.004 | -50 | 0 | $ 14,029,793.82 |
GGX | Gas2Grid Limited | 0.002 | -50 | 33 | $ 2,647,993.97 |
OEX | Oilex Ltd | 0.002 | -50 | 0 | $ 8,239,260.00 |
NHC | New Hope Corporation | 1.15 | -50 | -22 | $ 948,887,073.48 |
HPR | High Peak Royalties | 0.057 | -53 | -5 | $ 10,770,514.74 |
WEL | Winchester Energy | 0.028 | -53 | 47 | $ 20,663,380.02 |
LCK | Leigh Crk Energy Ltd | 0.092 | -53 | -29 | $ 61,152,324.65 |
HZN | Horizon Oil Limited | 0.063 | -53 | 17 | $ 82,024,819.70 |
88E | 88 Energy Ltd | 0.0065 | -54 | -7 | $ 58,081,647.32 |
KPE | Kina Petroleum Corp | 0.52 | -55 | -53 | $ 5,078,806.00 |
TEG | Triangle Energy Ltd | 0.032 | -56 | 19 | $ 18,622,904.45 |
PSA | Petsec Energy | 0.021 | -57 | 0 | $ 8,580,346.40 |
OSH | Oil Search Ltd | 2.95 | -58 | 11 | $ 5,921,874,392.40 |
VEN | Vintage Energy | 0.06 | -58 | 40 | $ 24,145,768.38 |
PEN | Peninsula Energy Ltd | 0.063 | -59 | -54 | $ 58,852,415.95 |
WBE | Whitebark Energy | 0.003 | -60 | -36 | $ 12,189,376.65 |
ADX | ADX Energy Ltd | 0.004 | -64 | -20 | $ 8,573,607.93 |
BRU | Buru Energy | 0.096 | -64 | 10 | $ 41,047,052.90 |
TER | Terracom Ltd | 0.15 | -66 | 36 | $ 116,809,182.65 |
WHC | Whitehaven Coal | 1.08 | -66 | -40 | $ 1,063,623,558.96 |
ABL | Abilene Oil & Gas | 0.001 | -67 | 0 | $ 397,614.35 |
COI | Comet Ridge Limited | 0.08 | -68 | 14 | $ 63,120,002.40 |
PRM | Prominence Energy NL | 0.006 | -69 | -23 | $ 2,940,432.43 |
OEL | Otto Energy Limited | 0.009 | -78 | 64 | $ 43,155,087.96 |
MCM | Mc Mining Ltd | 0.11 | -79 | -37 | $ 16,986,151.05 |
E2E | Eon Nrg Ltd | 0.001 | -80 | 0 | $ 769,888.93 |
FAR | FAR Ltd | 0.011 | -80 | -21 | $ 109,767,132.17 |
LNG | Liquefied Natural | 0.043 | -81 | 0 | $ 24,796,687.49 |
ATS | Australis Oil & Gas | 0.026 | -82 | -7 | $ 24,649,091.95 |
So, just what have some of the junior energy stocks with a focus in Australia being up to?
Bounty Oil & Gas (ASX:BUY) has seen steady growth through this year.
It recently noted its joint venture with Advent Energy would investigate the potential to use the gas exploration program at the Baleen project in the offshore Sydney Basin for carbon capture and storage as a secondary objective.
This was tipped as a potential way of addressing carbon emissions from sources such as oil refineries, coke ovens and power stations in New South Wales.
Strata-X Energy (ASX:SXA) has started site preparations for the Venus-1 coal seam gas within the Surat Basin that will spud next week.
After reaching total depth, the plan is to case and suspend the well, then demobilise the rig. Shortly afterward, a coil tubing rig will be used to run a reservoir enhancement program.
The well will then be set up as the first pilot production well for a controlled fluid drawdown, with testing to continue into early 2021.
Production testing is designed to prove initial gas breakout and increasing gas flows over the controlled drawdown period.
Results from the testing will also used to decide to either expand the pilot or, if commercial flow rates are achieved, start an aggressive appraisal program designed to certify sufficient reserves
Empire Energy Group’s (ASX:EEG) Carpentaria-1 well has intersected liquids-rich gas in the Velkerri Shale on the eastern side of the Northern Territory’s Beetaloo Basin.
Notably, the shale is nearly 1,000m thick in this location while the substantial proportions of heavier end, higher value liquid hydrocarbons is expected to materially enhance the economics of any future production.
The Velkerri Shale at the company’s EP187 permit is also shallower than analogue wells in other parts of the Beetaloo Basin with equivalent thickness and gas shows, resulting in reduced drilling costs.
Appraisal of the liquids-rich gas Velkerri Shale targets is planned for early in the 2021 dry season including fracture stimulation and flow testing.
In the Perth Basin, Strike Energy (ASX:STX) is gearing up to drill the Walyering-5 appraisal well with Talon Petroleum (ASX:TPD) and is currently drilling the West Erregulla-3 appraisal well with Warrego Energy (ASX:WGO).
The company has just side-tracked West Erregulla-3, which is testing the continuation of the commercial gas accumulation made by the West Erregulla-2 well in the northern fault block.
It will be followed by West Erregulla-4 and the contingent West Erregulla-5 wells that will appraise the reservoir distribution in the central fault block.
All three wells will be flow tested if successful and completed as future producers.
Meanwhile, Walyering-5 will follow on the back of the West Erregulla campaign and will test a best estimate prospective resource net to Talon of up to 38.7 billion cubic feet of gas and 0.98 million barrels of condensate.
Talon has already determined that Walyering-5 has good quality gas, containing less than 1 per cent carbon dioxide, which requires very minimal processing
Australian energy stocks with operations around the globe have also been keeping busy.
Jupiter Energy (ASX:JPR) has seen some massive spikes in its share price this year, the latest of which could have been sparked by reports that Kazakhstan government would allow oil producers to sell directly to the global market at prevailing prices.
While its shares have come down from those highs, they are still up 400 per cent from the beginning of this year, making it one of the best performing energy stocks on the ASX.
The company also confirmed in September that the approval process for transitioning the Akkar East oilfield from its exploration licence to commercial production has been finalised.
It added that wells J-51, J-52 and 19 have restarted production under the “Preparatory Period’ regime set out under the Kazakh Sub Surface Code.
Melbana Energy (ASX:MAY) noted in late September that civil works for the construction of the drill pad for the Alameda-1 well in Cuba was now underway.
The company added that negotiations with its preferred drilling contractor were well advanced with contract award imminent and that an international tender for long lead items had also been completed.
Scheduled to spud in the first quarter of next year, Alameda-1 is the highest ranked prospect in Block 9 and lies in a similar structural position to the largest oil field in Cuba, Varadero, approximately 35km away.
The well will test three targets – Amistad/U1, N and Alameda – that have been independently assessed to have a total Prospective Resource of 141 million barrels of oil and has been ascribed a 32% chance of success.
Zimbabwe-focused Invictus Energy (ASX:IVZ) has just started field operations at its Cabora Bassa gas project.
The reconnaissance program and baseline survey consist of the traversing of the proposed infill seismic lines for a planned acquisition campaign in the 2021 dry season.
This will capture details such as topography, existing access roads, drainage, vegetation cover, soil types, rock exposures, sampling of any natural oil and gas seeps, areas of development (constructions and cultivation), plus any sites of cultural, religious or historic importance.
Rounding off out energy stocks summary is Otto Energy (ASX:OEL), which has started production from the Green Canyon 21 oil and gas field in the Gulf of Mexico.
Production will be gradually increased during the first two weeks as part of a planned ramp-up strategy.
At Stockhead we tell it like it is. While Invictus Energy is a Stockhead advertiser, it did not sponsor this article.