Director Trades: These directors are still buying their gold stocks despite the spot price fall

Directors of ASX gold stocks are still buying despite the fall in gold prices
- ASX gold stocks made up a significant portion of directors’ trades
- Strong activity in West Africa-focused stocks with recent exploration
- Other traders predominantly came from the tech, retail and cannabis sectors
In the past few weeks, the spot gold price has dropped from its all time highs.
This has led to speculation over whether the rally of the last several months has ended.
A number of directors evidently beg to differ, having made big investments in their companies in recent days.
Code | Company | Director | Change | Date | Volume | $ | What |
---|---|---|---|---|---|---|---|
WSP | Whispir | Shane Chesson | Sell | 9 September | 3,700,000 | $14,097,000 | Off market |
5GN | 5G Networks | Joseph Demase | Sell | 10 September | 2,777,778 | $5,000,000 | On market |
MYR | Myer | Margaret Cattermole | Buy | 11 September | 458,405 | $100,000 | On market |
SLK | SeaLink Travel Group | Lance Hockridge | Buy | 11 September | 25,000 | $121,500 | On market |
SLK | SeaLink Travel Group | Christopher Smerdon | Buy | 11 September | 100,000 | $500,000 | On market |
UOS | United Overseas Australia | Kong Vhong Soon | Buy | 11 September | 1,705,620 | $1,202,462 | Off market |
IHR | Intellihr | Robert Bromage | Buy | 11 September | 4,512,795 | $338,460 | Rights Issue |
NEA | Nearmap | Ross Norgard | Sell | 11 September | 4,178,046 | $11,573,187 | Off market |
OKU | Oklo Resources | Simon Taylor | Buy | 10 September | 400,000 | $103,343 | On market |
CAN | Cann Group | Philip Jacobsen | Buy | 15 September | 1,750,000 | $700,000 | Placement |
CAN | Cann Group | Allan McCallum | Buy | 15 September | 500,000 | $200,000 | Placement |
EML | EML Payments | Peter Martin | Sell | 4 September | 318,893 | $1,214,026 | Off market |
EX1 | Elixinol | Paul Benhaim | Sell | 16 September | 8,100,000 | $1,200,000 | On market |
HT8 | Harvest Technology Group | Paul Guilfoyle | Sell | 15 September | 1,000,000 | $260,000 | Off market |
CDV | Cardinal Resources | Arthur Koimtsidis | Sell | 14 September | 15,209,926 | $15,209,926 | Takeover |
CDV | Cardinal Resources | Malik Easah | Sell | 14 September | 16,242,238 | $16,242,238 | Takeover |
CDV | Cardinal Resources | Kevin Tomlinson | Sell | 15 September | 400,000 | $400,000 | Takeover |
PBH | PointsBet | Brett Paton | Buy | 15 September | 1,060,223 | $6,891,450 | Rights Issue |
PBH | PointsBet | Peter McClusky | Buy | 15 September | 37,068 | $240,942 | Rights Issue |
MML | Medusa Mining | Roy Daniel | Buy | 21 September | 184,125 | $159,849 | On market |
EQE | Equus Mining | Mark Lochtenberg | Buy | 18 September | 11,111,111 | $100,000 | Placement |
TIE | Tietto Minerals | Hanjing Xu | Buy | 21 September | 1,177,420 | $730,000 | Placement |
TFL | TasFoods | Ben Swain | Buy | 31 August | 5,133,263 | $436,327 | Rights Issue |
SPZ | Smart Parking | Christopher Morris | Buy | 21 September | 1,000,000 | $103,538 | On market |
BSE | Base Resources | Colin Bwye | Sell | 17 September | 600,000 | $178,440 | On market |
RMY | RMA Global | David Williams | Buy | 21 September | 11,363,636 | $2,500,000 | Placement |
SIG | Sigma Healthcare | Mark Harper | Buy | 22 September | 500,000 | $294,769 | On market |
GTN | GTN | William Yde III | Buy | 22 September | 800,000 | $264,434 | On market |
DGO | DGO Gold | Eduard Eshuys | Sell | 17 September | 650,000 | $2,242,500 | On market |
DGO | DGO Gold | Bruce Parncutt | Buy | 21 September | 50,000 | $172,500 | Off market |
DGO | DGO Gold | Ross Hutton | Sell | 21 September | 100,000 | $345,000 | Off market |
HLA | Healthia | Anthony Gartner | Sell | 22 September | 200,000 | $197,309 | On market |
NTO | Nitro Software | Michael Brown | Sell | 17 September | 8,282,547 | $19,011,758 | Off market |
BFG | Bell Financial Group | Alastair Provan | Buy | 24 September | 200000 | $248,318 | On market |
IDX | Integral Diagnostics | Chien Ho | Sell | 18 September | 30,000 | $123,000 | On market |
Gold director trades
Several of the companies in today’s list are West African focused. One of the bigger trades came from Hanjing Xu of Tietto Minerals (ASX:TIE) who bought $730,000 in a placement.
Tietto’s Abujar gold project in Côte d’Ivoire has been one of the more exciting in the region with gold grades coming in as high as 134.48g/t. The company has promised shareholders an updated resource next month.
Oklo Resources (ASX:OKU), with a project in neighbouring Mali has also been impressing investors. Simon Taylor bought just over $100,000 on market this week.
Another recent buyer into Oklo is $1bn Resolute Mining (ASX:RSG), which last month took a 9.8 per cent stake in $141m explorer.
As the Cardinal Resources (ASX:CDV) takeover finally began following a bidding war of several months, its directors sold out. Leading was Malik Easah, who sold $16.2 million, followed by Arthur Koimtsidis who sold $15.2 million.
Looking a bit closer to home, DGO Gold’s (ASX:DGO) Bruce Parncutt bought $172,500 off market while Mark Lochtenberg of Chilean-focused Equus Mining (ASX:EQE) bought $100,000 in a placement.
Tech & consumer
Among other trades, arguably the most notable was Myer’s (ASX:MYR) Margaret Cattermole who bought $100,000 on market.
But only a week later, she and colleague Julie Ann Morrison decided to stand down. The pair will not be replaced as the troubled retailer seeks to cut costs.
Virtually the only tourism stock that has gained in 2020 is transport operator SeaLink Travel Group (ASX:SLK) which has been able to thrive off its commuter services.
Christopher Smerdon and Lance Hockridge both bought on market – $500,000 and $121,500 respectively.
Only a few weeks after Bevan Slattery invested $2.5 million into HR tech stock intelliHR (ASX:IHR), Robert Bromage also chipped it – $338,460 in a rights issue that followed the Slattery-led placement.
Brett Paton, director of four-bagger betting stock PointsBet (ASX:PBH), chipped in again to the tune of $6.9 million as it continues to roll out in the US market.
Alastair Provan of Bell Potter parent company Bell Financial Group (ASX:BFG) bought nearly $250,000 on market.
Rounding out the noteworthy trades were Cann Group’s (ASX:CAN) Philip Jacobsen and Allan McCallum who bought $700,000 and $200,000 in a placement.
This was despite the company having not yet commented on the ruling or announcing any plans to launch new products as a consequence of the decision.
Related Topics

SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.