In a five-week period while Australians were hoarding toilet paper, 76 directors bought $100,000 more of shares in their own company.
Six months later since the COVID-induced market crash, the majority of those directors have come out on top – 70 per cent (53 of the 76) have seen a return on their investment.
Code | Company | Director | Change | Date | Volume | $ | What | Price now | Value | | |
---|
ASX | ASX | Rob Woods | Buy | 19-Feb | 3,000 | $245,000 | On market | 82.68 | $ 248,040.00 | $3,040 | 1% |
CGL | Citadel Group | Mark McConnell | Buy | 19-Feb | 104,600 | $499,162 | On market | 5.58 | $ 583,668.00 | $84,506 | 17% |
CGL | Citadel Group | Mark Mcconnell | Buy | 20-Feb | 27,900 | $125,429 | On market | 5.58 | $ 155,682.00 | $30,253 | 24% |
PGH | Pact Group Holdings | Margaret Cattermole | Buy | 20-Feb | 40,980 | $100,001 | On market | 2.24 | $ 91,795.20 | ($8,206) | -8% |
OBM | Ora Banda Mining | Peter Mansell | Buy | 21-Feb | 1,170,555 | $198,994.35 | On market | 0.35 | $ 409,694.25 | $210,700 | 106% |
BOE | Boss Resources | Peter O'Connor | Buy | 24-Feb | 2,000,000 | $114,359 | On market | 0.073 | $ 146,000.00 | $31,641 | 28% |
BPL | Broken Hill Prospecting | Geoffrey Hill | Buy | 24-Feb | 29,600,347 | $444,005.21 | Rights Issue | 0.035 | $ 1,036,012.15 | $592,007 | 133% |
FAR | FAR | Nicholas Limb | Buy | 24-Feb | 10,000,000 | $310,000 | On market | 0.011 | $ 110,000.00 | ($200,000) | -65% |
NEA | Nearmap | Susan Klose | Buy | 24-Feb | 100,000 | $184,703 | On market | 2.29 | $ 229,000.00 | $44,297 | 24% |
PGH | Pact Group | Carmen Chua | Buy | 25-Feb | 105,000 | $102,000 | On market | 2.24 | $ 235,200.00 | $133,200 | 131% |
PTB | PTB Group | Craig Baker | Buy | 25-Feb | 434,783 | $300,000 | Rights Issue | 0.74 | $ 321,739.42 | $21,739 | 7% |
PTB | PTB Group | Andrew Kemp | Buy | 25-Feb | 626,683 | $432,411 | Rights Issue | 0.74 | $ 463,745.42 | $31,334 | 7% |
PTB | PTB Group | Prince Gunasekara | Buy | 25-Feb | 1,157,080 | $798,385 | Rights Issue | 0.74 | $ 856,239.20 | $57,854 | 7% |
SIQ | Smartgroup Corporation | Michael Carapiet | Buy | 25-Feb | 100,000 | $694,272 | On market | 5.72 | $ 572,000.00 | ($122,272) | -18% |
AV1 | Adveritas | Matthew Ratty | Buy | 26-Feb | 1,470,589 | $250,000 | Placement | 0.14 | $ 205,882.46 | ($44,118) | -18% |
AV1 | Adveritas | Mark Mcconnell | Buy | 26-Feb | 1,470,589 | $250,000 | Placement | 0.14 | $ 205,882.46 | ($44,118) | -18% |
MNF | MNF Group | Rene Sugo | Buy | 26-Feb | 100,000 | $420,000 | On market | 4.64 | $ 464,000.00 | $44,000 | 10% |
SPZ | Smart Parking | Christopher Morris | Buy | 26-Feb | 572,523 | $104,739 | On market | 0.1 | $ 57,252.30 | ($47,487) | -45% |
SRV | Servcorp | Alfred Moufarrige | Buy | 26-Feb | 200,000 | $800,000 | On market | 2.44 | $ 488,000.00 | ($312,000) | -39% |
EVS | Envirosuite | Hugh Robertson | Buy | 27-Feb | 8,000,000 | $2,000,000 | Placement | 0.2 | $ 1,600,000.00 | ($400,000) | -20% |
KPG | Kelly Partners Group | Brett Kelly | Buy | 27-Feb | 123,622 | $112,759 | On market | 1.19 | $ 147,110.18 | $34,351 | 30% |
KSL | Kina Securities | Greg Pawson | Buy | 27-Feb | 134,229 | $109,117 | On market | 0.74 | $ 99,329.46 | ($9,788) | -9% |
STX | Strike Energy | Neville Power | Buy | 27-Feb | 2,000,000 | $320,000 | On market | 0.26 | $ 520,000.00 | $200,000 | 63% |
TLX | Telix Pharmaceuticals | Mark Nelson | Buy | 27-Feb | 400,000 | $576,000 | On market | 1.76 | $ 704,000.00 | $128,000 | 22% |
ATL | Apollo Tourism & Leisure | Karl Trouchet | Buy | 28-Feb | 674,114 | $205,210 | On market | 0.26 | $ 175,269.64 | ($29,940) | -15% |
BFG | Bell Financial Group | Alistair Provan | Buy | 28-Feb | 100,000 | $113,000 | On market | 1.24 | $ 124,000.00 | $11,000 | 10% |
OTW | Over the Wire | Michael Omeros | Buy | 28-Feb | 52,000 | $171,369 | On market | 4.09 | $ 212,680.00 | $41,311 | 24% |
WPP | WPP | John Steedman | Buy | 28-Feb | 320,000 | $190,742 | On market | 0.34 | $ 108,800.00 | ($81,942) | -43% |
360 | Life360 | James Synge | Buy | 2-Mar | 40,000 | $103,700 | On market | 4.1 | $ 164,000.00 | $60,300 | 58% |
AMA | AMA Group | Anthony Day | Buy | 2-Mar | 200,000 | $105,375 | On market | 0.63 | $ 126,000.00 | $20,625 | 20% |
CCX | City Chic Collective | Michael Kay | Buy | 2-Mar | 80,000 | $240,229 | On market | 3.08 | $ 246,400.00 | $6,171 | 3% |
PNV | PolyNovo | David Williams | Buy | 2-Mar | 100,000 | $221,000 | On market | 2.17 | $ 217,000.00 | ($4,000) | -2% |
KKO | Kinetiko Energy | Adam Sierakowski | Buy | 3-Mar | 7,435,683 | $148,714 | Rights Issue | 0.075 | $ 557,676.23 | $408,962 | 275% |
KKO | Kinetiko Energy | Agapitos Michael | Buy | 3-Mar | 5,000,000 | $100,000 | Rights Issue | 0.075 | $ 375,000.00 | $275,000 | 275% |
MYX | Mayne Pharma | Bruce Mathieson | Buy | 3-Mar | 3,687,274 | $1,170,433 | On market | 0.37 | $ 1,364,291.38 | $193,858 | 17% |
OTW | Over the Wire | John Puttick | Buy | 3-Mar | 32,965 | $104,438 | On market | 4.09 | $ 134,826.85 | $30,389 | 29% |
EAX | Energy Action | Murray Bleach | Buy | 6-Mar | 2,000,000 | $400,000 | On market | 0.22 | $ 440,000.00 | $40,000 | 10% |
MNF | MNF Group | David Stewart | Buy | 6-Mar | 50,000 | $185,500 | On market | 4.64 | $ 232,000.00 | $46,500 | 25% |
PSI | PSC Insurance Group | Brian Austin | Buy | 6-Mar | 47,300 | $135,856 | On market | 2.86 | $ 135,278.00 | ($578) | 0% |
SSG | Shaver Shop | Craig Mathieson | Buy | 6-Mar | 160,000 | $100,000 | On market | 0.84 | $ 134,400.00 | $34,400 | 34% |
EM2 | Eagle Mountain Mining | Charles Bass | Buy | 9-Mar | 5,000,000 | $750,000 | Placement | 0.26 | $ 1,300,000.00 | $550,000 | 73% |
AV1 | Adveritas | Mark McConnell | Buy | 9-Mar | 1,063,360 | $155,778 | On market | 0.14 | $ 148,870.40 | ($6,908) | -4% |
SIQ | Smartgroup | Timothy Looi | Buy | 9-Mar | 35,000 | $209,180 | On market | 5.73 | $ 200,550.00 | ($8,630) | -4% |
ACF | Acrow Formwork & Construction | Peter Lancken | Buy | 10-Mar | 333,334 | $100,000 | Off market | 0.34 | $ 113,333.56 | $13,334 | 13% |
ANO | Advance Nanotek | Lev Mizikovsky | Buy | 10-Mar | 324,889 | $1,793,130 | On market | 3.39 | $ 1,101,373.71 | ($691,756) | -39% |
ADH | Adairs | Michael Butler | Buy | 11-Mar | 120,000 | $201,242 | On market | 3.2 | $ 384,000.00 | $182,758 | 91% |
ALC | Alcidion Group | Katrina Doyle | Buy | 11-Mar | 1,000,000 | $137,500 | On market | 0.13 | $ 130,000.00 | ($7,500) | -5% |
MYX | Mayne Pharma | Bruce Mathieson | Buy | 11-Mar | 3,112,726 | $982,336 | On market | 0.37 | $ 1,151,708.62 | $169,373 | 17% |
SSG | Shaver Shop | Trent Peterson | Buy | 11-Mar | 200,000 | $121,750 | On market | 0.84 | $ 168,000.00 | $46,250 | 38% |
ABA | Auswide Bank | Martin Barrett | Buy | 12-Mar | 53,950 | $277,843 | Off market | 4.71 | $ 254,104.50 | ($23,739) | -9% |
ANO | Advance Nanotek | Lev Mizikovsky | Buy | 12-Mar | 129,517 | $490,724 | On market | 3.39 | $ 439,062.63 | ($51,661) | -11% |
AVA | AVA Risk Group | Michael McGeever | Buy | 12-Mar | 1,000,000 | $117,000 | On market | 0.35 | $ 350,000.00 | $233,000 | 199% |
AX1 | Accent Group | Daniel Agostinelli | Buy | 12-Mar | 100,000 | $117,539 | On market | 1.54 | $ 154,000.00 | $36,461 | 31% |
MME | MoneyMe | Scott Emery | Buy | 12-Mar | 170,000 | $198,165 | On market | 1.45 | $ 246,500.00 | $48,335 | 24% |
PGH | Pact Group Holdings | Raphael Geminder | Buy | 12-Mar | 7,756,875 | $14,738,063 | Off market | 2.21 | $17,142,693.75 | $2,404,631 | 16% |
PSI | PSC Insurance Group | Anthony Robinson | Buy | 12-Mar | 40,000 | $100,000 | On market | 2.86 | $ 114,400.00 | $14,400 | 14% |
PSI | PSC Insurance Group | Paul Dwyer | Buy | 12-Mar | 160,000 | $400,000 | On market | 2.86 | $ 457,600.00 | $57,600 | 14% |
SIQ | Smartgroup | John Prediville | Buy | 12-Mar | 20,000 | $110,000.00 | On market | 5.73 | $ 114,600.00 | $4,600 | 4% |
ADH | Adairs | Trent Peterson | Buy | 13-Mar | 100,000 | $169,874 | On market | 3.2 | $ 320,000.00 | $150,126 | 88% |
AX1 | Accent Group | Daniel Agostinelli | Buy | 13-Mar | 100,000 | $103,000 | On market | 1.54 | $ 154,000.00 | $51,000 | 50% |
AX1 | Accent Group | Brett Blundy | Buy | 13-Mar | 1,003,058 | $1,021,268.38 | On market | 1.54 | $ 1,544,709.32 | $523,441 | 51% |
PPE | People Infrastructure | Thomas Reardon | Buy | 13-Mar | 100,000 | $247,855 | On market | 2.81 | $ 281,000.00 | $33,145 | 13% |
SFR | Sandfire Resources | Karl Simich | Buy | 13-Mar | 50,300 | $181,714 | On market | 4.25 | $ 213,775.00 | $32,061 | 18% |
AMA | AMA Group | Simon Moore | Buy | 16-Mar | 900,000 | $320,220 | On market | 0.63 | $ 567,000.00 | $246,780 | 77% |
GSN | Great Southern Mining | John Terpu | Buy | 16-Mar | 9,000,000 | $360,000 | Off market | 0.12 | $ 1,080,000.00 | $720,000 | 200% |
RFF | Rural Funds Trust | Julian Widdup | Buy | 16-Mar | 60,416 | $103,311 | On market | 2.33 | $ 140,769.28 | $37,458 | 36% |
KAR | Karoon Energy | Bruce Phillips | Buy | 17-Mar | 1,250,000 | $489,236 | On market | 0.76 | $ 950,000.00 | $460,764 | 94% |
RFF | Rural Funds Trust | David Bryant | Buy | 17-Mar | 143,000 | $242,542 | On market | 2.33 | $ 333,190.00 | $90,648 | 37% |
SRV | Servcorp | Alfred Moufarrige | Buy | 17-Mar | 100,000 | $300,000 | On market | 2.44 | $ 244,000.00 | ($56,000) | -19% |
DDR | Dicker Data | Vladimir Mitnovetski | Buy | 19-Mar | 36,410 | $173,076 | On market | 7.9 | $ 287,639.00 | $114,563 | 66% |
CCP | Credit Corp | Don McLay | Buy | 17-Mar | 25,000 | $514,034 | On market | 16.23 | $ 405,750.00 | ($108,284) | -21% |
JLG | John Lyng Group | Scott Didier | Buy | 16-Mar | 70,000 | $147,877 | On market | 2.67 | $ 186,900.00 | $39,023 | 26% |
PVE | Po Valley Energy | Kevin Bailey | Buy | 31-Jan | 2,071,559 | $107,228.00 | On market | 0.032 | $ 66,289.89 | ($40,938) | -38% |
DDR | Dicker Data | David Dicker | Buy | 19-Mar | 50,000 | $239,185 | ON market | 7.9 | $ 395,000.00 | $155,815 | 65% |
OVT | Ovato | Michael Hannan | Buy | 23-Mar | 21,000,000 | $232,906 | ON market | 0.011 | $ 231,000.00 | ($1,906) | -1% |
PNV | PolyNono | David Williams | Buy | 23-Mar | 100,000 | $140,000.00 | On market | 2.17 | $ 217,000.00 | $77,000 | 55% |
WordPress Tables Plugin
The biggest returns
Energy and resources stocks accounted for a significant proportion of the winners with retail following closely behind.
On a percentage basis the biggest return came from a pair of directors of South Africa-focused gas stock Kinetiko Energy (ASX:KKO). Agapitos Michael and Adam Sierakowski bought $100,000 and $148,714 respectively in the company’s rights issue back in March.
The company completed a high-resolution aeromagnetic survey on its flagship Amersfoort project after a lengthy hiatus of work on the project. Its contingent resource rose by 227 per cent from 1.5 trillion cubic feet to 4.9 trillion cubic feet.
The other director to net a gain of 200 per cent or better is Great Southern Mining’s (ASX:GSN) John Terpu off the back of exploration success at its Cox’s Find project.
Speaking of commodities, another March buyer was Peter O’Connor of uranium aspirant Boss Resources (ASX:BOE). After lagging for several years, uranium prices have risen in 2020.
While the company is waiting for the right prices to re-commence work at its Honeymoon project, it has approval to export more than 3mlb of uranium under the federal government’s Environment Protection (Impact of Proposals) Act.
It has recently managed to derive significant cost reductions by switching plans to an ion exchange process for mining that has lower energy costs.
Another notable energy player with directors on the link is Strike Energy (ASX:STX).
Last year, Strike and joint venture Warrego Energy (ASX:WGO) undertook a massively successful exploration campaign at West Eregulla – with the well springing forth 69 million standard cubic feet of gas.
By March, the stock had run out of puffbut it’s been regaining momentum in recent weeks as the next drilling campaign approaches.
Strike’s Neville Power bought $320,000 on the market and that is now worth $520,000 – 63 per cent higher.
Risk in retail reaps rewards
While other directors didn’t net as significant gains, others recorded gains that may not have been predicted as COVID-19 first broke out.
Many retailers had to move to online only and even then had to battle weak consumer sentiment.
Ultimately, the boredom of consumers ended up being a windfall for some niche retailers such as Shaver Shop (ASX:SSG).
Craig Mathieson and Trent Peterson both made $100,000 purchases back in March and netted returns over 30 per cent. Their company has benefited from hair-care hungry consumers being forced to DIY.
Peterson also sits on the board of online homewares retailer Adairs (ASX:ADH). He and his colleague Michael Butler made over 90 per cent returns on their on market investments six months ago.
Footware store owner Accent Group (ASX:AX1) also has provided a return for directors that backed the company six months ago. Daniel Agosteinelli and Brett Blundy both made 50 per cent returns.
You might be interested in