These were the top crypto winners and losers in May

Picture: Getty Images
Shiba Inu token was the biggest winner among the top 300 crypto-assets during the volatile month of May, according to Cryptorank.io.
While the value of SHIBA tokens are down 50 per cent in past fortnight, they were still up 285 per cent for the month.
Shiba coins were trading at US0.0000799c yesterday evening, up 0.8 per cent for the day.
Telcoin, the No. 59 crypto, was the second-biggest gainer, rising 220 per cent. The token is used for international remittances.
Ergo, a defi blockchain that’s the 123rd crypto, finished May up 202 per cent.
Polygon (MATIC) was up 130 per cent and Ethereum Classic up 80 per cent.
Just 26 of the top 300 coins were set to finish the month as crypto winners following the May 19 crash.
On the flip side, Sonm (SNM) was the worst performer in May, at least among the top 300 cryptocurrencies. SNM tokens dropped 78 per cent in May, although they are still up 30-fold for the year.
The No. 283 crypto, Sonm describes itself as a decentralised fog computing platform.
“Sonm provides cloud services based on distributed customer level hardware including PCs, mining equipment, and servers,” its website says.
“You can either rent out your hardware or use someone’s computing power for your needs.”
Prometeus was the second-worst performer, falling 78 per cent.
“Prometeus Network fuels people-owned data markets, introducing new ways to interact with data and profit from it,” the project’s website says.
Rank | Coin | 7 day performance | 14 day | Month | YTD |
---|---|---|---|---|---|
29 | SHIBA INU (SHIB) | -4.00% | -50.70% | 285.90% | |
58 | Telcoin (TEL) | 37.30% | -18.40% | 220.40% | 10285.60% |
121 | Ergo (ERG) | 43.00% | -3.76% | 208.80% | 5741.00% |
120 | Tenset (10SET) | 43.50% | 41.60% | 194.10% | |
14 | Polygon (MATIC) | 29.00% | 16.10% | 130.40% | 9179.70% |
257 | Evolution Finance (EVN) | 8.48% | -46.30% | 97.50% | |
18 | Ethereum Classic (ETC) | 20.50% | -27.20% | 80.50% | 851.20% |
137 | iExec RLC (RLC) | -13.20% | -37.60% | 60.20% | 1180.60% |
139 | TitanSwap (TITAN) | 20.50% | -5.76% | 43.60% | |
258 | Cardstarter (CARDS) | -26.30% | -27.70% | 40.50% | |
283 | SONM (SNM) | 13.00% | -42.90% | -78.20% | 2986.70% |
165 | Prometeus (PROM) | 50.30% | -36.30% | -77.80% | 1500.90% |
153 | Content Value Network (CVNT) | -5.78% | -48.10% | -77.00% | |
298 | Atari Token (ATRI) | -16.70% | -49.90% | -73.70% | |
147 | Venus (XVS) | 7.54% | -65.50% | -71.90% | |
136 | Dent (DENT) | 7.60% | -45.80% | -68.50% | 1771.10% |
206 | ZKSwap (ZKS) | 7.04% | -43.90% | -68.30% | |
162 | IoTeX (IOTX) | -21.70% | -39.00% | -66.90% | 440.70% |
288 | Badger DAO (BADGER) | 4.62% | -54.60% | -66.20% | |
152 | Conflux Network (CFX) | -0.60% | -46.00% | -65.10% | |
291 | KardiaChain (KAI) | -16.10% | -46.10% | -64.70% | 1655.70% |
Related Topics
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.