10 at 10: These ASX stocks are immortalised in bronze today
News
News
Stockhead’s Top 10 at 10 highlights the best (and worst) performing ASX small caps in morning trade. It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.
The market opens at 10am (eastern time) and the data is taken at 10:15am, once every stock has commenced trading.
Stocks highlighted in yellow have made market-moving announcements (click headings to sort).
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
CLZ | Classic Minerals Ltd | 0.0015 | +50.00% | 13.0M |
MGT | Magnetite Mines Ltd | 0.0015 | +50.00% | 500.0k |
PCL | Pancontinental Oil & Gas NL | 0.0015 | +50.00% | 1.2M |
RNX | Renegade Exploration Ltd | 0.003 | +50.00% | 1.3M |
WOA | Wide Open Agriculture Ltd | 0.2 | +42.86% | 593.0k |
AX8 | Accelerate Resources Ltd | 0.03 | +36.36% | 72.7k |
IVR | Investigator Resources Ltd | 0.02 | +33.33% | 4.1M |
IBG | Ironbark Zinc Ltd | 0.009 | +28.57% | 300.0k |
GTR | GTI Resources Ltd | 0.05 | +26.32% | 34.2M |
RMP | Red Emperor Resources NL | 0.01 | +25.00% | 1.5M |
Wide Open Agriculture (ASX:WOA), one of the few ASX stocks in plant based meat, jumped after taking another step into its foray.
It has signed a license agreement with Curtin University to develop and commercialise plant-based protein technology – a key ingredient to plant based meat.
Also, Greenland focused base metals explorer Ironbark Zinc (ASX:IBZ) surged with news of a $1.5 million cash injection.
Code | Name | Price | % Chg | Volume |
---|---|---|---|---|
AEE | Aura Energy Ltd | 0.003 | -25.00% | 700.0k |
SGO | Stream Group Ltd | 0.02 | -23.08% | 2.7k |
FMS | Flinders Mines Ltd | 0.02 | -13.04% | 1.1M |
LPD | Lepidico Ltd | 0.007 | -12.50% | 9.0M |
ADV | Ardiden Ltd | 0.0035 | -12.50% | 1.9M |
JPR | Jupiter Energy Ltd | 0.02 | -11.11% | 675.4k |
GLB | Globe International Ltd | 1.07 | -9.32% | 5.0k |
IHR | intelliHR Ltd | 0.07 | -8.54% | 108.2k |
SES | SECOS Group Ltd | 0.05 | -8.47% | 17.0k |
WML | Woomera Mining Ltd | 0.012 | -7.69% | 155.0k |
Flinders Mines (ASX:FMS) fell due to a capital raising.