Eye on Lithium: EV and battery factories shut down as China faces worst heatwave in six decades
Mining
Mining
All your ASX lithium news, Wednesday August 17.
CNN’s Selina Wang says China’s major manufacturing hub, Sichuan province, has ordered all factories to shut down production for six days to ease a power shortage as China continues to deal with its worst heatwave in six decades.
Temperatures have soared above 40 degrees Celsius, causing a spike in demand for air conditioning and added pressure on the power grid.
Sichuan is home to factories of some of the world’s biggest companies such as Apple supplier Foxconn, Toyota, and battery marker Contemporary Ampertex Technology Co (CATL) – one of Tesla’s key suppliers.
China’s major manufacturing hub Sichuan province has ordered all factories to shut down for 6 days to ease a power shortage. Sichuan is key for semiconductor/solar panel industries & China’s lithium mining hub. Will hit Foxconn, Intel, Apple, Tesla-supplier factories & more @cnn pic.twitter.com/jDTnGdvOwl
— Selina Wang (@selinawangtv) August 16, 2022
Wang says this could potentially have a knock-on effect for the global economy.
“This is a key province because it is rich in minerals like lithium and polysilicon, and is a key manufacturing location for the semiconductor and solar industry so shutting down the factories for a week…could tighten the supply of polysilicon and lithium which could potentially push prices higher,” she says.
CODE | COMPANY | LAST | % TODAY | % WEEK | % MONTH | MARKET CAP |
---|---|---|---|---|---|---|
DAF | Discovery Alaska Ltd | 0.069 | 25% | 64% | 53% | $12,332,908 |
AOA | Ausmon Resorces | 0.007 | 17% | 27% | 17% | $5,143,736 |
CZL | Cons Zinc Ltd | 0.025 | 14% | 4% | 39% | $8,521,872 |
AML | Aeon Metals Ltd. | 0.034 | 13% | 21% | 21% | $32,802,923 |
A8G | Australasian Metals | 0.295 | 11% | 2% | 48% | $10,910,181 |
EMS | Eastern Metals | 0.155 | 11% | 7% | 3% | $5,411,875 |
DRE | Dreadnought Resources Ltd | 0.096 | 9% | 20% | 109% | $267,610,952 |
WCN | White Cliff Min Ltd | 0.013 | 8% | -7% | 0% | $7,843,240 |
RAS | Ragusa Minerals Ltd | 0.2 | 8% | 120% | 163% | $23,261,189 |
RMX | Red Mount Min Ltd | 0.007 | 8% | 8% | 17% | $10,675,365 |
QPM | Queensland Pacific | 0.15 | 7% | 0% | 20% | $218,905,838 |
LNR | Lanthanein Resources | 0.03 | 7% | 25% | 100% | $26,959,116 |
ZEO | Zeotech Limited | 0.067 | 6% | 6% | 49% | $96,069,675 |
RGL | Riversgold | 0.04 | 5% | 21% | 48% | $29,303,164 |
PSC | Prospect Res Ltd | 0.11 | 5% | -21% | 126% | $48,537,244 |
SCN | Scorpion Minerals | 0.07 | 4% | 17% | 3% | $22,232,690 |
MTM | Mtmongerresources | 0.125 | 4% | -4% | 4% | $4,501,204 |
BNR | Bulletin Res Ltd | 0.145 | 4% | 4% | 26% | $40,962,754 |
G88 | Golden Mile Res Ltd | 0.031 | 3% | 7% | 11% | $6,111,978 |
IMI | Infinitymining | 0.16 | 3% | 19% | 19% | $8,912,500 |
FG1 | Flynngold | 0.099 | 3% | 14% | -6% | $6,149,861 |
AOU | Auroch Minerals Ltd | 0.069 | 3% | -16% | 17% | $24,770,021 |
WES | Wesfarmers Limited | 49.085 | 2% | 3% | 7% | $54,310,947,592 |
AZI | Altamin Limited | 0.085 | 2% | -6% | -11% | $32,512,490 |
RDT | Red Dirt Metals Ltd | 0.46 | 2% | 2% | 39% | $137,049,492 |
MM1 | Midasmineralsltd | 0.255 | 2% | 9% | 46% | $14,282,941 |
PLL | Piedmont Lithium Inc | 0.95 | 2% | 28% | 96% | $493,278,698 |
TUL | Tulla Resources | 0.53 | 1% | 2% | 0% | $84,113,858 |
MIN | Mineral Resources. | 60.88 | 1% | 2% | 40% | $11,472,016,208 |
RIO | Rio Tinto Limited | 96.27 | 0% | -3% | 3% | $35,610,771,409 |
ASN | Anson Resources Ltd | 0.155 | 0% | 3% | 41% | $159,326,412 |
AVZ | AVZ Minerals Ltd | 0.78 | 0% | 0% | 0% | $2,752,409,203 |
TKL | Traka Resources | 0.007 | 0% | 0% | 40% | $4,821,422 |
TON | Triton Min Ltd | 0.03 | 0% | 7% | 100% | $37,763,525 |
ARN | Aldoro Resources | 0.26 | 0% | -2% | 86% | $25,892,702 |
BYH | Bryah Resources Ltd | 0.028 | 0% | -3% | 0% | $6,333,801 |
DTM | Dart Mining NL | 0.08 | 0% | 14% | 23% | $10,820,813 |
MMC | Mitremining | 0.115 | 0% | 5% | -8% | $3,114,787 |
KAI | Kairos Minerals Ltd | 0.029 | 0% | -12% | 38% | $56,958,711 |
SRZ | Stellar Resources | 0.017 | 0% | 3% | 6% | $14,268,145 |
NWM | Norwest Minerals | 0.046 | 0% | 15% | 70% | $8,307,940 |
IPT | Impact Minerals | 0.009 | 0% | 13% | 29% | $22,332,335 |
SRI | Sipa Resources Ltd | 0.044 | 0% | 0% | 26% | $9,021,091 |
VMC | Venus Metals Cor Ltd | 0.17 | 0% | -3% | 6% | $27,213,376 |
THR | Thor Mining PLC | 0.01 | 0% | 5% | 11% | $10,755,644 |
MXR | Maximus Resources | 0.056 | 0% | -7% | 22% | $17,858,723 |
LRD | Lordresourceslimited | 0.21 | 0% | -21% | 5% | $6,674,770 |
WMC | Wiluna Mining Corp | 0.205 | 0% | 0% | 8% | $74,238,031 |
KTA | Krakatoa Resources | 0.062 | 0% | 9% | 22% | $21,372,015 |
FTL | Firetail Resources | 0.25 | 0% | 0% | 25% | $15,445,625 |
DAL | Dalaroometalsltd | 0.099 | 0% | -10% | -1% | $2,957,625 |
TKM | Trek Metals Ltd | 0.07 | 0% | 8% | 27% | $21,742,711 |
OCN | Oceanalithiumlimited | 0.695 | 0% | 36% | 85% | $23,299,875 |
NVA | Nova Minerals Ltd | 0.86 | -1% | 9% | 19% | $155,874,977 |
IGO | IGO Limited | 12.21 | -1% | 2% | 32% | $9,337,112,134 |
PGD | Peregrine Gold | 0.9 | -1% | 24% | 102% | $35,000,847 |
INR | Ioneer Ltd | 0.69 | -1% | 1% | 59% | $1,468,693,853 |
AKE | Allkem Limited | 12.37 | -2% | 3% | 27% | $8,008,985,560 |
ZNC | Zenith Minerals Ltd | 0.31 | -2% | 3% | 22% | $108,600,118 |
JRL | Jindalee Resources | 2.79 | -2% | 2% | 13% | $162,956,263 |
LTR | Liontown Resources | 1.7075 | -2% | 1% | 80% | $3,819,828,779 |
CHR | Charger Metals | 0.52 | -2% | 0% | 18% | $17,267,949 |
M2R | Miramar | 0.098 | -2% | -2% | 9% | $6,418,666 |
STM | Sunstone Metals Ltd | 0.048 | -2% | 2% | 14% | $127,225,875 |
PLS | Pilbara Min Ltd | 3.105 | -2% | 4% | 30% | $9,436,609,377 |
RAG | Ragnar Metals Ltd | 0.046 | -2% | 0% | 18% | $17,821,690 |
CAI | Calidus Resources | 0.665 | -2% | -13% | 9% | $277,393,051 |
TEM | Tempest Minerals | 0.043 | -2% | -9% | -4% | $22,209,712 |
BMM | Balkanminingandmin | 0.195 | -3% | -3% | 3% | $6,550,000 |
LIS | Lisenergylimited | 0.6675 | -3% | -8% | 13% | $113,651,218 |
AUN | Aurumin | 0.155 | -3% | 0% | 7% | $17,475,720 |
AGY | Argosy Minerals Ltd | 0.3825 | -3% | -6% | 20% | $539,202,336 |
LPD | Lepidico Ltd | 0.03 | -3% | 0% | 11% | $201,722,928 |
LPI | Lithium Pwr Int Ltd | 0.6 | -3% | -4% | 50% | $216,469,806 |
MMG | Monger Gold Ltd | 0.3 | -3% | 15% | 54% | $12,412,400 |
CRR | Critical Resources | 0.057 | -3% | 2% | 46% | $87,792,899 |
WC8 | Wildcat Resources | 0.028 | -3% | 4% | 12% | $18,712,909 |
NMT | Neometals Ltd | 1.345 | -4% | 1% | 43% | $770,523,379 |
LIT | Lithium Australia | 0.079 | -4% | -6% | 11% | $84,903,565 |
WR1 | Winsome Resources | 0.26 | -4% | -7% | 49% | $36,480,778 |
CXO | Core Lithium | 1.4325 | -4% | 2% | 60% | $2,582,772,109 |
CY5 | Cygnus Gold Limited | 0.23 | -4% | 15% | 59% | $35,324,476 |
VUL | Vulcan Energy | 8.73 | -4% | -1% | 51% | $1,308,651,298 |
IR1 | Irismetals | 0.64 | -4% | 33% | 161% | $40,112,900 |
ENT | Enterprise Metals | 0.0105 | -5% | -25% | 5% | $7,182,788 |
MNS | Magnis Energy Tech | 0.42 | -5% | 11% | 45% | $426,945,853 |
XTC | Xantippe Res Ltd | 0.0105 | -5% | 5% | 31% | $89,383,081 |
MLS | Metals Australia | 0.059 | -5% | -5% | 28% | $35,218,244 |
LLL | Leolithiumlimited | 0.5375 | -5% | 10% | 25% | $557,461,155 |
MRR | Minrex Resources Ltd | 0.056 | -5% | -2% | 81% | $62,548,671 |
GLN | Galan Lithium Ltd | 1.305 | -5% | -5% | 35% | $418,726,056 |
AX8 | Accelerate Resources | 0.037 | -5% | 6% | 28% | $10,547,897 |
AS2 | Askarimetalslimited | 0.37 | -5% | -8% | 76% | $17,577,015 |
PAM | Pan Asia Metals | 0.46 | -5% | 0% | 19% | $35,851,317 |
GT1 | Greentechnology | 0.73 | -5% | -2% | 22% | $141,887,625 |
ALY | Alchemy Resource Ltd | 0.018 | -5% | 20% | 13% | $18,108,407 |
TYX | Tyranna Res Ltd | 0.035 | -5% | 9% | 75% | $56,697,345 |
KZR | Kalamazoo Resources | 0.26 | -5% | 16% | 11% | $39,928,453 |
ADV | Ardiden Ltd | 0.0085 | -6% | -6% | 42% | $24,015,018 |
AM7 | Arcadia Minerals | 0.17 | -6% | 10% | 6% | $8,405,621 |
GL1 | Globallith | 1.78 | -6% | 4% | 73% | $299,146,213 |
LKE | Lake Resources | 1.265 | -6% | 2% | 109% | $1,862,389,896 |
MQR | Marquee Resource Ltd | 0.082 | -6% | -2% | 24% | $27,458,729 |
LRV | Larvottoresources | 0.24 | -6% | 0% | 30% | $10,590,788 |
EVR | Ev Resources Ltd | 0.032 | -6% | 0% | 14% | $31,483,458 |
ESS | Essential Metals Ltd | 0.475 | -6% | -9% | 34% | $124,645,650 |
AZL | Arizona Lithium Ltd | 0.094 | -6% | 0% | 11% | $240,692,556 |
LRS | Latin Resources Ltd | 0.1175 | -6% | 25% | 73% | $243,229,262 |
RLC | Reedy Lagoon Corp. | 0.015 | -6% | -6% | -21% | $8,918,831 |
AAJ | Aruma Resources Ltd | 0.075 | -6% | -6% | 21% | $12,556,920 |
EFE | Eastern Resources | 0.03 | -6% | 0% | 20% | $31,945,572 |
INF | Infinity Lithium | 0.14 | -7% | -3% | 22% | $62,251,960 |
EUR | European Lithium Ltd | 0.083 | -7% | -13% | 22% | $124,621,287 |
EMH | European Metals Hldg | 0.885 | -7% | 13% | 35% | $113,717,029 |
LEL | Lithenergy | 0.995 | -7% | -4% | 47% | $48,310,500 |
1MC | Morella Corporation | 0.026 | -7% | 24% | 53% | $158,933,992 |
KGD | Kula Gold Limited | 0.026 | -7% | -7% | -9% | $6,024,918 |
GSM | Golden State Mining | 0.058 | -8% | 12% | 38% | $7,334,543 |
SYA | Sayona Mining Ltd | 0.2525 | -8% | -3% | 87% | $2,281,873,656 |
QXR | Qx Resources Limited | 0.033 | -8% | -18% | 22% | $30,937,044 |
TMB | Tambourahmetals | 0.16 | -9% | -9% | 7% | $7,208,705 |
EPM | Eclipse Metals | 0.021 | -9% | -5% | 5% | $44,185,907 |
FRS | Forrestaniaresources | 0.15 | -9% | -17% | 3% | $5,129,240 |
SHH | Shree Minerals Ltd | 0.009 | -10% | 6% | 0% | $12,384,869 |
AVW | Avira Resources Ltd | 0.0045 | -10% | 29% | 50% | $10,593,950 |
PNN | Power Minerals Ltd | 0.53 | -10% | -12% | 31% | $36,307,868 |
GW1 | Greenwing Resources | 0.26 | -10% | -4% | 8% | $35,741,731 |
WML | Woomera Mining Ltd | 0.016 | -11% | 0% | 7% | $12,362,995 |
VKA | Viking Mines Ltd | 0.007 | -13% | 0% | 0% | $8,202,067 |
TSC | Twenty Seven Co. Ltd | 0.003 | -14% | 0% | 0% | $9,312,849 |
LSR | Lodestar Minerals | 0.007 | -22% | 0% | 8% | $15,645,936 |
It seems the power outage, which shut the lithium industry in Sichuan, China, has introduced a degree of caution to the overheated sector because today was NOT a good day for lithium.
29 companies finished in the green, 24 fell flat and a massive 78 ended in the red.
Explorer RGL has a lithium strategy focused on Pilbara and Yilgarn Cratons in Western Australia.
Earlier this year the company acquired a suite of four lithium prospective exploration tenements cover 164km2 in the Pilbara – the key project being Tambourah.
In August, RGL also acquired eight tenements highly prospective for lithium south of Southern Cross called ‘The Southern Cross-marvel Loch tenements’.
Today, RGL says it has received and reviewed results and interpretation from the deep ground penetrating radar (DGPR) survey completed in late July at Tambourah, which have exceeded expectations.
CEO Julian Ford says the company got ‘great penetration with visibility on potential lithium pegmatite dykes down to at laest 50m below surface’ – and this was with zero surface impact.
“The survey also shows a very large set of conjugate structures which have the potential to host lithium pegmatites.
“Through this survey, we have at least tripled the footprint of the interpreted lithium system at Tambourah.
“DGPR should significantly help decrease our drilling costs at Tambourah.”
Going forward, Ford says the method will certainly aid the company to fast-track early exploration at its newly acquired, highly prospective, Southern Cross – Marvel Loch Lithium Project.
Assays have confirmed thin but high-grade chunks of lithium up to 2.15% lithium oxide at the Mavis Lake Lithium Project in Ontario, Canada where CRR says lithium mineralisation continues towards the west of the significant intersections from the previous 2018 drilling program.
Spodumene mineralisation has been intersected within 56 out of 62 drill holes to date and continues to increase the extent of known mineralisation, both laterally and at depth.
Highlights include 10.84m at 1.08% lithium oxide from 149.9m to 160.74m, 3.37m at 1.51% lithium oxide from 34.26m to 37.63m as well as 1.83m at 2.15% lithium oxide.
Further exploration drilling is being planned for Mavis Lake to both support resource development and confirm the extent of lithium zones identified through sampling and mapping.
ARN engaged the UWA Centre of Exploration Targeting to conduct a lithium-rubidium ore characterisation study, which aimed to characterise the pegmatites and chemical properties of their associated mineralised domains in the broader geological framework in which they are hosted.
The principle analytical methods used for this was X-ray powder diffraction (XRD) and Tescan Integrated Mineral Analyser (TIMA).
ARN sayid the test study provided insight on the type of mineralisation that occurs at Niobe and Wyemandoo, the mode and relationships within the host rocks, and the various alteration styles.
At Niobe a total of fourteen pegmatite samples were analysed from the main pegmatite to the northeast pegmatite, within a total area of 2.5 hectares while a total of 41 pegmatite samples were analysed at Wyemandoo from an area of 259km2 within the ‘Fairway Corridor’ of the pegmatite swarm.
These results will aid metallurgical processing of Niobe and Wyemandoo samples at China’s Central South University School of Minerals Processing & Bioengineering by renowned specialist Professor Zhiguo He.