ASX Large Caps: ASX gains 1.30pc, recession ‘not inevitable’ Biden says
News
News
Local shares gained back 1.3% today, as a rebound in oil and iron ore prices helped lift the bourse.
Energy and Mining closed higher by around 2%, while Financials jumped 2.5% after a speech by the RBA governor, Philip Lowe.
Dr. Lowe told a forum in Sydney that inflation will hit 7% by the end of this year, but doesn’t think that a recession will eventuate in Australia. He did however warn that more rate rises were coming.
“As we chart our way back to 2 to 3% inflation, Australians should be prepared for more interest rate increases,” Lowe said.
“We are now expecting inflation to peak around 7 per cent in the December quarter. Following this, by early next year, we expect that inflation will begin to decline.
“How fast we increase interest rates, and how far we need to go, will be guided by the incoming data and the board’s assessment of the outlook for inflation and the labour market,” he added.
The next RBA interest rates decision will be on July 5th.
Meanwhile, commodity prices bounced back in Asian hours with both oil and iron ore gaining around 1%.
US Treasury Secretary Yellen has been circulating a plan to put a price cap on Russian oil to deprive them of revenues, a move that could further tighten supply.
“The bottom line seems to be that until we see physical demand destruction, oil and other energy markets are as tight as ever,” said Oanda market analyst Jeff Halley.
Deutsche Bank has now joined the chorus of investment banks tipping a US recession in 2023. President Biden however disagrees, saying that a US recession is not inevitable.
“No, I don’t think it is. I was talking to Larry Summers this morning, there’s nothing inevitable about a recession,” Biden said.
Swipe or scroll to reveal the full table. Click headings to sort.
Code | Name | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
SYA | Sayona Mining Ltd | 0.14 | 8% | 44,597,992 | $1,071,522,420 |
PDN | Paladin Energy Ltd | 0.6025 | 7% | 19,220,725 | $1,682,445,136 |
NIC | Nickel Industries | 1.0575 | 6% | 8,673,386 | $2,717,617,130 |
PPH | Pushpay Holdings Ltd | 1.1525 | 6% | 989,714 | $1,237,852,275 |
OCL | Objective Corp | 13.435 | 6% | 40,643 | $1,201,206,185 |
HUB | HUB24 Ltd | 18.9 | 6% | 391,736 | $1,427,437,314 |
OZL | OZ Minerals | 20.89 | 5% | 1,438,009 | $6,631,299,223 |
QBE | QBE Insurance Group | 11.805 | 5% | 2,150,270 | $16,656,990,204 |
EBO | Ebos Group Ltd | 36.58 | 5% | 14,887 | $6,611,239,846 |
IEL | Idp Education Ltd | 22.89 | 5% | 718,425 | $6,084,429,572 |
MXT | Metrics Master | 1.88 | 4% | 1,531,839 | $1,582,814,691 |
GNC | GrainCorp Limited | 9.49 | 4% | 1,071,695 | $2,080,297,659 |
FBU | Fletcher Building | 4.42 | 4% | 958,417 | $3,320,398,539 |
WHC | Whitehaven Coal | 4.73 | 4% | 23,809,108 | $4,447,466,941 |
MFG | Magellan Fin Grp Ltd | 13.115 | 4% | 1,079,726 | $2,333,881,725 |
CHN | Chalice Mining Ltd | 3.86 | 4% | 2,104,724 | $1,379,155,923 |
Australian Agricultural (ASX:AAC) closed steady after CEO Hugh Killen resigned from his post effective immediately. It came as Twiggy Forrest’s Tattarang increased its stake in the company from 7.90% to 17.41% last Friday.
Swipe or scroll to reveal the full table. Click headings to sort.
Code | Name | Price | % Change | Volume | Market Cap |
---|---|---|---|---|---|
LKE | Lake Resources | 1.02 | -25% | 50,299,177 | $1,824,460,018 |
SMR | Stanmore Resources | 1.695 | -14% | 14,197,895 | $1,784,735,762 |
CRN | Coronado Global Res | 1.525 | -7% | 22,984,433 | $2,757,766,386 |
HTA | Hutchison | 0.071 | -5% | 66,260 | $1,017,938,143 |
CXO | Core Lithium | 1.02 | -5% | 24,040,084 | $1,862,279,608 |
APA | APA Group | 10.72 | -4% | 1,352,406 | $13,167,615,344 |
PNI | Pinnacle Investment | 7.12 | -3% | 429,978 | $1,468,763,786 |
MGH | Maas Group Holdings | 3.775 | -3% | 760,357 | $1,151,371,061 |
GNE | Genesis Energy Ltd | 2.3 | -3% | 93,482 | $2,488,397,114 |
MGR | Mirvac Group | 2.04 | -3% | 8,232,827 | $8,280,445,576 |
GUD | G.U.D. Holdings | 7.74 | -3% | 497,666 | $1,121,521,780 |
DEG | De Grey Mining | 0.86 | -2% | 3,423,211 | $1,239,782,302 |
PMV | Premier Investments | 19.68 | -2% | 232,270 | $3,198,939,884 |
SHL | Sonic Healthcare | 32.61 | -2% | 560,501 | $15,987,112,451 |
SLR | Silver Lake Resource | 1.435 | -2% | 5,800,633 | $1,362,697,513 |
Lithium stock Lake Resources (ASX:LKE) dropped 27% today after announcing after hours last night that current chairman Stu Crow will serve as Executive Chairman for six months to oversee the appointment of a new CEO, board members, and the establishment of US offices. This comes as LKE announced the departure of former managing director Steve Promnitz.