Lunchtime ASX small cap wrap: Who’s going into isolation today?

Pic: Stevica Mrdja / EyeEm / EyeEm via Getty Images
Health scare anyone?
The Chinese coronavirus has certainly got plenty of people on edge, as authorities work to contain a global outbreak.
At last count there were 2,700 reported cases on the Chinese mainland, resulting in 82 deaths. Three large cities with a combined population of around 60 million people have been placed on lockdown.
Some of the concern stems from the fact there’s still a lot we don’t know, like how contagious it actually is and the particulars of the human body’s immune response.
That uncertainty spread to markets overnight, resulting in a global selloff which shaved around 1.6 per cent from the US S&P500. Not surprisingly, risk-off sentiment has affected Asian trade and ASX traders hit the sell button.
The ASX200 was down 1.27 per cent to 7,000, led by sharp declines travel companies (Flight Centre, Qantas) and the China-dependent mining sector. The ASX Small Ords index was down 1.47 per cent to 3,007.
WINNERS
Here are the best performing ASX small cap stocks at 12pm Tuesday January 28:
Swipe or scroll to reveal the full table. Click headings to sort.
Code | Name | Price | % Chg | Market Cap |
---|---|---|---|---|
GBP | Global Petroleum Ltd | 0.04 | +80.00% | $7.3M |
OLV | Otherlevels Holdings Ltd | 0.012 | +33.33% | $3.4M |
RFN | Reffind Ltd | 0.004 | +33.33% | $2.7M |
TMK | Tamaska Oil & Gas Ltd | 0.008 | +33.33% | $6.4M |
OEX | Oilex Ltd | 0.004 | +33.33% | $13.7M |
PCL | Pancontinental Oil & Gas NL | 0.002 | +33.33% | $10.8M |
EGR | Ecograf Ltd | 0.09 | +33.33% | $26.8M |
REV | Real Estate Investar Group Ltd | 0.013 | +30.00% | $3.0M |
ASP | Aspermont Ltd | 0.012 | +20.00% | $25.4M |
BIT | Biotron Ltd | 0.08 | +20.00% | $58.3M |
AUT | Auteco Minerals Ltd | 0.013 | +18.18% | $13.0M |
GTE | Great Western Exploration Ltd | 0.0035 | +16.67% | $4.3M |
KEY | Key Petroleum Ltd | 0.007 | +16.67% | $12.0M |
FEL | Fe Ltd | 0.02 | +15.38% | $7.3M |
ZNO | Zoono Group Ltd | 0.79 | +14.60% | $129.0M |
TSC | Twenty Seven Co Ltd | 0.008 | +14.29% | $9.9M |
EMR | Emerald Resources NL | 0.05 | +13.95% | $152.4M |
EME | Energy Metals Ltd | 0.13 | +13.64% | $26.2M |
LCK | Leigh Creek Energy Ltd | 0.13 | +13.04% | $73.2M |
S2R | S2 Resources Ltd | 0.13 | +13.04% | $32.2M |
 
Auteco Minerals (ASX:AUT)
The metals explorer found demand in morning trade on the back of some corporate news, after signing a deal to acquire up to 80 per cent of the Pickle Crow high-grade gold project in Ontario, Canada.
The deal will be structured via an earn-in agreement, subject to shareholder approval.
EcoGraf (ASX:EGR)
Graphite company EcoGraf also held its gains, after the Tanzanian government agreed to come to the party on an agreement with major miner Barrick following years of negotiations.
READ: Barrick deal opens the floodgates for Tanzania project financing, EcoGraf says
LOSERS
Here are the worst performing ASX small cap stocks at 12pm Tuesday January 28:
Swipe or scroll to reveal the full table. Click headings to sort.
Code | Name | Price | % Chg | Market Cap |
---|---|---|---|---|
GLV | Global Oil & Gas Ltd | 0.001 | -50.00% | $3.1M |
PRZ | ParaZero Ltd | 0.04 | -41.67% | $4.5M |
NTI | Neurotech International Ltd | 0.012 | -33.33% | $1.6M |
UUV | UUV Aquabotix Ltd | 0.0025 | -28.57% | $1.3M |
COY | Coppermoly Ltd | 0.005 | -28.57% | $10.6M |
XST | XState Resources Ltd | 0.003 | -25.00% | $4.3M |
PPL | Pureprofile Ltd | 0.011 | -21.43% | $1.3M |
CWZ | Cashwerkz Ltd | 0.15 | -21.05% | $24.0M |
TPD | Talon Petroleum Ltd | 0.002 | -20.00% | $3.6M |
SER | Strategic Energy Resources Ltd | 0.004 | -20.00% | $3.8M |
MGT | Magnetite Mines Ltd | 0.004 | -20.00% | $3.9M |
LSA | Lachlan Star Ltd | 0.004 | -20.00% | $3.0M |
DLC | Delecta Ltd | 0.004 | -20.00% | $2.8M |
EMT | eMetals Ltd | 0.014 | -17.65% | $5.4M |
AU8 | AuMake International Ltd | 0.1 | -17.39% | $31.2M |
NWE | Norwest Energy NL | 0.005 | -16.67% | $23.2M |
MDI | Middle Island Resources Ltd | 0.005 | -16.67% | $6.5M |
EPM | Eclipse Uranium Ltd | 0.005 | -16.67% | $6.2M |
AUR | Auris Minerals Ltd | 0.02 | -16.67% | $8.2M |
ARD | Argent Minerals Ltd | 0.02 | -16.67% | $9.5M |
NXE | New Energy Minerals Ltd | 0.01 | -16.67% | $1.7M |
The drone-tech company, which manufactures SwarmDiver underwater vessels, fell in morning trade after announcing it was the subject of a legal dispute out of the US.
The company said its US subsidiary was the subject of a lawsuite from Apium Inc. in the US District Court, in connection with the alleged breach of a licensing agreement.
SUBSCRIBE
Get the latest breaking news and stocks straight to your inbox.
It's free. Unsubscribe whenever you want.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.