Each week our High Voltage column wraps all the news driving ASX battery metals stocks with exposure to lithium, cobalt, graphite, manganese and vanadium.

INDUSTRY FOCUS

‘Lithium-ion batteries are catching on fire’ seems to be in the news again.

First, an explosion at a grid-scale battery facility in the US which left four firefighters injured, including three who were sent to a burn centre.

According to local press, the firefighters were inspecting the facility’s lithium-ion batteries when they were hit with an explosion.

 

 

Then this inferno at a Chinese car park:

 

The safety of lithium-ion batteries has always been a concern, but as the tech evolves these chemical firestorms are expected to become a thing of the past.

But it’s not always manufacturer error — sometimes people are just plain stupid.

Last week, it was revealed that someone actually fired a bullet from the passenger seat into a Model S battery pack that caught fire in 2014.

 

Lithium producers flag lower prices, but they’re still making money

Producers Galaxy Resources (ASX:GXY) and Orocobre (ASX:ORE) are less than bullish on the state of the lithium market right now.

Galaxy shelved its search for a JV partner at the Sal da Vida lithium brine project due to “prevailing market sentiment and current weakness in short term contract prices for lithium chemicals”.

It blames the US-China trade war for poor sentiment in China, which has noticeably impacted lithium prices.

Since the drop Chinese lithium chemical prices had “remained reasonably steady”  at lower levels, with current spot prices of US$11,500 per tonne reported for battery grade lithium carbonate and US$14,200 per tonne for lithium hydroxide.

Orocobre also says March quarter prices fell due to direct and indirect impacts of China’s prolonged market softness.

But while its gross cash margins fell 20 per cent from the previous quarter, Orocobre still boasts a very strong cash margin of 56 per cent or US$5258/tonne. So it’s not that bad.

via GIPHY

 

Has cobalt’s dramatic price plunge come to an end?

For cobalt, things could be looking up.

Some say the beleaguered metal’s horror run is over as prices rebound for the first time in five months.

This time last year, prices were above $US40/lb. Since then, oversupply and sluggish demand has seen a painfully long period of price declines.

But we may have seen the worst of it. The international cobalt benchmark price rebounded for the first time in five months at the end of March, and the momentum continued into April, Roskill says.

“With cobalt prices unable to fall much further, it appears that some restocking is taking place,” says Roskill.

“This should push prices up.”

For vanadium prices, lower is better

Vanadium prices have also plunged this year – but that isn’t such a bad thing, according to Mastermines boss David Gillam.

Most investors believe higher prices are better. What they don’t understand is that these higher prices prompt Chinese end users to substitute or bring on more domestic supply.

Gillam says that panic absolutely appears to be gone now as vanadium prices stabilise – and stability is crucial for the vanadium market.

“The best thing for vanadium is that we find the ground somewhere between $US10 to $US13 a pound and get some stability there,” he says.

“We see that as being very good for new entrants.”

NOW READ: Money Talks — Mathew Walker runs the ruler over EVs and energy storage stocks

SMALL CAP SPOTLIGHT

Of the battery metals players on our list, 51 advanced, 67 remained steady and 74 lost ground this past week.

But with everyone pulling up stumps for the Easter weekend, company news was sparse.

It’s hard to find a winner that released anything of note, so let’s just assume every sentence starts with “up on no news” to save time.

Highlight included vanadium plays Coziron Resources (ASX:CZR), TNG (ASX:TNG), and Pursuit (ASX:PUR), up 30 per cent, 25 per cent, and 14 per cent respectively.

Fellow US-based lithium explorers Piedmont Lithium (ASX:PLL) and Reedy Lagoon (ASX:RLC) also jumped 17 per cent and 25 per cent.

Here’s a table of ASX battery metal stocks with exposure to lithium, cobalt, graphite, manganese and vanadium>>>

Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop.

Ticker Name 1 Week Price Change % 1 Year price Change % Share Price [April 23] Market Cap
MRR MINREX RESOURCES 54 -66 0.02 $1,917,554.50
KLH KALIA 50 -67 0.003 $7,543,042.00
SI6 SIX SIGMA METALS 50 -63 0.005 $2,745,019.00
SRN SUREFIRE RESOURCES 33 -67 0.004 $1,762,614.50
CZR COZIRON RESOURCES 30 -48 0.013 $23,212,166.00
SUH SOUTHERN HEMISPHERE MINING 25 0 0.05 $4,423,473.50
TNG TNG 25 -33 0.11 $105,981,416.00
RLC REEDY LAGOON 25 -76 0.005 $2,011,358.50
GPX GRAPHEX MINING 21 0 0.28 $24,886,234.00
TKM TREK METALS 20 -70 0.006 $1,873,821.63
ADV ARDIDEN 17 -73 0.003 $5,884,831.00
MTH MITHRIL RESOURCES 17 -70 0.007 $2,956,724.50
WCN WHITE CLIFF MINERALS 17 -93 0.006 $3,292,428.25
CUL CULLEN RESOURCES 17 -55 0.014 $2,372,507.50
PLL PIEDMONT LITHIUM 17 25 0.18 $117,316,560.00
ARM AURORA MINERALS 15 -46 0.015 $1,756,999.25
PUR PURSUIT MINERALS 14 -79 0.025 $4,284,656.00
AZI ALTA ZINC 14 -63 0.004 $7,286,537.00
BAT BATTERY MINERALS 14 -64 0.025 $31,841,788.00
KTA KRAKATOA RESOURCES 12 -30 0.028 $3,290,000.00
TAR TARUGA MINERALS 11 -81 0.049 $6,917,194.50
4CE FORCE COMMODITIES 11 -88 0.01 $4,245,158.50
BOA BOADICEA RESOURCES 11 -9 0.2 $10,569,034.00
A4N ALPHA HPA 10 3 0.115 $65,216,504.00
BAU BAUXITE RESOURCES 9 -3 0.058 $12,436,495.00
ARE ARGONAUT RESOURCES 8 -41 0.013 $20,206,948.00
POW PROTEAN ENERGY 8 -61 0.013 $4,048,684.25
EMH EUROPEAN METALS 8 -9 0.4 $58,656,892.00
SYR SYRAH RESOURCES 8 -62 1.235 $425,209,536.00
LPI LITHIUM POWER INTERNATIONAL 7 -23 0.23 $61,690,768.00
WML WOOMERA MINING 7 -80 0.032 $3,606,541.75
HAV HAVILAH RESOURCES 7 -30 0.16 $34,919,848.00
AML AEON METALS 6 -20 0.225 $151,440,688.00
KAI KAIROS MINERALS 6 -50 0.018 $16,193,184.00
PSC PROSPECT RESOURCES 5 -56 0.02 $40,922,300.00
VRC VOLT RESOURCES 5 -40 0.02 $30,565,042.00
LKE LAKE RESOURCES 4 -56 0.052 $19,804,666.00
EUC EUROPEAN COBALT 4 -63 0.027 $21,327,526.00
SEI SPECIALITY METALS 4 21 0.029 $16,091,416.00
HMX HAMMER METALS 3 -21 0.031 $9,428,912.00
NXE NEW ENERGY MINERALS 3 -87 0.032 $4,677,758.50
FGR FIRST GRAPHENE 3 -11 0.165 $72,214,288.00
OKR OKAPI RESOURCES 3 -56 0.175 $6,010,001.50
ORN ORION MINERALS 3 -17 0.035 $65,580,672.00
INR IONEER 3 -49 0.21 $302,371,616.00
INF INFINITY LITHIUM 2 -22 0.091 $17,115,400.00
MZZ MATADOR MINING 2 -25 0.225 $15,098,438.00
DEG DE GREY MINING 2 -48 0.097 $41,469,268.00
MNS MAGNIS ENERGY TECHNOLOGIES 2 -33 0.2675 $161,951,040.00
RTR RUMBLE RESOURCES 2 30 0.059 $23,533,254.00
NZC NZURI COPPER 2 -6 0.315 $93,210,232.00
PSM PENINSULA MINES 0 -60 0.004 $3,451,488.25
CDT CASTLE MINERALS 0 -65 0.007 $1,566,571.88
BPL BROKEN HILL PROSPECTING 0 -84 0.019 $2,809,784.50
CZI CASSINI RESOURCES 0 53 0.11 $45,705,780.00
FEL FE 0 -53 0.015 $5,866,919.50
NMT NEOMETALS 0 -34 0.22 $119,674,336.00
PNN PEPINNINI LITHIUM 0 -84 0.004 $3,864,927.50
NWC NEW WORLD COBALT 0 -82 0.017 $9,375,800.00
CMC CHINA MAGNESIUM 0 90 0.04 $18,497,542.00
OAU ORA GOLD 0 -67 0.008 $5,168,767.00
PIO PIONEER RESOURCES 0 -40 0.015 $22,611,378.00
MLS METALS AUSTRALIA 0 -60 0.002 $5,383,595.50
MTB MOUNT BURGESS MINING 0 -63 0.003 $1,355,638.13
NVA NOVA MINERALS 0 -57 0.015 $11,612,012.00
KOR KORAB RESOURCES 0 -20 0.035 $10,809,959.00
CLA CELSIUS RESOURCES 0 -93 0.016 $12,872,707.00
GPP GREENPOWER ENERGY 0 -79 0.0025 $3,913,426.00
RIE RIEDEL RESOURCES 0 -88 0.008 $3,344,557.50
AYR ALLOY RESOURCES 0 -67 0.003 $4,731,233.00
ZNC ZENITH MINERALS 0 -68 0.057 $12,127,441.00
VXR VENTUREX RESOURCES 0 18 0.23 $64,345,408.00
ENT ENTERPRISE METALS 0 -14 0.012 $4,816,953.00
MXR MAXIMUS RESOURCES 0 -33 0.077 $2,331,022.25
BGS BIRIMIAN 0 -70 0.155 $40,999,068.00
AEE AURA ENERGY 0 -59 0.012 $13,563,715.00
AUT AUTECO MINERALS 0 20 0.006 $6,014,788.00
BAR BARRA RESOURCES 0 -41 0.03 $16,166,722.00
THR THOR MINING 0 -66 0.017 $12,254,390.00
LRS LATIN RESOURCES 0 -88 0.0015 $5,008,130.00
CAD CAENEUS MINERALS 0 -80 0.001 $3,723,928.75
DGR DGR GLOBAL 0 45 0.135 $82,779,552.00
DTM DART MINING 0 -49 0.006 $5,568,257.00
LTR LIONTOWN RESOURCES 0 -3 0.027 $39,280,416.00
BUX BUXTON RESOURCES 0 -8 0.12 $16,326,652.00
VML VITAL METALS 0 -6 0.009 $14,812,196.00
BDC BARDOC GOLD 0 -59 0.046 $50,075,932.00
AMD ARROW MINERALS 0 -59 0.012 $3,774,487.25
MCT METALICITY 0 -70 0.009 $5,422,173.50
HIG HIGHLANDS PACIFIC 0 26 0.105 $117,468,888.00
MZN MARINDI METALS 0 -60 0.004 $8,389,484.00
EME ENERGY METALS 0 16 0.11 $23,065,164.00
CHN CHALICE GOLD MINES 0 5 0.13 $34,653,856.00
BDI BLINA MINERALS 0 0 0.001 $4,543,882.50
HGM HIGH GRADE METALS 0 -85 0.008 $3,623,503.00
LML LINCOLN MINERALS 0 -77 0.007 $4,024,885.75
SBR SABRE RESOURCES 0 -69 0.005 $2,034,868.00
LCD LATITUDE CONSOLIDATED 0 -63 0.016 $4,402,864.00
TKL TRAKA RESOURCES 0 -62 0.014 $4,638,494.50
TRT TODD RIVER RESOURCES 0 -18 0.071 $10,904,274.00
RDS REDSTONE RESOURCES 0 -26 0.01 $4,739,643.00
DEV DEVEX RESOURCES 0 -51 0.04 $4,225,606.00
PMY PACIFICO MINERALS 0 -50 0.007 $14,395,066.00
OAR OAKDALE RESOURCES 0 -6 0.017 $3,542,041.25
CNJ CONICO 0 -67 0.015 $5,276,374.00
CZN CORAZON MINING 0 -70 0.003 $4,142,066.00
RMX RED MOUNTAIN MINING 0 -52 0.005 $3,890,184.00
JRL JINDALEE RESOURCES 0 14 0.24 $8,398,746.00
IRC INTERMIN RESOURCES 0 -39 0.13 $29,423,558.00
COB COBALT BLUE HOLDINGS 0 -89 0.155 $18,689,030.00
MTC METALSTECH 0 -91 0.019 $2,222,123.75
BYH BRYAH RESOURCES 0 -46 0.068 $3,976,382.75
TNO TANDO RESOURCES 0 -53 0.1 $19,472,510.00
SVD SCANDIVANADIUM 0 -53 0.012 $4,222,393.00
MLM METALLICA MINERALS 0 -54 0.023 $7,453,090.50
FCC FIRST COBALT 0 -79 0.165 $56,041,112.00
LPD LEPIDICO 0 -3 0.04 $130,890,832.00
SXX SOUTHERN CROSS EXPLORATION 0 -38 0.005 $5,384,216.00
S32 SOUTH32 -1 -8 3.46 $17,582,749,696.00
SO4 SALT LAKE POTASH -1 -3 0.57 $116,542,880.00
AGY ARGOSY MINERALS -1 -74 0.088 $89,276,192.00
SRK STRIKE RESOURCES -1 53 0.084 $12,208,079.00
LIT LITHIUM AUSTRALIA -1 -42 0.082 $37,770,780.00
BSX BLACKSTONE MINERALS -1 -84 0.066 $7,405,514.50
TLG TALGA RESOURCES -2 -14 0.63 $136,688,400.00
KDR KIDMAN RESOURCES -2 -32 1.33 $546,476,480.00
IDA INDIANA RESOURCES -2 -15 0.042 $4,451,785.00
TON TRITON MINERALS -2 -45 0.04 $38,012,656.00
AVZ AVZ MINERALS -2 -82 0.042 $93,611,136.00
SVM SOVEREIGN METALS -2 -22 0.082 $29,460,442.00
POS POSEIDON NICKEL -3 5 0.04 $103,065,368.00
E25 ELEMENT 25 -3 -30 0.2 $16,373,048.00
OMH OM HOLDINGS -3 -9 1.1 $812,485,696.00
CLQ CLEAN TEQ -3 -66 0.33 $253,750,848.00
PGM PLATINA RESOURCES -3 -35 0.065 $17,168,206.00
JMS JUPITER MINES -3 -4 0.325 $626,877,120.00
GME GME RESOURCES -3 -59 0.057 $27,530,208.00
ARL ARDEA RESOURCES -3 -55 0.44 $46,703,988.00
ASN ANSON RESOURCES -3 4 0.058 $28,905,016.00
SGQ ST GEORGE MINING -3 7 0.145 $43,226,852.00
RIO RIO TINTO -3 35 98.48 $141,984,858,112.00
CRL COMET RESOURCES -3 -58 0.03 $6,494,600.00
HXG HEXAGON RESOURCES -4 -37 0.135 $39,390,760.00
BKT BLACK ROCK MINING -4 61 0.084 $46,258,516.00
ERX EXORE RESOURCES -4 56 0.08 $36,312,304.00
PAN PANORAMIC RESOURCES -4 -27 0.39 $210,495,040.00
AJM ALTURA MINING -4 -66 0.125 $265,682,816.00
AXE ARCHER EXPLORATION -4 -54 0.076 $14,209,374.00
AUZ AUSTRALIAN MINES -4 -73 0.024 $71,912,344.00
EUR EUROPEAN LITHIUM -4 -42 0.11 $61,994,604.00
JRV JERVOIS MINING -4 -44 0.21 $49,117,860.00
BEM BLACKEARTH MINERALS -4 -59 0.065 $5,436,564.50
MIN MINERAL RESOURCES -5 -7 16.37 $3,047,196,928.00
MQR MARQUEE RESOURCES -5 -90 0.041 $1,752,515.63
AVL AUSTRALIAN VANADIUM -5 -56 0.021 $39,476,876.00
KSN KINGSTON RESOURCES -5 -14 0.019 $23,240,770.00
VMS VENTURE MINERALS -5 -56 0.02 $9,891,628.00
N27 NORTHERN COBALT -5 -81 0.056 $3,013,550.75
WKT WALKABOUT RESOURCES -5 216 0.27 $83,668,680.00
GWR GWR GROUP -5 -47 0.09 $22,816,570.00
TMT TECHNOLOGY METALS AUSTRALIA -5 -60 0.165 $15,321,979.00
PLS PILBARA MINERALS -6 -26 0.65 $1,219,956,736.00
GED GOLDEN DEEPS -6 -37 0.033 $5,655,566.00
ORE OROCOBRE -6 -35 3.285 $881,855,104.00
GBE GLOBE METALS AND MINING -6 7 0.015 $6,988,835.50
GLN GALAN LITHIUM -6 142 0.285 $37,506,940.00
PM1 PURE MINERALS -7 -22 0.014 $4,401,307.00
ESR ESTRELLA RESOURCES -7 -52 0.013 $6,894,983.00
CGN CRATER GOLD MINING -7 -41 0.013 $15,957,446.00
HWK HAWKSTONE MINING -8 -73 0.012 $6,843,816.00
MEI METEORIC RESOURCES -8 -68 0.013 $8,897,469.00
CAZ CAZALY RESOURCES -8 -63 0.023 $6,021,838.50
ANW AUS TIN MINING -8 -48 0.011 $22,006,242.00
IEC INTRA ENERGY -8 69 0.022 $8,529,929.00
ADN ANDROMEDA METALS -8 -21 0.0055 $7,455,245.50
HNR HANNANS -8 -35 0.011 $21,867,500.00
CXO CORE LITHIUM -9 -2 0.052 $35,417,800.00
CHK COHIBA MINERALS -9 25 0.01 $6,646,142.50
BSM BASS METALS -9 -66 0.01 $28,058,746.00
ARU ARAFURA RESOURCES -10 -46 0.057 $41,119,976.00
SCI SILVER CITY MINERALS -10 -76 0.009 $2,643,392.25
BMT BERKUT MINERALS -10 -10 0.13 $7,061,166.50
AUR AURIS MINERALS -11 -61 0.025 $10,217,034.00
SYA SAYONA MINING -11 -71 0.016 $27,540,160.00
KNL KIBARAN RESOURCES -12 -19 0.11 $32,188,306.00
RNU RENASCOR RESOURCES -13 -34 0.021 $24,221,912.00
GXY GALAXY RESOURCES -13 -44 1.61 $666,301,760.00
LI3 LITHIUM CONSOLIDATED -14 -10 0.1 $8,628,102.00
DHR DARK HORSE RESOURCES -14 -70 0.006 $11,856,520.00
VMC VENUS METALS -15 7 0.155 $13,453,297.00
AOU AUROCH MINERALS -16 -31 0.058 $5,829,205.50
CGM COUGAR METALS -50 -86 0.001 $1,121,027.75
Wordpress Table Plugin