Our High Voltage column wraps all the news driving ASX stocks with exposure to lithium, cobalt, graphite, nickel, rare earths, and vanadium.

With some 85 per cent of the world’s cobalt originating from jurisdictions with higher levels of corruption than the worldwide average, it is not surprising that where your supply of the critical battery metal comes from continues to be a thorny issue.

Already under siege for the widespread use of child labour in countries like the Democratic Republic of the Congo, which supplies more than 66 per cent of all cobalt, the latest update to Roskill’s Economic, Social and Governance coverage highlights another question mark that cobalt consumers need to answer.

The research consultancy firm noted that using the World Bank’s ‘Ease of Doing Business’ (EoDB) rankings – with lower scores indicates better, usually simpler, regulations for businesses and stronger protections of property – the top 10 cobalt-producing countries average a score of 147 compared to the global average of 95.

Likewise on Transparency International’s ‘Corruption Perceptions Index’ (CPI), which scores less corrupt countries higher, the same countries had an average of 26 compared to the global average of 43.

By way of comparison, Denmark and New Zealand achieved a CPI score of 88 out of 100.

And it is not likely to get any better.

Roskill expects that future expansion of cobalt production will continue to be centred in traditional producing countries such as Australia, Canada and the DRC.

While the former two are largely free of ESG issues, the DRC is still expected to dominate cobalt production over the next decade.

This is especially concerning given that Macquarie has flagged that global sales of electric vehicles in the first quarter of 2021 are already up 165 per cent year-on-year.

 

WEEKLY SMALL CAP STANDOUTS

Triton Minerals (ASX:TON)

Triton has joined the European Battery Alliance, which seeks to create a competitive and sustainable European battery industry.

It provides access to a network of more than 600 stakeholders from the public and private sectors covering the entire supply chain.

Interim chief executive officer David Edwards says that the company’s graphite is ideally suited for battery markets and that it is ‘fundamental’ that it builds partnerships within Europe, which is a significant future market for EVs.

Volt Resources (ASX:VRC)

Last week, Volt entered into a binding agreement to acquire a 70 per cent interest in the producing Zavalievsky graphite business in Ukraine.

Zavalievsky is about 280km south of Ukraine’s capital Kyiv (Kiev) and has existing production of graphite products to supply traditional European industrial markets including refractories, electrodes and lubricants.

It also has the potential to become a producer of spherical purified graphite for the lithium-ion battery market in the near term.

Vulcan Energy (ASX:VUL)

Vulcan is also on the acquisition trail, signing a binding agreement to purchase geothermal surface consultancy company Global Engineering and Consulting Gmbh (gec-co).

The new acquisition has a world-leading engineering team with significant experience in surface development of geothermal projects in Germany and world-wide.

It follows on a recent agreement to acquire sub-surface development company GeoT.
 

Here’s how a basket of ASX battery metals stocks are performing>>>

Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop:

CODE COMPANY 1 WEEK RETURN % 1 MONTH RETURN % 6 MONTH RETURN % 1 YEAR RETURN % PRICE MARKET CAP
ADD Adavale Resource Ltd 35 60 133 381 0.077 $ 20,650,607.64
SLZ Sultan Resources Ltd 27 21 -6 213 0.235 $ 16,340,581.42
HXG Hexagon Energy 23 39 187 93 0.135 $ 58,447,528.65
QPM Queensland Pacific 18 63 271 1082 0.13 $ 165,612,660.50
TLG Talga Group Ltd 16 29 42 353 1.59 $ 492,748,597.25
PGM Platina Resources 15 49 77 443 0.076 $ 30,214,547.50
TON Triton Min Ltd 15 15 5 59 0.046 $ 54,454,467.22
BAR Barra Resources 15 15 -26 35 0.023 $ 14,907,378.22
FFX Firefinch Ltd 14 79 168 443 0.375 $ 297,505,415.82
CLA Celsius Resource Ltd 13 18 45 400 0.045 $ 41,370,249.81
MAN Mandrake Res Ltd 12 32 230 928 0.185 $ 68,342,832.04
VRC Volt Resources Ltd 10 47 100 340 0.022 $ 52,367,218.22
S2R S2 Resources 10 0 -36 79 0.17 $ 51,957,044.54
RFR Rafaella Resources 10 -4 28 21 0.115 $ 17,707,465.93
VUL Vulcan Energy 9 33 533 3640 7.86 $ 890,878,682.24
GED Golden Deeps 9 20 -20 140 0.012 $ 8,523,365.84
MNS Magnis Energy Tech 9 29 100 645 0.38 $ 314,368,384.88
SBR Sabre Resources 8 8 -7 550 0.0065 $ 10,098,381.89
PLL Piedmont Lithium Ltd 8 10 195 862 0.94 $ 1,448,629,534.40
AZS Azure Minerals 8 13 -4 316 0.345 $ 110,910,859.56
LEG Legend Mining 8 17 8 -28 0.14 $ 385,719,000.94
CWX Carawine Resources 8 4 -13 30 0.28 $ 29,944,723.05
CXO Core Lithium 8 33 509 600 0.28 $ 322,882,244.85
CNJ Conico Ltd 7 -9 3 520 0.031 $ 27,632,378.27
JRL Jindalee Resources 7 94 315 888 3.11 $ 158,861,898.00
INR Ioneer Ltd 7 10 123 189 0.39 $ 768,052,199.12
POS Poseidon Nick Ltd 7 10 -6 88 0.064 $ 182,611,965.38
PAN Panoramic Resources 6 22 57 77 0.165 $ 328,146,240.64
TKL Traka Resources 6 0 -23 328 0.017 $ 8,609,906.16
STK Strickland Metals 5 23 -70 44 0.021 $ 10,528,788.03
GBR Greatbould Resources 4 34 -18 50 0.047 $ 12,735,825.56
TMT Technology Metals 4 4 4 200 0.36 $ 54,050,900.40
MLX Metals X Limited 4 20 208 200 0.24 $ 213,207,525.75
BUX Buxton Resources Ltd 4 6 9 -10 0.073 $ 9,659,935.67
LIT Lithium Australia NL 4 9 150 172 0.125 $ 112,737,472.13
NMT Neometals Ltd 4 35 174 225 0.52 $ 289,036,170.98
ORE Orocobre Limited 4 40 157 189 6.59 $ 2,323,066,986.00
SRL Sunrise 4 -17 -10 16 2.44 $ 196,676,575.44
NTU Northern Min Ltd 4 6 37 85 0.0425 $ 208,177,747.54
IGO IGO Limited 4 17 68 58 7.39 $ 5,671,935,919.37
BKT Black Rock Mining 4 21 169 360 0.145 $ 100,270,064.86
GXY Galaxy Resources 4 51 175 402 3.8 $ 1,985,769,594.12
JRV Jervois Mining 3 -7 72 133 0.465 $ 369,053,873.80
MIN Mineral Resources. 3 28 90 182 47.35 $ 9,012,143,140.50
ARU Arafura Resource Ltd 3 6 94 147 0.18 $ 210,740,537.34
RXL Rox Resources 3 -5 -30 46 0.038 $ 89,836,338.73
PRL Province Resources 2 62 1729 2542 0.21 $ 205,088,060.31
REE Rarex Limited 2 -7 -14 258 0.11 $ 47,788,752.44
AOU Auroch Minerals Ltd 2 -10 59 291 0.215 $ 56,640,171.60
WKT Walkabout Resources 2 88 129 100 0.32 $ 111,722,766.40
ESS Essential Metals Ltd 1 -9 2 -20 0.096 $ 19,278,460.80
TNG TNG Limited 1 0 -13 69 0.1 $ 122,450,709.92
MCR Mincor Resources NL 1 3 4 59 0.985 $ 434,417,139.30
CHN Chalice Mining Ltd 0 30 150 502 6.78 $ 2,386,186,283.10
LYC Lynas Rare Earths 0 -10 94 220 5.5 $ 4,955,932,184.50
CZN Corazon Ltd 0 -28 -40 -38 0.036 $ 7,309,949.18
MLS Metals Australia 0 0 25 150 0.0025 $ 8,454,376.09
HNR Hannans Ltd 0 -13 0 17 0.007 $ 18,879,817.54
ALY Alchemy Resource Ltd 0 23 -20 36 0.016 $ 10,755,895.25
ESR Estrella Res Ltd 0 -4 -64 550 0.052 $ 47,674,711.40
VMC Venus Metals Cor Ltd 0 -3 -17 0 0.19 $ 27,194,162.94
CTM Centaurus Metals Ltd 0 -10 25 235 0.67 $ 228,174,265.15
BEM Blackearth Minerals 0 8 186 383 0.14 $ 29,020,278.42
BSX Blackstone Ltd 0 -21 6 109 0.365 $ 119,459,588.40
INF Infinity Lithium 0 6 113 458 0.19 $ 76,504,365.64
ATM Aneka Tambang 0 0 0 0 1 $ 1,303,649.00
AJM Altura Mining Ltd 0 0 0 40 0.07 $ 209,037,029.25
LML Lincoln Minerals 0 0 0 33 0.008 $ 4,599,869.49
AXE Archer Materials 0 -3 91 365 0.86 $ 192,131,064.10
AQD Ausquest Limited 0 0 -23 54 0.02 $ 17,286,986.45
EUR European Lithium Ltd 0 -5 72 35 0.062 $ 58,417,943.09
GLN Galan Lithium Ltd 0 34 524 438 0.78 $ 194,850,328.41
BOA Boadicea Resources 0 24 18 68 0.26 $ 16,779,351.42
SYR Syrah Resources 0 11 152 387 1.15 $ 585,024,943.58
OZL OZ Minerals -1 7 62 168 24.04 $ 7,957,383,538.86
BHP BHP Group Limited -1 5 39 46 47.07 $ 140,517,111,493.80
MOH Moho Resources -1 -11 -33 -1 0.074 $ 8,038,496.86
SRI Sipa Resources Ltd -1 10 -9 66 0.068 $ 12,447,914.36
LKE Lake Resources -2 -2 455 703 0.305 $ 316,473,906.08
LPI Lithium Pwr Int Ltd -2 6 53 104 0.275 $ 81,290,935.53
VR8 Vanadium Resources -2 8 100 225 0.052 $ 22,177,537.57
ARR American Rare Earths -2 -4 -7 550 0.091 $ 30,763,307.67
AGY Argosy Minerals Ltd -2 -3 82 112 0.091 $ 116,275,268.47
SGQ St George Min Ltd -2 7 -36 -18 0.09 $ 47,836,620.72
HWK Hawkstone Mng Ltd -3 -9 200 680 0.039 $ 63,799,838.97
PLS Pilbara Min Ltd -3 9 185 444 1.12 $ 3,302,461,020.48
ASN Anson Resources Ltd -3 -8 161 329 0.073 $ 65,258,907.87
PSC Prospect Res Ltd -3 -19 21 61 0.145 $ 56,007,103.95
PAM Pan Asia Metals -3 -15 17 0.14 $ 7,647,243.02
FGR First Graphene Ltd -4 26 89 104 0.265 $ 144,612,665.01
HAS Hastings Tech Met -4 -9 40 209 0.18 $ 330,263,750.54
ARN Aldoro Resources -4 18 170 204 0.365 $ 26,211,109.16
AVL Aust Vanadium Ltd -4 -8 100 144 0.027 $ 67,393,652.72
AUZ Australian Mines Ltd -5 5 48 138 0.021 $ 83,190,530.85
LPD Lepidico Ltd -5 -13 150 150 0.02 $ 98,569,712.61
VML Vital Metals Limited -5 -14 127 556 0.059 $ 249,253,985.04
SYA Sayona Mining Ltd -5 0 389 459 0.038 $ 170,016,756.04
MRC Mineral Commodities -6 -32 -30 -2 0.225 $ 107,216,769.19
BSM Bass Metals Ltd -6 -17 150 88 0.0075 $ 30,279,428.10
EMH European Metals Hldg -6 -11 177 420 1.3 $ 169,148,834.33
ARL Ardea Resources Ltd -7 7 7 81 0.49 $ 62,558,585.18
PNN PepinNini Minerals -7 -23 43 12 0.25 $ 10,857,168.50
COB Cobalt Blue Ltd -8 -3 248 161 0.365 $ 90,701,349.16
LTR Liontown Resources -8 -16 58 262 0.38 $ 716,675,196.87
AML Aeon Metals Ltd. -9 -17 -38 -25 0.075 $ 50,817,729.53
GAL Galileo Mining Ltd -9 24 16 -2 0.26 $ 39,352,831.38
RLC Reedy Lagoon Corp. -9 -13 82 567 0.02 $ 9,870,549.49
IPT Impact Minerals -11 -26 -19 113 0.017 $ 30,275,069.50
QXR Qx Resources Limited -11 6 -15 70 0.017 $ 9,073,959.47
GME GME Resources Ltd -11 -13 34 41 0.055 $ 31,184,548.08
NIC Nickel Mines Limited -11 -11 28 113 1.13 $ 2,867,133,118.14
EGR Ecograf Limited -11 -11 260 744 0.54 $ 254,790,737.04
DEV Devex Resources Ltd -12 0 16 187 0.255 $ 69,250,190.80
AVZ AVZ Minerals Ltd -13 -18 114 180 0.165 $ 505,778,905.63
ADV Ardiden Ltd -13 -28 -68 225 0.013 $ 27,941,604.81
G88 Golden Mile Res Ltd -14 -16 31 200 0.081 $ 11,260,484.57
PUR Pursuit Minerals -17 -28 425 1591 0.063 $ 60,517,002.28
RNU Renascor Res Ltd -20 -33 627 1043 0.08 $ 139,872,567.12
IXR Ionic Rare Earths -46 -45 100 350 0.027 $ 121,311,181.53
Wordpress Table Plugin

>>> Lithium, graphite, cobalt, rare earths, vanadium or nickel stocks missing from our list? Email [email protected]