Each week our High Voltage column wraps all the news driving ASX battery metals stocks with exposure to lithium, cobalt, graphite, manganese and vanadium.

Scroll down for a table showing the recent performance of 200 ASX battery metal stocks >>

 

INDUSTRY FOCUS

Will the Democratic Republic of Congo’s surprising presidential election results – already marred by controversy — have an impact on the international cobalt market?

It’s probably too soon to say (there are already calls for a vote recount) but the world’s biggest cobalt supplier will be watched very closely by miners, battery metals analysts, and customers over the next few months.

Vanadium prices have stabilised over the past week “and the roller coaster may have hit level ground” David Gillam, boss of specialty consultancy Mastermines told Stockhead.

The China spot price is currently holding firm around $US16.72/lb for 98 per cent V205 flake.

And it appears that the introduction of changes to rebar standards were not the main factor behind the huge vanadium  price gains in November, Mr Gillam says.

“The evidence shows that compliance has been slow and should be implemented slowly throughout the course of 2019,” he says.

“The recent rapid rise in pricing now appears more likely to have been stocking up prior to winter.

“There may have also been some level of panic as the effect of rebar changes was unknown until now.”

The vanadium rollercoaster has slowed (hopefully).
The vanadium rollercoaster has slowed(hopefully). Pic: Mastermines

But for those fantasising about a return to those heady $US38/lb days — check yourself.

It’s important to recognise that high prices are not a good thing for the industry, Mr Gillam says.

“We reiterate that V205 selling between $US10 to $US20/lb offers the best long-term benefits for vanadium,” he said.

“Pricing of over $US20/lb may well be damaging to vanadium as steel and alloy markets will consider possible alternatives.

“Equally, implementation of new flow batteries is likely to be seriously affected at over $US15/lb, and certainly at over $US20/lb.”

Lithium stocks: here’s everything you need to know>>>

And some are already tipping a happier year for lithium stocks.

Equity analysts at investment bank Citi are amongst them, saying last week that lithium prices are finally showing signs of stability after dropping by about 55 per cent (for lithium carbonate) during the first three quarters of 2018.

Oliver Heathman, mining research manager at UK-based consultancy Roskill, is also forecasting higher prices.

Roskill’s base case forecast has lithium demand growing around 20 per cent on average over the next decade, and beyond, he said.

“What that means is that by the mid-2020s we will be needing to add the equivalent of the entire 2015 mine production in a single year just to keep up with growing demand,” Heathman said.

SMALL CAP SPOTLIGHT

Of the companies on our list, about 50 lost ground, 67 were ahead and 71 were steady.

This week’s biggest mover was vanadium hopeful Pursuit Minerals (ASX:PUR), which recovered some of its 2018 share price losses to be up almost 90 per cent to 5.4c.

The explorer’s share price jumped 11.5 per cent in morning trade last Wednesday after returning some of the world’s highest-grade vanadium in magnetite concentrates  from the Koitelainen Vosa prospect in northern Finland.

And it didn’t hurt that Pursuit management had personally invested  $270,000 in the company a few days earlier — which may have given the market confidence that the explorer was on a good wicket.

Other standout performers included graphite explorer Peninsula Mines (ASX:PSM), vanadium focussed Surefire Resources (ASX:SRN), and nickel/ cobalt player Jervois Mining (ASX:JRV).

Here’s a table of ASX battery metal stocks with exposure to lithium, cobalt, graphite, manganese and vanadium>>>

Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop

Ticker Name One Week Price Change % One Year Price Change % Price [Mon 14th Intraday] Market Cap
PUR PURSUIT MINERALS 88.8889 -59.2 0.054 $7,712,380.50
PSM PENINSULA MINES 50 -57.1429 0.005 $4,314,360.50
SRN SUREFIRE RESOURCES 40 -59.1667 0.008 $2,643,921.75
PNN PEPINNINI LITHIUM 37.5 -93.038 0.006 $4,324,046.50
FEL FE 30.7692 -73.8462 0.017 $5,604,419.50
JRV JERVOIS MINING 29.2683 -60.1504 0.26 $56,932,064.00
GED GOLDEN DEEPS 21.6216 -26.2295 0.043 $7,540,754.50
WCN WHITE CLIFF MINERALS 21.4286 -89.746 0.019 $3,233,654.00
TAR TARUGA MINERALS 18.1818 -48 0.065 $9,175,870.00
LML LINCOLN MINERALS 16.6667 -80 0.007 $3,449,902.00
MTC METALSTECH 16.6667 -85.7143 0.035 $3,742,524.50
PAN PANORAMIC RESOURCES 16.6667 4.1667 0.435 $212,647,040.00
SYA SAYONA MINING 16.6667 -78.7879 0.02 $34,320,488.00
NVA NOVA MINERALS 14.2857 -57.8947 0.024 $15,522,683.00
SBR SABRE RESOURCES 14.2857 -52.9412 0.008 $3,255,788.75
SEI SPECIALITY METALS INTERNATIONAL 14.2857 -29.4118 0.024 $12,762,158.00
TKM TREK METALS 14.2857 -76.4706 0.008 $2,498,429.00
CLQ CLEAN TEQ 12.1622 -72.4252 0.405 $298,530,400.00
SYR SYRAH RESOURCES 12.0521 -61.2613 1.7575 $601,306,432.00
GME GME RESOURCES 11.7647 -38.3449 0.095 $43,392,620.00
WKT WALKABOUT RESOURCES 11.7021 -16 0.1 $30,424,974.00
TNO TANDO RESOURCES 11.3924 45.2 0.096 $17,422,838.00
ARU ARAFURA RESOURCES 11.1111 -58.547 0.05 $37,512,960.00
CNJ CONICO 11.1111 -60 0.02 $7,035,165.00
IRC INTERMIN RESOURCES 11.1111 3.4483 0.15 $32,954,384.00
AVL AUSTRALIAN VANADIUM 10 -40.5405 0.023 $45,398,408.00
EME ENERGY METALS 10 10 0.11 $20,968,332.00
HGM HIGH GRADE METALS 10 -78 0.011 $4,982,316.50
HNR HANNANS 9.0909 -33.3333 0.012 $23,855,454.00
MIN MINERAL RESOURCES 8.8814 -20.0334 15.87 $3,035,688,448.00
PGM PLATINA RESOURCES 8.6207 -60.625 0.063 $16,904,080.00
IDA INDIANA RESOURCES 8 -21.9244 0.054 $5,167,087.50
KOR KORAB RESOURCES 7.4074 3.5714 0.03 $8,647,967.00
MNS MAGNIS ENERGY TECHNOLOGIES 7.4074 -34.0909 0.295 $180,285,120.00
WML WOOMERA MINING 7.2464 -92.6 0.074 $8,002,014.50
CGN CRATER GOLD MINING 7.1429 0 0.015 $3,633,042.00
NWC NEW WORLD COBALT 5.8823 -83.6364 0.018 $9,030,280.00
ASN ANSON RESOURCES 5.4054 -72.1429 0.08 $37,647,536.00
POW PROTEAN ENERGY 5.2632 -16.6667 0.022 $5,221,193.00
KDR KIDMAN RESOURCES 5.1887 -46.3942 1.11 $449,325,120.00
CZI CASSINI RESOURCES 5 9.0909 0.086 $28,677,088.00
TNG TNG 5 -30 0.1075 $101,164,080.00
ORE OROCOBRE 4.886 -54.0069 3.22 $870,904,896.00
BSX BLACKSTONE MINERALS 4.5455 -80.1724 0.115 $12,443,548.00
SVM SOVEREIGN METALS 4.5455 -46.9231 0.069 $19,105,830.00
BAT BATTERY MINERALS 4.3478 -61.9048 0.024 $26,728,118.00
THR THOR MINING 4.3478 -42.8571 0.024 $17,205,612.00
KAI KAIROS MINERALS 4.1667 -50.9804 0.024 $21,306,820.00
BMT BERKUT MINERALS 4 -58.9474 0.078 $4,128,066.50
CXO CORE LITHIUM 3.9216 -34.5679 0.053 $36,820,800.00
RIO RIO TINTO 3.6704 6.2483 79.39 $117,660,901,376.00
S32 SOUTH32 3.6585 -7.499 3.43 $17,326,540,800.00
AGY ARGOSY MINERALS 3.4483 -62.5 0.15 $129,289,520.00
CRL COMET RESOURCES 3.4483 -76.9231 0.029 $6,913,500.00
OMH OM 3.3058 28.5308 1.26 $915,892,928.00
PLL PIEDMONT LITHIUM 3.2258 -54.2857 0.096 $62,014,376.00
EMH EUROPEAN METALS 3.1746 -50.3817 0.31 $47,658,724.00
FGR FIRST GRAPHENE 3.125 -10.8108 0.17 $70,298,064.00
VXR VENTUREX RESOURCES 2.8571 -33.3333 0.17 $42,612,992.00
BKT BLACK ROCK MINING 2.7778 -50 0.037 $20,463,178.00
AUR AURIS MINERALS 2.7027 -30.9091 0.038 $15,529,891.00
JMS JUPITER MINES 2.0833 248.2978 0.245 $479,952,800.00
AVZ AVZ MINERALS 1.4084 -78.5075 0.071 $135,969,232.00
N27 NORTHERN COBALT 1.3514 -83.6957 0.07 $3,848,505.50
LI3 LITHIUM CONSOLIDATED 1.2658 -51.5152 0.08 $6,811,659.00
LIT LITHIUM AUSTRALIA 1.1111 -56.6667 0.091 $42,216,672.00
GXY GALAXY RESOURCES 0.9091 -47.6415 2.245 $937,305,280.00
AYR ALLOY RESOURCES 0 -40 0.003 $4,731,233.00
AZI ALTA ZINC 0 -45.4545 0.006 $8,213,794.00
AJM ALTURA MINING 0 -64.1304 0.17 $291,258,624.00
ADN ANDROMEDA METALS 0 16.6667 0.007 $7,590,956.00
ADV ARDIDEN 0 -85.1852 0.004 $7,545,961.00
AEE AURA ENERGY 0 -20.8333 0.018 $19,641,322.00
AOU AUROCH MINERALS 0 -30 0.07 $7,035,248.00
ANW AUS TIN MINING 0 7.6923 0.014 $25,716,220.00
AUZ AUSTRALIAN MINES 0 -74.8148 0.034 $98,776,440.00
BAR BARRA RESOURCES 0 -31.5789 0.039 $21,016,738.00
BSM BASS METALS 0 -27.7778 0.013 $35,898,796.00
BAU BAUXITE RESOURCES 0 4.6319 0.055 $11,793,228.00
BGS BIRIMIAN 0 -78.9809 0.17 $43,347,168.00
BDI BLINA MINERALS 0 -50 0.001 $4,363,882.50
BOA BOADICEA RESOURCES 0 12.5 0.18 $9,512,131.00
BYH BRYAH RESOURCES 0 -52.9412 0.08 $4,868,009.50
BUX BUXTON RESOURCES 0 -10.7143 0.125 $17,006,928.00
CAD CAENEUS MINERALS 0 -66.6667 0.001 $14,063,075.00
CFE CAPE LAMBERT RESOURCES 0 -77.4648 0.016 $16,214,425.00
CCZ CASTILLO COPPER 0 -77.4648 0.016 $10,265,512.00
CDT CASTLE MINERALS 0 -72.4138 0.008 $1,790,367.75
CAZ CAZALY RESOURCES 0 -57.4468 0.02 $4,656,381.00
CZR COZIRON RESOURCES 0 -26.3158 0.014 $24,997,718.00
CUL CULLEN RESOURCES 0 -51.8716 0.02 $3,223,339.25
DTM DART MINING 0 -48.7179 0.006 $5,568,257.00
DGR DGR GLOBAL 0 14.2857 0.12 $73,581,824.00
ESR ESTRELLA RESOURCES 0 -30.4348 0.016 $6,886,366.00
EUR EUROPEAN LITHIUM 0 -60 0.1 $54,992,152.00
FCC FIRST COBALT 0 -86.1538 0.18 $61,077,928.00
4CE FORCE COMMODITIES 0 -88.8889 0.016 $6,358,738.00
GBE GLOBE METALS AND MINING 0 -30 0.014 $6,522,913.00
GPX GRAPHEX MINING 0 -38.7097 0.19 $15,329,270.00
GWR GWR GROUP 0 40.8451 0.115 $26,619,330.00
HWK HAWKSTONE MINING 0 -38.7097 0.019 $10,836,042.00
HXG HEXAGON RESOURCES 0 21.7391 0.14 $42,308,592.00
HIG HIGHLANDS PACIFIC 0 6.383 0.1025 $109,273,384.00
IEC INTRA ENERGY 0 -9.0909 0.01 $3,877,240.25
INR IONEER 0 -53.8462 0.205 $286,646,784.00
KLH KALIA 0 -85.7143 0.003 $7,543,042.00
KSN KINGSTON RESOURCES 0 -33.3333 0.016 $19,571,174.00
KTA KRAKATOA RESOURCES 0 -53.7037 0.025 $2,937,500.00
LCD LATITUDE CONSOLIDATED 0 -25 0.018 $4,678,043.00
LPD LEPIDICO 0 -75.3846 0.017 $53,698,804.00
MZN MARINDI METALS 0 -60 0.007 $11,908,553.00
MCT METALICITY 0 -63.6364 0.016 $9,639,420.00
MEI METEORIC RESOURCES 0 -79.6296 0.012 $6,319,013.50
MTH MITHRIL RESOURCES 0 -90.3396 0.005 $2,111,946.00
MTB MOUNT BURGESS MINING 0 -60 0.004 $1,768,317.63
NZC NZURI COPPER 0 -51.0417 0.235 $69,537,792.00
OAR OAKDALE RESOURCES 0 -32.2581 0.021 $1,372,091.38
OKR OKAPI RESOURCES 0 -63.8462 0.235 $8,070,573.50
ORN ORION MINERALS 0 -37.5 0.021 $37,474,668.00
PIO PIONEER RESOURCES 0 -40 0.017 $28,578,130.00
POS POSEIDON NICKEL 0 -14 0.044 $113,636,176.00
PM1 PURE MINERALS 0 -28.5714 0.016 $4,715,686.00
RMX RED MOUNTAIN MINING 0 -78.5714 0.006 $4,668,220.50
RDS REDSTONE RESOURCES 0 47.1862 0.017 $8,006,393.00
RLC REEDY LAGOON 0 -90.7692 0.005 $2,413,630.25
RIE RIEDEL RESOURCES 0 -81.6092 0.016 $6,689,115.00
RTR RUMBLE RESOURCES 0 -43.3735 0.047 $17,137,358.00
SO4 SALT LAKE POTASH 0 -10 0.45 $90,759,056.00
SCI SILVER CITY MINERALS 0 -57.1429 0.015 $4,405,654.00
SI6 SIX SIGMA METALS 0 -78.9474 0.004 $1,830,012.63
SXX SOUTHERN CROSS EXPLORATION 0 -40 0.006 $6,461,059.00
SRK STRIKE RESOURCES 0 -37.5 0.045 $6,540,042.00
TLG TALGA RESOURCES 0 -40.1575 0.38 $81,822,240.00
TMT TECHNOLOGY METALS 0 9.0909 0.3 $21,013,000.00
TRT TODD RIVER RESOURCES 0 -53.2774 0.076 $10,147,033.00
VMC VENUS METALS 0 13.3333 0.17 $14,384,924.00
VML VITAL METALS 0 -33.3333 0.008 $13,940,890.00
VRC VOLT RESOURCES 0 -44.4444 0.02 $29,109,564.00
PLS PILBARA MINERALS -0.7092 -40.4255 0.7 $1,229,881,984.00
ARL ARDEA RESOURCES -0.9434 -69.6532 0.53 $55,644,920.00
INF INFINITY LITHIUM -1.6667 -65.2941 0.059 $10,459,411.00
AML AEON METALS -1.8182 -5.2632 0.265 $161,554,176.00
NMT NEOMETALS -2.1277 -47.3401 0.225 $122,388,128.00
TON TRITON MINERALS -2.439 -60 0.039 $36,158,380.00
MXR MAXIMUS RESOURCES -2.8571 -40.8696 0.072 $2,058,565.13
HAV HAVILAH RESOURCES -2.9412 -25 0.165 $36,011,092.00
BPL BROKEN HILL PROSPECTING -3.2258 -66.6667 0.031 $4,436,502.00
GLN GALAN LITHIUM -3.3333 241.1765 0.3 $31,737,346.00
SGQ ST GEORGE MINING -3.5714 -41.3043 0.135 $40,245,688.00
DEG DE GREY MINING -3.8462 -24.2424 0.125 $55,010,252.00
AXE ARCHER EXPLORATION -4 -46.6667 0.072 $14,548,158.00
ARE ARGONAUT RESOURCES -4.1667 -28.125 0.024 $37,305,136.00
MRR MINREX RESOURCES -4.3478 -75.2809 0.022 $2,109,310.00
ZNC ZENITH MINERALS -4.4944 -55.2632 0.085 $18,297,544.00
PSC PROSPECT RESOURCES -4.5455 -63.7931 0.022 $42,968,416.00
COB COBALT BLUE -4.8781 -76.0736 0.185 $24,918,706.00
ARM AURORA MINERALS -5 -47.2222 0.019 $1,874,132.50
EUC EUROPEAN COBALT -5.7143 -76.4286 0.03 $25,136,012.00
LPI LITHIUM POWER INTERNATIONAL -5.7692 -57.7586 0.245 $65,628,476.00
SVD SCANDIVANADIUM -5.8824 -36.8421 0.016 $5,629,857.50
DEV DEVEX RESOURCES -6.1224 -66.954 0.046 $4,505,067.50
CHK COHIBA MINERALS -6.25 25 0.016 $11,298,442.00
AMD ARROW MINERALS -6.6667 -66.6667 0.014 $4,403,568.50
CHN CHALICE GOLD MINES -6.8965 -2.7027 0.135 $35,986,700.00
K KIBARAN RESOURCES -7.1429 -25.7143 0.14 $35,838,524.00
MLM METALLICA MINERALS -7.1429 -50 0.026 $9,028,525.00
LTR LIONTOWN RESOURCES -7.6923 -52 0.026 $27,215,700.00
MQR MARQUEE RESOURCES -7.6923 -89.6552 0.06 $2,564,657.00
E25 ELEMENT 25 -8.1081 -30.6122 0.165 $14,273,940.00
MZZ MATADOR MINING -8.8235 -58.1081 0.155 $8,351,917.00
VMS VENTURE MINERALS -9.0909 -57.4468 0.021 $10,412,240.00
DHR DARK HORSE RESOURCES -10 -85.9375 0.0045 $9,880,433.00
ENT ENTERPRISE METALS -10 -57.1429 0.009 $3,492,564.75
LKE LAKE RESOURCES -10.2564 -74.5455 0.07 $26,362,208.00
RNU RENASCOR RESOURCES -10.5263 -51.4286 0.017 $19,608,214.00
CLA CELSIUS RESOURCES -11.8421 -41.7391 0.067 $52,248,048.00
HMX HAMMER METALS -12.5 -55.3191 0.021 $5,844,238.50
BEM BLACKEARTH MINERALS -13.1868 0.079 $4,862,840.00
LRS LATIN RESOURCES -16.6667 -84.375 0.003 $8,499,345.00
CMC CHINA MAGNESIUM -17.8571 15 0.021 $8,106,087.00
CZN CORAZON MINING -20 -76.4706 0.004 $6,326,416.50
PMY PACIFICO MINERALS -20 -33.3333 0.004 $6,585,751.50
THX THUNDELARRA -20 -60 0.012 $9,045,342.00
TKL TRAKA RESOURCES -23.0769 -71.4286 0.02 $6,626,420.50
GPP GREENPOWER ENERGY -25 -76.47 0.003 $6,300,000.00
MLS METALS AUSTRALIA -25 -70 0.003 $7,025,393.50
SUH SOUTHERN HEMISPHERE MINING -31.1111 -76.1538 0.031 $3,981,126.25
CGM COUGAR METALS -33.3333 -81.8182 0.002 $2,933,408.00
Wordpress Table Plugin