You might be interested in
Mining
Deeper drilling underway for the first time at exciting Moho-IGO gold exploration JV
Mining
Australian Gold and Copper takes its first steps on the ASX
Mining
Mining
It is official, the gold boom is over and it is all because of the attention that has been heaped on cryptocurrencies, particularly bitcoin.
After all, that is the conclusion reached by strategists from JP Morgan, the largest bank in the US, and they can’t be wrong right?
According to Kitco News, JP Morgan said in a note to clients this week that gold could suffer in the long-term as bitcoin is adopted more widely.
It pointed out that the Grayscale Bitcoin Trust had almost $US2bn of inflows since October while gold-backed exchange-traded funds saw $7bn of outflows during the same period.
But we might be getting a little ahead of ourselves as bitcoin currently represents just 0.18 per cent of assets while gold represents a substantially larger 3.3 per cent.
Other analysts still believe that macroeconomic conditions will continue to favour gold and its stablemate silver in 2021.
Here’s how ASX-listed gold stocks performed December 4 – December 11 [intraday].
Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop:
CODE | COMPANY | WEEKLY CHANGE % | YEARLY CHANGE % | PRICE [intraday Friday] | MARKET CAP |
---|---|---|---|---|---|
SI6 | SI6 Metals Limited | 147 | 825 | 0.037 | $ 47,698,466.85 |
ANL | Amani Gold Ltd | 50 | -25 | 0.0015 | $ 9,386,996.75 |
TMZ | Thomson Res Ltd | 34 | 366 | 0.115 | $ 30,571,006.90 |
GTR | Gti Resources | 33 | 200 | 0.024 | $ 15,408,431.95 |
NES | Nelson Resources. | 31 | 40 | 0.077 | $ 9,069,369.22 |
ARV | Artemis Resources | 26 | 559 | 0.145 | $ 153,463,182.80 |
GWR | GWR Group Ltd | 26 | 172 | 0.245 | $ 67,855,805.64 |
XTC | Xantippe Res Ltd | 25 | 25 | 0.0025 | $ 10,186,411.01 |
PUA | Peak Minerals Ltd | 22 | 119 | 0.033 | $ 16,978,712.28 |
A1G | African Gold Ltd. | 22 | 24 | 0.22 | $ 9,082,538.55 |
OKR | Okapi Resources | 21 | 52 | 0.205 | $ 7,388,787.53 |
RDN | Raiden Resources Ltd | 19 | 357 | 0.032 | $ 17,372,823.24 |
ADN | Andromeda Metals Ltd | 17 | 471 | 0.28 | $ 604,051,353.29 |
MSR | Manas Res Ltd | 17 | 250 | 0.007 | $ 19,321,915.19 |
DCX | Discovex Res Ltd | 17 | 17 | 0.007 | $ 8,373,148.53 |
BNR | Bulletin Res Ltd | 16 | 204 | 0.085 | $ 14,702,032.07 |
SNG | Siren Gold | 16 | 0 | 0.81 | $ 48,162,168.28 |
CAZ | Cazaly Resources | 16 | 136 | 0.052 | $ 18,395,356.62 |
BRB | Breaker Res NL | 15 | -35 | 0.195 | $ 63,538,981.16 |
LCY | Legacy Iron Ore | 14 | 167 | 0.008 | $ 43,730,669.62 |
LCY | Legacy Iron Ore | 14 | 167 | 0.008 | $ 43,730,669.62 |
KTA | Krakatoa Resources | 14 | 114 | 0.075 | $ 19,247,550.00 |
SPQ | Superior Resources | 13 | 263 | 0.017 | $ 20,245,369.39 |
PRS | Prospech Limited | 13 | 0 | 0.225 | $ 14,954,735.47 |
MCT | Metalicity Limited | 12 | 387 | 0.019 | $ 31,335,369.32 |
VKA | Viking Mines Ltd | 10 | 269 | 0.032 | $ 11,905,592.62 |
TRY | Troy Resources Ltd | 10 | -16 | 0.092 | $ 67,349,866.66 |
EMU | EMU NL | 10 | 2 | 0.046 | $ 16,261,250.06 |
PUR | Pursuit Minerals | 10 | 311 | 0.023 | $ 15,447,046.08 |
PNM | Pacific Nickel Mines | 9 | -42 | 0.058 | $ 8,037,326.10 |
WMX | Wiluna Mining Corp | 9 | 33 | 1.59 | $ 153,218,221.63 |
KAI | Kairos Minerals Ltd | 9 | 296 | 0.037 | $ 65,349,387.36 |
RDS | Redstone Resources | 8 | 44 | 0.013 | $ 6,794,190.21 |
TMX | Terrain Minerals | 8 | 225 | 0.013 | $ 9,564,893.12 |
VAN | Vango Mining Ltd | 8 | -51 | 0.078 | $ 80,481,013.07 |
RMX | Red Mount Min Ltd | 8 | 86 | 0.013 | $ 13,575,869.87 |
NXM | Nexus Minerals Ltd | 8 | 198 | 0.14 | $ 34,181,233.94 |
GUL | Gullewa Limited | 7 | 275 | 0.105 | $ 17,049,175.50 |
PNR | Pantoro Limited | 7 | 61 | 0.225 | $ 309,847,610.16 |
NUS | Nusantara Resources | 7 | -14 | 0.32 | $ 71,074,632.17 |
GIB | Gibb River Diamonds | 6 | 844 | 0.17 | $ 37,014,152.88 |
WGX | Westgold Resources. | 6 | 38 | 2.65 | $ 1,085,069,491.20 |
ENR | Encounter Resources | 6 | 29 | 0.18 | $ 56,517,255.90 |
KZR | Kalamazoo Resources | 6 | 107 | 0.56 | $ 73,327,203.04 |
CXU | Cauldron Energy Ltd | 6 | 52 | 0.038 | $ 17,023,981.46 |
DTM | Dart Mining NL | 6 | 96 | 0.19 | $ 19,489,367.82 |
CHN | Chalice Mining Ltd | 5 | 2439 | 4.19 | $ 1,409,188,775.40 |
MTC | Metalstech Ltd | 5 | 518 | 0.021 | $ 30,779,203.98 |
MEI | Meteoric Resources | 5 | 31 | 0.063 | $ 78,133,503.80 |
SIH | Sihayo Gold Limited | 5 | 45 | 0.021 | $ 62,415,710.32 |
HXG | Hexagon Energy | 5 | -7 | 0.064 | $ 19,593,037.60 |
AOP | Apollo Consolidated | 5 | 52 | 0.32 | $ 86,110,588.80 |
SAU | Southern Gold | 5 | -39 | 0.11 | $ 23,466,163.16 |
CEL | Challenger Exp Ltd | 5 | 150 | 0.22 | $ 118,771,843.49 |
TTM | Titan Minerals | 5 | -36 | 0.115 | $ 133,821,230.16 |
MKG | Mako Gold | 4 | 56 | 0.12 | $ 30,868,992.24 |
KCN | Kingsgate Consolid. | 4 | 94 | 0.815 | $ 183,243,011.40 |
CST | Castile Resources | 4 | 0 | 0.275 | $ 54,920,283.28 |
AXE | Archer Materials | 4 | 340 | 0.55 | $ 124,784,283.03 |
AQX | Alice Queen Ltd | 4 | -7 | 0.028 | $ 29,466,816.36 |
GBZ | GBM Rsources Ltd | 4 | 308 | 0.14 | $ 56,371,071.96 |
MGV | Musgrave Minerals | 4 | 372 | 0.425 | $ 202,976,721.13 |
FFR | Firefly Resources | 3 | 305 | 0.165 | $ 47,966,325.12 |
CY5 | Cygnus Gold Limited | 3 | 350 | 0.18 | $ 19,452,617.64 |
SKY | SKY Metals Ltd | 3 | 109 | 0.205 | $ 49,329,965.60 |
EMR | Emerald Res NL | 2 | 65 | 0.645 | $ 332,431,198.52 |
BYH | Bryah Resources Ltd | 1 | 62 | 0.068 | $ 8,571,799.60 |
TAM | Tanami Gold NL | 1 | 95 | 0.076 | $ 91,657,569.59 |
MAU | Magnetic Resources | 1 | 142 | 1.19 | $ 256,163,081.75 |
TIE | Tietto Minerals | 1 | 72 | 0.43 | $ 194,493,496.08 |
NWM | Norwest Minerals | 1 | -53 | 0.095 | $ 10,230,976.83 |
CDV | Cardinal Reso Ltd | 1 | 274 | 1.09 | $ 575,521,551.63 |
TRM | Truscott Mining Corp | 0 | 125 | 0.018 | $ 2,302,947.79 |
WCN | White Cliff Min Ltd | 0 | 460 | 0.028 | $ 13,445,506.07 |
G88 | Golden Mile Res Ltd | 0 | 25 | 0.05 | $ 6,027,898.07 |
NPM | Newpeak Metals | 0 | 0 | 0.003 | $ 14,004,487.53 |
KGM | Kalnorth Gold Ltd | 0 | 225 | 0.013 | $ 11,625,120.78 |
KAU | Kaiser Reef | 0 | 0 | 0.41 | $ 10,957,250.41 |
HRZ | Horizon | 0 | 11 | 0.105 | $ 65,317,148.00 |
MOH | Moho Resources | 0 | 122 | 0.1 | $ 7,494,653.60 |
AYM | Australia United Min | 0 | 125 | 0.009 | $ 16,583,197.37 |
BDC | Bardoc Gold Ltd | 0 | 0 | 0.074 | $ 126,356,238.45 |
HRN | Horizon Gold Ltd | 0 | 123 | 0.44 | $ 38,631,448.68 |
ERM | Emmerson Resources | 0 | -43 | 0.077 | $ 37,662,602.17 |
BCN | Beacon Minerals | 0 | 0 | 0.037 | $ 108,938,668.89 |
AUT | Auteco Minerals | 0 | 1150 | 0.1 | $ 153,583,535.73 |
PKO | Peako Limited | 0 | 7 | 0.024 | $ 4,801,354.43 |
HWK | Hawkstone Mng Ltd | 0 | 67 | 0.01 | $ 15,115,735.42 |
MHC | Manhattan Corp Ltd | 0 | 480 | 0.029 | $ 37,135,803.40 |
AWV | Anova Metals Ltd | 0 | 195 | 0.026 | $ 37,260,449.20 |
NAE | New Age Exploration | 0 | 300 | 0.012 | $ 14,244,364.92 |
OKU | Oklo Resources Ltd | 0 | 59 | 0.23 | $ 110,783,892.12 |
VRC | Volt Resources Ltd | 0 | 10 | 0.011 | $ 23,291,109.11 |
AVW | Avira Resources Ltd | 0 | 350 | 0.009 | $ 12,375,360.00 |
DTR | Dateline Resources | 0 | 0 | 0.002 | $ 16,420,156.15 |
MML | Medusa Mining Ltd | -1 | 12 | 0.77 | $ 160,001,611.77 |
E2M | E2 Metals | -1 | 286 | 0.695 | $ 99,522,839.99 |
SLR | Silver Lake Resource | -1 | 56 | 1.81 | $ 1,560,388,307.55 |
AL8 | Alderan Resource Ltd | -1 | 210 | 0.093 | $ 27,631,021.59 |
M2R | Miramar | -1 | 0 | 0.33 | $ 13,935,081.60 |
MRZ | Mont Royal Resources | -2 | 20 | 0.3 | $ 9,907,329.00 |
PDI | Predictive Disc Ltd | -2 | 610 | 0.056 | $ 56,263,200.73 |
BGL | Bellevue Gold Ltd | -2 | 166 | 1.35 | $ 1,139,264,613.82 |
GBR | Greatbould Resources | -2 | -4 | 0.048 | $ 9,026,868.96 |
MEU | Marmota Limited | -2 | 135 | 0.047 | $ 45,521,083.43 |
VMC | Venus Metals Cor Ltd | -2 | 24 | 0.23 | $ 34,748,097.09 |
NCM | Newcrest Mining | -2 | -6 | 27.05 | $ 22,112,350,940.72 |
AMG | Ausmex Mining Gp Ltd | -2 | -40 | 0.045 | $ 25,188,142.26 |
BC8 | Black Cat Syndicate | -2 | 111 | 0.665 | $ 75,029,613.56 |
CHZ | Chesser Resources | -2 | 226 | 0.215 | $ 96,656,653.88 |
MKR | Manuka Resources. | -2 | 0 | 0.43 | $ 31,521,136.17 |
LEX | Lefroy Exploration | -3 | 0 | 0.195 | $ 23,263,759.94 |
MEG | Megado | -3 | 0 | 0.18 | $ 6,907,661.08 |
PRU | Perseus Mining Ltd | -3 | 19 | 1.16 | $ 1,397,704,831.80 |
FML | Focus Minerals Ltd | -3 | 34 | 0.335 | $ 61,220,769.28 |
ANX | Anax Metals Ltd | -3 | 476 | 0.064 | $ 17,760,411.26 |
WAF | West African Res Ltd | -3 | 132 | 0.94 | $ 808,316,407.72 |
ARN | Aldoro Resources | -3 | -3 | 0.145 | $ 9,293,312.42 |
AAU | Antilles Gold Ltd | -3 | 87 | 0.058 | $ 11,318,215.64 |
ZNC | Zenith Minerals Ltd | -3 | 169 | 0.145 | $ 41,210,404.20 |
KSN | Kingston Resources | -3 | 104 | 0.285 | $ 69,314,768.10 |
GED | Golden Deeps | -3 | -44 | 0.014 | $ 7,555,669.79 |
TSO | Tesoro Resources Ltd | -3 | 589 | 0.28 | $ 117,829,687.08 |
TBR | Tribune Res Ltd | -4 | 0 | 5.99 | $ 314,283,781.23 |
MVL | Marvel Gold Limited | -4 | -44 | 0.052 | $ 26,958,135.07 |
SFM | Santa Fe Minerals | -4 | 34 | 0.094 | $ 6,844,966.17 |
SLZ | Sultan Resources Ltd | -4 | 251 | 0.235 | $ 16,340,581.42 |
CMM | Capricorn Metals | -4 | 36 | 1.63 | $ 560,678,935.41 |
AQI | Alicanto Min Ltd | -4 | 125 | 0.115 | $ 39,230,095.32 |
DCN | Dacian Gold Ltd | -4 | -59 | 0.34 | $ 191,995,451.13 |
SBM | St Barbara Limited | -4 | 0 | 2.49 | $ 1,735,180,960.44 |
YRL | Yandal Resources | -4 | 90 | 0.45 | $ 35,208,706.95 |
NVA | Nova Minerals Ltd | -4 | 393 | 0.17 | $ 275,541,196.76 |
DGO | DGO Gold Limited | -4 | 222 | 2.87 | $ 202,448,106.72 |
SVY | Stavely Minerals Ltd | -4 | -10 | 0.87 | $ 223,122,041.46 |
PAK | Pacific American Hld | -5 | -26 | 0.021 | $ 6,920,867.80 |
CBY | Canterbury Resources | -5 | -53 | 0.105 | $ 9,241,574.48 |
RND | Rand Mining Ltd | -5 | -13 | 1.9 | $ 111,575,421.13 |
SAR | Saracen Mineral | -5 | 59 | 4.63 | $ 5,084,053,453.62 |
STN | Saturn Metals | -5 | 114 | 0.675 | $ 73,213,544.25 |
GOR | Gold Road Res Ltd | -5 | 4 | 1.21 | $ 1,055,909,697.60 |
EVN | Evolution Mining Ltd | -5 | 29 | 4.85 | $ 8,355,382,045.65 |
NSM | Northstaw | -5 | 0 | 0.45 | $ 18,200,000.00 |
ALY | Alchemy Resource Ltd | -5 | 67 | 0.018 | $ 11,428,138.70 |
NST | Northern Star | -5 | 24 | 12.29 | $ 9,091,605,862.71 |
SMI | Santana Minerals Ltd | -5 | -38 | 0.175 | $ 20,525,874.48 |
HMX | Hammer Metals Ltd | -5 | 52 | 0.035 | $ 26,134,302.95 |
AGG | AngloGold Ashanti | -6 | 2 | 5.81 | $ 526,325,813.50 |
GSN | Great Southern | -6 | 1 | 0.068 | $ 30,937,988.56 |
CYL | Catalyst Metals | -6 | -9 | 2.55 | $ 213,503,226.88 |
CWX | Carawine Resources | -6 | 14 | 0.25 | $ 27,222,475.50 |
SSR | SSR Mining Inc. | -6 | 0 | 24.88 | $ 436,633,283.40 |
AMI | Aurelia Metals Ltd | -6 | 3 | 0.405 | $ 483,190,154.11 |
KWR | Kingwest Resources | -6 | -7 | 0.16 | $ 24,591,017.28 |
MZZ | Matador Mining Ltd | -6 | 26 | 0.315 | $ 56,172,190.47 |
HAW | Hawthorn Resources | -6 | 64 | 0.092 | $ 30,683,436.40 |
RRL | Regis Resources | -6 | -14 | 3.7 | $ 1,877,177,911.73 |
TNR | Torian Resources Ltd | -6 | 184 | 0.03 | $ 22,370,301.50 |
GML | Gateway Mining | -6 | 100 | 0.03 | $ 59,093,472.12 |
FFX | Firefinch Ltd | -6 | 113 | 0.145 | $ 117,286,087.65 |
BBX | BBX Minerals Ltd | -7 | 104 | 0.285 | $ 117,380,090.58 |
ARL | Ardea Resources Ltd | -7 | -23 | 0.42 | $ 56,175,056.08 |
BAR | Barra Resources | -7 | 12 | 0.028 | $ 19,650,634.93 |
AAR | Anglo Australian | -7 | 54 | 0.14 | $ 82,461,173.76 |
RGL | Riversgold | -7 | 320 | 0.042 | $ 16,621,400.92 |
LNY | Laneway Res Ltd | -7 | 17 | 0.007 | $ 26,425,461.53 |
GMN | Gold Mountain Ltd | -7 | -42 | 0.041 | $ 29,871,432.07 |
RMS | Ramelius Resources | -7 | 74 | 1.68 | $ 1,314,653,057.25 |
RSG | Resolute Mining | -7 | -37 | 0.735 | $ 811,361,138.91 |
RML | Resolution Minerals | -7 | -9 | 0.039 | $ 10,619,953.40 |
SVL | Silver Mines Limited | -7 | 117 | 0.195 | $ 207,559,464.40 |
CTO | Citigold Corp Ltd | -7 | 225 | 0.013 | $ 37,459,424.93 |
ALK | Alkane Resources Ltd | -7 | 69 | 0.97 | $ 586,457,968.00 |
REZ | Resourc & En Grp Ltd | -7 | 89 | 0.051 | $ 21,584,039.45 |
GRL | Godolphin Resources | -7 | 0 | 0.25 | $ 20,738,550.04 |
DAU | Dampier Gold Ltd | -8 | 211 | 0.059 | $ 17,415,271.56 |
KRM | Kingsrose Mining Ltd | -8 | 25 | 0.035 | $ 24,090,242.62 |
TAR | Taruga Minerals | -8 | 246 | 0.045 | $ 20,116,866.26 |
DEG | De Grey Mining | -8 | 2469 | 1.03 | $ 1,323,159,588.14 |
MAT | Matsa Resources | -8 | -12 | 0.11 | $ 31,181,871.54 |
TSC | Twenty Seven Co. Ltd | -8 | 10 | 0.0055 | $ 11,658,098.17 |
DRE | Drednought Resources | -8 | 214 | 0.022 | $ 49,760,643.70 |
CLA | Celsius Resource Ltd | -9 | 231 | 0.043 | $ 34,329,595.56 |
RVR | Red River Resources | -9 | 83 | 0.265 | $ 132,032,463.59 |
SBR | Sabre Resources | -9 | 300 | 0.01 | $ 15,012,338.06 |
CDT | Castle Minerals | -9 | 25 | 0.01 | $ 6,592,507.36 |
RXL | Rox Resources | -9 | 158 | 0.049 | $ 102,491,423.15 |
NML | Navarre Minerals Ltd | -9 | 95 | 0.195 | $ 105,873,719.45 |
CGN | Crater Gold Min Ltd | -10 | 27 | 0.019 | $ 23,322,421.47 |
DDD | 3D Resources Limited | -10 | 200 | 0.0045 | $ 16,269,174.41 |
OBM | Ora Banda Mining Ltd | -10 | 76 | 0.27 | $ 231,222,135.38 |
AUC | Ausgold Limited | -10 | 246 | 0.045 | $ 58,515,729.35 |
AZS | Azure Minerals | -10 | 660 | 0.745 | $ 220,719,462.75 |
CAI | Calidus Resources | -10 | 136 | 0.52 | $ 142,666,234.75 |
RED | Red 5 Limited | -10 | -3 | 0.24 | $ 473,018,005.68 |
AME | Alto Metals Limited | -10 | 185 | 0.094 | $ 38,004,992.54 |
THR | Thor Mining PLC | -11 | 113 | 0.017 | $ 7,223,317.20 |
GSM | Golden State Mining | -11 | 170 | 0.2 | $ 11,610,421.00 |
ONX | Orminexltd | -12 | -72 | 0.023 | $ 13,477,554.20 |
GNM | Great Northern | -12 | 50 | 0.015 | $ 13,618,794.06 |
TLM | Talisman Mining | -12 | 2 | 0.097 | $ 18,662,838.50 |
BAT | Battery Minerals Ltd | -13 | 250 | 0.021 | $ 42,156,563.38 |
BRV | Big River Gold Ltd | -14 | 219 | 0.051 | $ 69,622,690.96 |
MTH | Mithril Resources | -14 | 111 | 0.019 | $ 39,654,427.77 |
SRN | Surefire Rescs NL | -14 | 2100 | 0.044 | $ 32,132,260.16 |
GMR | Golden Rim Resources | -14 | -25 | 0.009 | $ 17,913,418.71 |
AAJ | Aruma Resources Ltd | -14 | 100 | 0.006 | $ 9,536,483.42 |
LCL | Los Cerros Limited | -15 | 21 | 0.1025 | $ 46,852,952.20 |
FAU | First Au Ltd | -15 | 70 | 0.017 | $ 9,147,438.81 |
OAU | Ora Gold Limited | -15 | 10 | 0.022 | $ 18,498,594.88 |
AGS | Alliance Resources | -16 | 53 | 0.17 | $ 30,311,013.60 |
STK | Strickland Metals | -17 | 233 | 0.05 | $ 20,636,424.53 |
NAG | Nagambie Resources | -17 | -11 | 0.04 | $ 21,497,090.88 |
ADV | Ardiden Ltd | -17 | 483 | 0.0175 | $ 36,092,052.03 |
PRX | Prodigy Gold NL | -18 | -39 | 0.046 | $ 27,870,125.09 |
WWI | West Wits Mining Ltd | -22 | 714 | 0.057 | $ 70,536,967.96 |
MLS | Metals Australia | -25 | 50 | 0.0015 | $ 8,381,807.15 |
S2R | S2 Resources | -31 | 48 | 0.17 | $ 56,680,412.22 |
SI6 METALS (ASX:Si6) +147%
Market Cap: ~$47.7m
SI6 has taken the lead again this week. It had reported mid-week that the program of work for its Monument gold project had been approved by the Western Australian government.
This paves the way for the company to kick off drilling in March 2021 quarter.
GTI RESOURCES (ASX:GTR) +33%
Market Cap: ~$15.4m
Drilling is now underway at the highly prospective Niagara gold project where 16 new holes will be guided by multiple minerals clues.
Previous shallow aircore drilling had returned assays of up to 2.78 grams per tonne (g/t) gold.
XANTIPPE RESOURCES (ASX:XTC) +25%
Market Cap: ~$10.2m
Xantippe has elected to exercise its right to acquire the package of gold tenements in Western Australia’s Southern Cross region.
It noted that previous drilling had focused on near surface mineralisation, which indicates that a large component had not effectively tested the Greenstone Belt or adjoining prospective stratigraphy.
ANDROMEDA METALS (ASX:ADN) +25%
Market Cap: ~$604m
Andromeda Metals has intercepted high-grade gold at its Wudinna project with a top hit of 15m at 5.35g/t gold from a depth of 83m within a broader zone of 31m grading 3.06g/t gold from 69m.
This is north of mineralisation previously intersected at the Clarke prospect and represents a high-priority target for future joint venture drilling.