Stockhead’s Top 10 at 10, published at 10.30am each trading day, highlights the best (and worst) performing ASX stocks in morning trade using live data.

It’s a short, sharp update to help frame the trading day by showing the biggest movers in percentage terms.

The market opens at 10am (eastern time) and the data is taken at 10:15am, once every ASX stock has commenced trading.

 

WINNERS

Stocks highlighted in yellow have made market-moving announcements (click headings to sort).

Code Company Price % Volume Market Cap
XST Xstate Resources 0.003 50% 1,000,000 $6,430,363.30
ANL Amani Gold Ltd 0.002 33% 250,000 $35,540,161.69
MCT Metalicity Limited 0.004 33% 541,816 $10,376,118.02
MTM Mtmongerresources 0.16 28% 497,765 $4,688,754.13
CFO Cfoam Limited 0.005 25% 2,000,000 $2,935,362.54
ROO Roots Sustainable 0.005 25% 712,808 $2,998,530.75
NYM Narryermetalslimited 0.13 24% 55,000 $2,930,812.50
DMG Dragon Mountain Gold 0.018 20% 28,000 $5,905,074.98
IXC Invex Ther 0.66 18% 354,144 $42,086,154.88
CBE Cobre 0.41 17% 8,152,676 $70,734,627.25
Wordpress Table Plugin

An early stage aircore drilling program has successfully hit “significant widths and grades of rare earth mineralisation” in all areas tested at Mt Monger Resources’ (ASX:MTM) East Laverton project in WA.

Clinical stage biopharma Invex Therapeutics (ASX:IXC) has received FDA approval for Presendin and for the commencement of the IIH EVOLVE Phase III clinical trial in the US for patients with Idiopathic Intracranial Hypertension (IIH).

Flagship drug Presendin is designed for neurological conditions relating to raised intracranial pressure.

And Cobre (ASX:CBE) is now up +660% since announcing a “significant new copper discovery” late July at the Ngami project in Botswana.

 

LOSERS

Stocks highlighted in yellow have made market-moving announcements (click headings to sort).

Code Company Price % Volume Market Cap
PRM Prominence Energy 0.002 -33% 1,105,901 $7,273,826.46
IEC Intra Energy Corp 0.009 -18% 31,714 $6,663,597.44
LNU Linius Tech Limited 0.006 -14% 3,633,232 $15,759,564.18
TSC Twenty Seven Co. Ltd 0.003 -14% 210,000 $9,312,848.67
TMX Terrain Minerals 0.007 -13% 696,500 $6,086,088.07
AQC Auspaccoal Ltd 0.12 -11% 4,000 $6,815,449.35
TPG TPG Telecom Limited 6.02 -9% 1,598,300 $12,308,841,848.78
NVU Nanoveu Limited 0.011 -8% 241,535 $2,799,243.30
EQE Equus Mining Ltd 0.115 -8% 49,995 $21,759,619.25
GFN Gefen Int 0.12 -8% 40,000 $8,832,216.51
Wordpress Table Plugin