Lunchtime ASX small cap wrap: Who’s started an intergenerational war today?
News
News
Another divisive phrase has gone viral over the internet this week: “OK, Boomer”.
It was sparked by an article written by young New York Times journalist Taylor Lorenz on the debate about who’s to blame for younger generations being less well off than Baby Boomers were.
The debate is not new and will go on but Lorenz’s article formally declared the end of friendly inter-generational relations.
https://twitter.com/mitchellvii/status/1192531179683102720
Today the ASX Small Ords is down 0.32 per cent to 2,906 points while the ASX 200 is up 0.01 per cent to 6,727 points.
Sienna Cancer Diagnostics (ASX:SDX) rose 14 per cent today. It found a partnership to develop a purification process for its exome-based therapies to treat diseases – initially Critical Limb Inschaemia.
Here are the best performing ASX small cap stocks at lunchtime, Friday November 8:
Swipe or scroll to reveal the full table. Click headings to sort
Code | Name | Price | % Chg | Market Cap | Volume |
---|---|---|---|---|---|
ECT | Environmental Clean Technologies | 0.002 | +100.00% | $17.0M | 95.0k |
APG | Austpac Resources NL | 0.003 | +50.00% | $8.7M | 475.0k |
DDD | 3D Resources Ltd | 0.0015 | +50.00% | $1.7M | 500.9k |
MLS | Metals Australia Ltd | 0.0015 | +50.00% | $4.4M | 2.1M |
MRV | Moreton Resources Ltd | 0.003 | +50.00% | $9.3M | 6.0M |
COO | Corum Group Ltd | 0.08 | +49.06% | $20.2M | 762.9k |
FTT | Factor Therapeutics Ltd | 0.004 | +33.33% | $4.2M | 7.4M |
BEE | Broo Ltd | 0.03 | +25.00% | $16.0M | 181.0k |
PCL | Pancontinental Oil & Gas NL | 0.0025 | +25.00% | $13.5M | 250.0k |
TAR | Taruga Minerals Ltd | 0.02 | +23.08% | $2.3M | 986.1k |
WWI | West Wits Mining Ltd | 0.01 | +20.00% | $5.5M | 800.0k |
WWG | Wiseway Group Ltd | 0.16 | +19.23% | $21.7M | 113.0k |
MSM | MSM Corp International Ltd | 0.014 | +16.67% | $11.7M | 53.0k |
APV | Appsvillage Australia Ltd | 0.25 | +16.67% | $16.3M | 458.4k |
INP | IncentiaPay Ltd | 0.02 | +16.67% | $5.2M | 100.0k |
ICN | Icon Energy Ltd/Australia | 0.02 | +15.38% | $9.0M | 40.0k |
ZIP | ZipTel Ltd | 0.02 | +15.38% | $2.8M | 1.3M |
AIS | Aeris Resources Ltd | 0.06 | +14.55% | $28.7M | 1.0M |
CRO | Cirralto Ltd | 0.008 | +14.29% | $5.3M | 500.0k |
MRQ | MRG Metals Ltd | 0.01 | +14.29% | $7.1M | 62.5k |
SDX | Sienna Cancer Diagnostics Ltd | 0.04 | +14.29% | $11.6M | 102.0k |
UUV Aquabotix (ASX:UUV) fell 25 per cent after receiving an ASX query regarding its financial future.
Here are the worst performing ASX small cap stocks at lunchtime, Friday November 8:
Swipe or scroll to reveal the full table. Click headings to sort
Code | Name | Price | % Chg | Market Cap | Volume |
---|---|---|---|---|---|
UUV | UUV Aquabotix Ltd | 0.003 | -25.00% | $1.6M | 2.0M |
BMG | BMG Resources Ltd | 0.003 | -25.00% | $1.7M | 400.0k |
TRL | Tanga Resources Ltd | 0.002 | -20.00% | $3.7M | 7.6M |
AVW | Avira Resources Ltd | 0.002 | -20.00% | $2.0M | 80.0k |
ENT | Enterprise Metals Ltd | 0.008 | -20.00% | $3.2M | 656.0k |
CNL | Celamin Holdings Ltd | 0.08 | -16.84% | $11.8M | 8.6k |
EFE | Eastern Iron Ltd | 0.005 | -16.67% | $2.1M | 829.7k |
DTM | Dart Mining NL | 0.005 | -16.67% | $5.4M | 45.0k |
SUD | Suda Pharmaceuticals Ltd | 0.0025 | -16.67% | $8.9M | 733.7k |
BAS | Bass Oil Ltd | 0.0025 | -16.67% | $8.4M | 5.2M |
WCN | White Cliff Minerals Ltd | 0.006 | -14.29% | $2.8M | 1.0M |
OSL | OncoSil Medical Ltd | 0.16 | -13.89% | $97.8M | 3.6M |
SRN | Surefire Resources NL | 0.007 | -12.50% | $4.4M | 437.0k |
REF | Reverse Corp Ltd | 0.007 | -12.50% | $650K | 197.1k |
PKO | Peako Ltd | 0.02 | -11.76% | $1.9M | 30.0k |
GMR | Golden Rim Resources Ltd | 0.02 | -11.76% | $17.4M | 17.8M |
TIE | Tietto Minerals Ltd | 0.31 | -11.27% | $85.8M | 902.3k |
PMY | Pacifico Minerals Ltd | 0.008 | -11.11% | $23.1M | 200.0k |
GPP | Greenpower Energy Ltd | 0.008 | -11.11% | $2.3M | 100.0k |
Read more:
Sure we’re not popular with baby boomers, but just wait ’til they try us, say fintechs