Lunch Wrap: ASX pulls back sharply as profit taking hits resources
The ASX is fending off a bout of profit taking in resources stocks today, pushing into defensive sectors such as utilities and staples. Pic: Getty Images
- Broad retreat from yesterday’s intraday high, down 0.59pc by lunch
- Gold still gaining but rare earths, lithium, uranium taking losses
- Consumer staples and utilities on the up as traders go on defensive
What started as a measured pullback this morning is threatening to accelerate into a bit of a rout on the ASX today.
Down just 0.28% in the first hour, the ASX200 had fallen 0.59% to 9014 by lunchtime as profit taking intensified.
High-flying rare earths, lithium, uranium and even some copper stocks are taking a beating.
Recent favourites like Bougainville Copper (ASX:BOC) are down 20% today, after rising more than 400% in six months.
Iluka Resources (ASX:ILU) is down 8.6%, Bannerman Energy (ASX:BMN) 11% and gold stock St George Mining (ASX:SGQ) has fallen 10.35% intraday.
Only the traditionally defensive sectors of consumer staples and utilities are going anywhere.

The market’s jitters are coming mostly from a worsening of economic indicators over the pond.
US markets fell across the board overnight.
Regional bank shares tumbled after two lenders flagged issues with borrowers, stoking nerves about the health of the credit market.
With the US government shutdown entering its 17th day – and threatening to wipe out US$15 billion in economic output for every week it continues – Aussie traders are finally being forced to take note.
Gold smashed through another record overnight, a clear indicator fear is still a driving market force, although it’s pulled back from highs around US$4391 per ounce at present.
With trade tensions between the US and China grinding gears and oil prices plummeting, it’s beginning to feel a bit like the early days of Covid.
Still, with the market bouncing off lows at around 9002 points, it’s looking like we might keep much of the gains made over the last few days.
ASX LEADERS
Today’s best performing stocks (including small caps) intraday:
| Security | Description | Last | % | Volume | MktCap |
|---|---|---|---|---|---|
| HWK | Hawk Resources. | 0.036 | 112% | 25803767 | $4,605,801 |
| AUH | Austchina Holdings | 0.003 | 50% | 3297768 | $6,050,767 |
| ZNO | Zoono Group Ltd | 0.048 | 41% | 1399843 | $13,811,200 |
| RLC | Reedy Lagoon Corp. | 0.004 | 33% | 1003930 | $2,330,120 |
| TEG | Triangle Energy Ltd | 0.004 | 33% | 1419875 | $6,603,702 |
| JNO | Juno | 0.037 | 32% | 690849 | $5,858,637 |
| ESK | Etherstack PLC | 0.7 | 27% | 715660 | $73,052,101 |
| MEL | Metgasco Ltd | 0.0025 | 25% | 190247 | $3,674,173 |
| NTM | Nt Minerals Limited | 0.0025 | 25% | 807091 | $2,421,806 |
| DMG | Dragon Mountain Gold | 0.011 | 22% | 652308 | $3,552,045 |
| AUR | Auris Minerals Ltd | 0.012 | 20% | 1420695 | $5,481,199 |
| NAE | New Age Exploration | 0.003 | 20% | 9461283 | $6,764,779 |
| PIL | Peppermint Inv Ltd | 0.006 | 20% | 28457410 | $12,545,104 |
| PKO | Peako Limited | 0.006 | 20% | 83333 | $7,438,710 |
| PWN | Parkway Corp Ltd | 0.012 | 20% | 24746976 | $27,671,139 |
| CCM | Cadoux Limited | 0.057 | 19% | 1062013 | $17,804,044 |
| NAG | Nagambie Resources | 0.019 | 19% | 1763158 | $14,347,024 |
| PNT | Panthermetalsltd | 0.013 | 18% | 6515216 | $3,309,950 |
| SPQ | Superior Resources | 0.013 | 18% | 2509791 | $26,113,810 |
| ZAG | Zuleika Gold Ltd | 0.021 | 17% | 300000 | $13,443,839 |
| AYM | Australia United Min | 0.007 | 17% | 339550 | $11,055,465 |
| BLZ | Blaze Minerals Ltd | 0.0035 | 17% | 1500000 | $8,625,000 |
| ERL | Empire Resources | 0.007 | 17% | 1413230 | $8,903,479 |
| LIB | Liberty Metals | 0.0035 | 17% | 85953500 | $7,266,417 |
| M2R | Miramar | 0.0035 | 17% | 393483 | $3,584,770 |
In the news…
Hawk Resources (ASX:HWK) is locked-in to earn up to 80% in the Olympus scandium project in WA, supported by a $5 million placement that enjoyed strong support.
Management says the acquisition ties in with the company’s long-term goals, wherein HWK will focus on producing copper in the near-term before transitioning to critical minerals moving forward.
Etherstack (ASX:ESK) subsidiary Etherstack Wireless has secured a five-year, £14.2m contract with the UK Home Office to supply critical communications software for use in the UK’s Emergency Services Network.
ESK will deploy its 3GPP LMR-IWF (InterWorking Function) into the UK government network to allow public safety agencies to communicate from their existing TETRA digital radio network.
Metgasco (ASX:MEL) has fielded interim results from a phase 2 production uplift program at the Southern Flank gas fields.
MEL was unable to initiate flow at the Vali-1 Toolachee well, but the Vali-2 Toolachee flow is indicating a variable gas rate of 0.25MMscfd at 300-350 psi FWHP and water rate of 30-40 bwpd. The company will begin work at Vali-3 in November.
Parkway Corporate (ASX:PWN) subsidiary Queensland Brine Solutions (QBS) has inked a binding option to lease a 10-hectare site to develop the QBS Brine Management Complex.
PWN intends to provide a solution for the large-scale and long-term waste brine management related challenges associated with coal seam gas (CSG) production in Queensland.
ASX LAGGARDS
Today’s worst performing stocks (including small caps) intraday:
| Code | Name | Price | % Change | Volume | Market Cap |
|---|---|---|---|---|---|
| ERD | Eroad Limited | 1.65 | -36% | 2840728 | $479,922,829 |
| BMO | Bastion Minerals | 0.001 | -33% | 1264145 | $3,333,892 |
| EEL | Enrg Elements Ltd | 0.001 | -33% | 4950000 | $4,880,668 |
| BOC | Bougainville Copper | 1.7 | -26% | 238437 | $926,454,375 |
| MTL | Mantle Minerals Ltd | 0.0015 | -25% | 9392003 | $14,466,230 |
| OMG | OMG Group Limited | 0.009 | -25% | 4614011 | $10,691,923 |
| COB | Cobalt Blue Ltd | 0.2025 | -21% | 5081099 | $126,104,744 |
| MNC | Merino and Co | 0.14 | -20% | 2000 | $9,288,400 |
| FBR | FBR Ltd | 0.004 | -20% | 1761539 | $32,759,864 |
| AVH | Avita Medical | 1.34 | -18% | 2510441 | $139,533,550 |
| HAS | Hastings Tech Met | 0.67 | -17% | 1462161 | $169,356,254 |
| ODE | Odessa Minerals Ltd | 0.015 | -17% | 7625989 | $28,791,586 |
| DTM | Dart Mining NL | 0.005 | -17% | 38003066 | $17,282,634 |
| SRN | Surefire Rescs NL | 0.0025 | -17% | 16240747 | $12,076,828 |
| E25 | Element 25 Ltd | 0.38 | -16% | 569502 | $119,220,996 |
| CLA | Celsius Resource Ltd | 0.011 | -15% | 7350723 | $40,761,350 |
| CZN | Corazon Ltd | 0.25 | -15% | 167288 | $7,284,111 |
| HRE | Heavy Rare Earths | 0.057 | -15% | 566053 | $13,938,270 |
| GRL | Godolphin Resources | 0.023 | -15% | 4064196 | $18,796,230 |
| RHT | Resonance Health | 0.047 | -15% | 870605 | $25,891,872 |
| ALV | Alvomin | 0.03 | -14% | 652047 | $6,834,268 |
| AX8 | Accelerate Resources | 0.006 | -14% | 1224914 | $5,790,321 |
| BNL | Blue Star Helium Ltd | 0.006 | -14% | 6941277 | $25,220,197 |
| CHM | Chimeric Therapeutic | 0.003 | -14% | 7922364 | $12,747,477 |
| IPB | IPB Petroleum Ltd | 0.006 | -14% | 3211 | $4,944,821 |
In Case You Missed it
Locksley Resources (ASX:LKY) says research into antimony extraction with Rice University is progressing well and could result in a pilot plant.
Weebit Nano (ASX:WBT) CEO Coby Hanoch called for greater investment in Australia’s semiconductor sector, saying we’re not making the most of our natural advantages.
Latrobe Magnesium (ASX:LMG) has secured $10m to complete a demonstration plant that converts brown coal waste into magnesium oxide using world-first technology.
Perpetual Resources (ASX:PEC) has entered the next phase of exploration at its Igrejinha and Renaldinho lithium pegmatite projects in Brazil.
Aldoro Resources (ASX:ARN) has started phase 2 diamond drilling targeting deeper, high-grade niobium zones at Kameelburg in Namibia.
Last Orders
Ballard Mining (ASX:BM1) is advancing several development work streams at the Mt Ida project, including a licence to install a new 2.5 GL/yr bore field and access road.
BM1 has also purchased on finalised agreements with land holders for the bore field, which will provide an additional 15km of strike along the Ballard fault zone.
The company also submitted two new mining lease applications to future proof the Bombay and West Knell gold deposits.
Axel REE (ASX:AXL) has secured an extra 867 hectares over three licences adjacent to its mineral resource at the Caladao project in the Lithium Valley of Brazil.
AXL says the tenure expansion strengthens the size and scale potential of the project, as it moves to become a major rare earths and gallium explorer in Brazil.
At Stockhead, we tell it like it is. While Ballard Mining and Axel REE are Stockhead advertisers, they did not sponsor this article.
This article does not constitute financial product advice. You should consider obtaining independent advice before making any financial decisions.
Related Topics
UNLOCK INSIGHTS
Discover the untold stories of emerging ASX stocks.
Daily news and expert analysis, it's free to subscribe.
By proceeding, you confirm you understand that we handle personal information in accordance with our Privacy Policy.