Each Monday, Stockhead recaps the stocks most heavily in demand by investors.

The analysis is based on the Relative Strength Index (RSI), a technical gauge which measures how trading momentum is affecting the price action.

A reading of 70 is seen as the level at which a company may have been overbought. If a stock has a reading of 30 or below, it could be undervalued.

Click here for a more detailed rundown of what the RSI does and how it’s used.

While there’s usually a pretty good reason if a given stock is running hot (or cold), investors are also on the lookout for opportunities where the price-action has separated from fundamentals.

 

Running Hot

Here’s a summary of the stocks that were running hot for the two weeks ended Friday, September 11:

Scroll or swipe to reveal table. Click headings to sort.

Code Name Price 2 Week RSI Market Cap
ENE ENEVIS LTD 0.11 92.65 10.99M
AGH ALTHEA GROUP HOLDINGS LTD 0.57 89.8 136.49M
VUL VULCAN ENERGY RESOURCES LTD 1.13 86.79 69.30M
CAF CENTREPOINT ALLIANCE LTD 0.18 85.44 26.69M
OIL OPTISCAN IMAGING LTD 0.09 85.3 46.82M
JXT JAXSTA LTD 0.09 85.04 23.73M
DW8 DIGITAL WINE VENTURES LTD 0.06 83.85 89.03M
4DS 4DS MEMORY LTD 0.07 83.64 95.61M
CVV CARAVEL MINERALS LTD 0.1 82.93 26.08M
LCL LOS CERROS LTD 0.16 82.85 62.04M
YOJ YOJEE LTD 0.27 82.31 256.79M
WCG WEBCENTRAL GRP LTD 0.17 82.26 20.76M
IKW IKWEZI MINING LTD 0.005 81.58 24.39M
APC AUSTRALIAN POTASH LTD 0.14 81.00 70.55M
OAR OAKDALERESOURCES LTD 0.02 80.97 35.06M
PRT PRIME MEDIA GROUP LTD 0.13 80.83 45.79M
FE8 FASTER ENTERPRISES LTD 0.05 80.62 5.43M
KAI KAIROS MINERALS LTD 0.06 80.3 94.70M
WJA WAMEJA LTD 0.14 79.59 163.46M
RSH RESPIRI LTD 0.22 79.58 146.89M
CGA CONTANGO ASSET MANAGEMENT LT 0.51 79.52 24.11M
ADN ANDROMEDA METALS LTD 0.07 79.02 111.05M
FMS FLINDERS MINES LTD 0.06 78.94 274.38M
KCN KINGSGATE CONSOLIDATED LTD 0.87 78.43 200.21M
CBR CARBON REVOLUTION LTD 2.22 77.61 328.24M
NVA NOVA MINERALS LTD 0.09 77.23 136.35M
LML LINCOLN MINERALS LTD 0.01 76.87 5.17M
TLX TELIX PHARMACEUTICALS LTD 1.8 76.74 465.99M
DCL DOMACOM LTD 0.09 76.39 27.56M
LNU LINIUS TECHNOLOGIES LTD 0.03 76.16 47.99M
VLS VITA LIFE SCIENCES LTD 0.97 75.77 51.92M
3PL 3P LEARNING LTD 1.33 75.32 186.21M
PCG PENGANA CAPITAL GROUP LTD 1.28 75.29 129.81M
AWN AWN HOLDINGS LTD 0.68 75.09 26.69M
AMS ATOMOS LTD 0.67 75.02 152.68M
AL3 AML3D LTD 0.55 74.78 72.80M
MXR MAXIMUS RESOURCES LTD 0.16 74.74 14.36M
3DA AMAERO INTERNATIONAL LTD 0.38 74.74 71.17M
SFG SEAFARMS GROUP LTD 0.1 74.74 254.34M
BSE BASE RESOURCES LTD 0.31 74.61 353.40M
A3D AURORA LABS LTD 0.1 74.15 14.66M
TZL TZ LTD 0.06 74.01 6.24M
RNT RENT.COM.AU LTD 0.06 73.87 19.07M
TPC TPC CONSOLIDATED LTD 1.55 73.73 17.42M
SNC SANDON CAPITAL INVESTMENTS L 0.72 73.61 78.21M
CUE CUE ENERGY RESOURCES LTD 0.17 73.54 122.17M
CLA CELSIUS RESOURCES LTD 0.02 73.51 18.73M
FFR FIREFLY RESOURCES LTD 0.17 73.47 43.70M
BBX BBX MINERALS LTD 0.34 73.08 141.90M
EVS ENVIROSUITE LTD 0.23 72.73 235.68M
WBT WEEBIT NANO LTD 0.86 72.64 90.92M
RIM RIMFIRE PACIFIC MINING NL 0.01 72.59 17.43M
MYQ MYFIZIQ LTD 0.48 72.57 55.15M
CPV CLEARVUE TECHNOLOGIES LTD 0.2 72.47 28.32M
CNB CARNABY RESOURCES LTD 0.36 71.97 34.24M
SNL SUPPLY NETWORK LTD 4.95 71.96 201.77M
8VI 8VI HOLDINGS LTD 0.6 71.95 26.35M
TMT TECHNOLOGY METALS AUSTRALIA 0.21 71.66 27.06M
MAN MANDRAKE RESOURCES LTD 0.07 71.66 18.39M
AXE ARCHER MATERIALS LTD 0.61 71.59 137.98M
MXI MAXITRANS INDUSTRIES LTD 0.23 71.59 43.49M
SRN SUREFIRE RESOURCES NL 0.02 71.31 10.68M
GLA GLADIATOR RESOURCES LTD 0.005 71.29 11.64M
SBW SHEKEL BRAINWEIGH LTD 0.32 71.23 44.48M
AAJ ARUMA RESOURCES LTD 0.01 71.22 12.53M
BLU BLUE ENERGY LTD 0.05 71.22 66.44M
AVA AVA RISK GROUP LTD 0.32 71.18 79.12M
TEM TEMPEST MINERALS LTD 0.04 71.09 8.81M
ADD ADAVALE RESOURCES LTD 0.03 71.08 5.99M
8IH 8I HOLDINGS LTD-CDI 0.16 71.04 57.98M
MCR MINCOR RESOURCES NL 0.93 71.03 399.78M
RHY RHYTHM BIOSCIENCES LTD 0.14 70.68 27.18M
AEG ABSOLUTE EQUITY PERFORMANCE 1.34 70.62 124.79M
OXX OCTANEX LTD 0.01 70.49 3.55M
FYI FYI RESOURCES LTD 0.13 70.46 30.35M
CSE COPPER STRIKE LTD 0.06 70.33 6.41M
AIS AERIS RESOURCES LTD 0.06 70.32 125.20M
DTZ DOTZ NANO LTD 0.26 70.17 86.58M
UUL ULTIMA UNITED LTD 0.26 70.15 7.62M
LTR LIONTOWN RESOURCES LTD 0.16 70.08 275.93M
JYC JOYCE CORP LTD 1.58 70.05 44.40M
Wordpress Table Plugin

 

In line with what was a more subdued week on local markets, the Stockhead data team removed their Hot Money restriction to include all stocks with a two-week RSI above 70 (in recent weeks the cutoff was 75).

That change saw a total of 81 stocks populate this week’s list, which in a historical context is still an indicator of fairly bullish market sentiment.

While the post-COVID bull market saw the list climb comfortably above 100, the average for most of last year was around 50.

This week marked the rare appearance of a cannabis company among the leaders, with Althea Group (ASX:AGH) registering a two-week RSI of 89.8.

While the company didn’t make any market-moving announcements, Althea posted seven straight days of gains from September 3, leading up to the TGA ruling on down-scheduling CBD products on Wednesday.

 

Running Cold

Here’s a summary of the stocks that were running cold for the two weeks ended Friday, September 11:

Scroll or swipe to reveal table. Click headings to sort.

Code Name Price 2 Week RSI Market Cap
M8S M8 SUSTAINABLE LTD 0.06 34.78 13.99M
FRI FINBAR GROUP LTD 0.61 34.75 166.00M
TMR TEMPUS RESOURCES LTD 0.28 34.73 21.47M
MHI MERCHANT HOUSE INTL LTD 0.05 34.73 4.71M
LVT LIVETILES LTD 0.20 34.71 189.47M
CD2 CORDISH DIXON PRIVATE EQUITY 0.94 34.67 51.88M
MVP MEDICAL DEVELOPMENTS INTN'L 5.26 34.57 351.09M
MNF MNF GROUP LTD 4.56 34.56 386.99M
BUB BUBS AUSTRALIA LTD 0.80 34.48 463.85M
IS3 I SYNERGY GROUP LIMITED 0.08 34.36 13.75M
VIP VIP GLOVES LTD 0.08 34.27 59.65M
POU BETASHARES BRITISH POUND ETF 17.38 34.13 14.29M
MMI METRO MINING LTD 0.06 34.03 86.11M
AUT AUTECO MINERALS LTD 0.15 33.88 235.08M
REG REGIS HEALTHCARE LTD 1.14 33.84 348.87M
OEC ORBITAL CORP LTD 1.00 33.76 84.57M
BIR BIR FINANCIAL LTD 0.03 33.59 2.03M
CCV CASH CONVERTERS INTL LTD 0.17 33.51 104.79M
VIA VIAGOLD RARE EARTH RESOURCES 0.02 33.48 2.37M
JAT JATCORP LTD 0.02 33.32 23.81M
PO3 PURIFLOH LTD 1.85 33.32 58.32M
NEU NEUREN PHARMACEUTICALS LTD 1.17 33.16 137.60M
GSN GREAT SOUTHERN MINING LTD 0.11 32.94 42.96M
OOO BETASHARES CRUDE OIL 3.75 32.91 193.15M
PYG PAYGROUP LTD 0.6 32.43 46.05M
HVST BETASHARES AU DVD HARVESTER 12.58 32.25 122.39M
IXC INVEX THERAPEUTICS LTD 0.89 31.9 67.26M
HAV HAVILAH RESOURCES LTD 0.14 31.76 39.29M
MAG MAGMATIC RESOURCES LTD 0.19 31.41 35.49M
GSS GENETIC SIGNATURES LTD 2.03 30.95 285.33M
PAA PHARMAUST LTD 0.14 30.86 42.64M
ZNO ZOONO GROUP LTD 1.88 30.85 300.23M
DUB DUBBER CORP LTD 1.02 30.07 218.31M
EGY ENERGY TECHNOLOGIES LTD 0.08 29.75 12.01M
TIA TIAN AN AUSTRALIA LTD 0.14 29.46 12.56M
BNR BULLETIN RESOURCES LTD 0.06 29.39 11.12M
CD3 CORDISH DIXON PRIVATE EQUITY 0.77 29.00 55.82M
FOD FOOD REVOLUTION GROUP LTD/TH 0.04 28.50 28.99M
CDY CELLMID LTD 0.1 28.50 12.02M
JHC JAPARA HEALTHCARE LTD 0.41 28.49 108.24M
GMV G MEDICAL INNOVATION HOLDING 0.04 28.43 29.36M
RML RESOLUTION MINERALS LTD 0.05 28.34 13.97M
NCZ NEW CENTURY RESOURCES LTD 0.13 28.01 117.43M
GSW GETSWIFT LTD 0.5 27.24 100.13M
BTC BTC HEALTH LTD 0.08 26.4 19.94M
BRL BATHURST RESOURCES LTD 0.04 25.99 71.80M
ELO ELMO SOFTWARE LTD 5.03 25.87 436.87M
QIP QANTM INTELLECTUAL PROPERTY 1.00 25.08 135.64M
KPE KINA PETROLEUM CORP 0.91 14.33 11.66M
CWL CONSOLIDATED FINANCIAL HOLDI 0.01 8.67 1.78M
Wordpress Table Plugin