Closing Bell is Stockhead’s daily recap of the ASX’s key winners and losers. 

Data is taken after the market closes at 4pm AEST.

Stocks highlighted in yellow made market-moving announcements during the day.

 

WINNERS

Code Name Price % Chg Volume
BAS Bass Oil Ltd 0.002 100% 500000
ARR American Rare Earths 0.054 54% 15566656
ELT Elementos Limited 0.006 50% 12398394
T3D 333D Limited 0.0015 50% 250000
KEY KEY Petroleum 0.007 40% 2886003
RAN Range International 0.014 40% 12128150
SAM Siv Asset Mgmt Ltd 0.079 40% 9391643
HYD Hydrix Limited 0.37 37% 27982170
NGY Nuenergy Gas Ltd 0.016 33% 2255696
PSL Paterson Resources 0.004 33% 29367896
CCA Change Financial Ltd 0.16 33% 8483259
BCC Beam Communications 0.295 28% 1941410
EVS Envirosuite Ltd 0.195 26% 3834233
IGN Ignite Ltd 0.03 25% 2077560
IRD Iron Road Ltd 0.175 25% 265017
AVW Avira Resources Ltd 0.01 25% 47292130
CZL Cons Zinc Ltd 0.005 25% 2700000
VAL Valor Resources Ltd 0.005 25% 1859000
ARV Artemis Resources 0.013 24% 7463161
OAR Oakdale Resource Ltd 0.026 24% 161127624
TMZ Thomson Res Ltd 0.058 23% 3682976
Wordpress Table Plugin

 

Today’s biggest winner was former money manager SIV Asset Management (ASX:SAM), which surged after re-entering the bourse for the first time since October 2017. The company will change its name to Ragusa Minerals (ASX:RAS) after buying a private explorer in Zimbabwe.

Among other movers, fintech payments company Change Financial (ASX:CCA) finalised the acquisition of Wirecard’s Australian and New Zeland assets.

Hydrix (ASX:HYD) announced it had implanted its AngelMed Guardian heart-monitoring system in its first US patient.

Envirosuite (ASX:EVS) rose off the back of a sales update.

 

LOSERS

Code Name Price % Chg Volume
CCE Carnegie Cln Energy 0.001 -33% 513342658
CYQ Cycliq Group Ltd 0.002 -33% 28000
PUR Pursuit Minerals 0.01 -23% 33454433
VRC Volt Resources Ltd 0.01 -23% 25437416
JAY Jayride Group 0.16 -22% 132164
UNL United Networks Ltd 0.07 -20% 449056
QFY Quantify Tech Ltd 0.002 -20% 78119877
BEL Bentley Capital Ltd 0.056 -19% 645171
FRX Flexiroam Limited 0.018 -18% 474286
SKF Skyfii Ltd 0.16 -18% 1011043
EN1 Engage:Bdr Limited 0.005 -17% 6427494
BUY Bounty Oil & Gas NL 0.017 -15% 7472393
CE1 Calima Energy 0.006 -14% 444160
TMK Tamaska Oil Gas Ltd 0.006 -14% 11639370
XTC Xantippe Res Ltd 0.003 -14% 11419794
YPB YPB Group Ltd 0.003 -14% 1972222
ANP Antisense Therapeut. 0.125 -14% 3737775
GGE Grand Gulf Energy 0.007 -13% 86567
PPY Papyrus Australia 0.014 -13% 80000
SIH Sihayo Gold Limited 0.021 -13% 1876384
MOB Mobilicom Ltd 0.08 -12% 32477
Wordpress Table Plugin

 

Quantify Technology (ASX:QFY) dropped today despite announcing a $4.8m acquisition.